OFFICIAL-SOURCE SERVICE PROCUREMENT GUIDE
Fortinet Service Code 1389: SD-WAN and SASE Services Add-on Guide
The audited product pages identify code 1389 as an SD-WAN and SASE Services Add-on. An add-on line is not evidence of a complete branch solution, appliance, WAN circuit or base entitlement.
The audited product pages identify code 1389 as an SD-WAN and SASE Services Add-on. An add-on line is not evidence of a complete branch solution, appliance, WAN circuit or base entitlement.
Validate the prerequisite service stack
Before ordering, map the intended SD-WAN and SASE outcome to the existing FortiGate registration, tenant, base subscription and deployment region. Confirm the current Fortinet ordering description rather than treating the add-on name as a complete bill of materials.
- Identify the existing base contract or bundle to which the add-on will attach.
- Confirm tenant, region, registered serial and account ownership.
- Align the add-on start and end dates with the dependent service period.
- Keep carrier access, branch installation and customer change work as separate scopes.
Exact code 1389 order lines
The columns separate the audited 12, 36 and 60-month variants. “Not present” means only that this remediation set has no matching canonical; it is not a statement about Fortinet's complete catalog.
| FortiGate platform | 12 months | 36 months | 60 months |
|---|---|---|---|
| FortiGate 120G | — | FC-10-F120G-1389-02-36 | FC-10-F120G-1389-02-60 |
| FortiGate 121G | FC-10-F121G-1389-02-12 | FC-10-F121G-1389-02-36 | FC-10-F121G-1389-02-60 |
| FortiGate 200G | FC-10-FG2HG-1389-02-12 | FC-10-FG2HG-1389-02-36 | — |
| FortiGate 201G | FC-10-F2H1G-1389-02-12 | FC-10-F2H1G-1389-02-36 | FC-10-F2H1G-1389-02-60 |
| FortiGate 71G-POE | FC-10-G71GP-1389-02-12 | FC-10-G71GP-1389-02-36 | FC-10-G71GP-1389-02-60 |
| FortiGate 80F | — | FC-10-0080F-1389-02-36 | — |
| FortiGate 80F-DSL | FC-10-F80FD-1389-02-12 | FC-10-F80FD-1389-02-36 | FC-10-F80FD-1389-02-60 |
| FortiGate 80F-POE | FC-10-F80FP-1389-02-12 | FC-10-F80FP-1389-02-36 | FC-10-F80FP-1389-02-60 |
| FortiGate 81F | FC-10-0081F-1389-02-12 | FC-10-0081F-1389-02-36 | FC-10-0081F-1389-02-60 |
| FortiGate 81F-POE | — | FC-10-F81FP-1389-02-36 | FC-10-F81FP-1389-02-60 |
| FortiGate 90G | FC-10-0090G-1389-02-12 | FC-10-0090G-1389-02-36 | FC-10-0090G-1389-02-60 |
| FortiGate 91G | FC-10-0091G-1389-02-12 | FC-10-0091G-1389-02-36 | FC-10-0091G-1389-02-60 |
Activation and acceptance evidence
Acceptance requires the add-on to appear in the correct account and tenant with the expected dates, followed by an authorized functional test of the relevant SD-WAN or SASE workflow.
Commercial boundary
Code 1389 does not by itself prove that FortiGate hardware, connectivity, managed operations or every SASE component is included.
Official manufacturer references
This independent guide supports SKU comparison only. The current Fortinet quotation, service description and entitlement record control the final order.
