OFFICIAL-SOURCE SERVICE PROCUREMENT GUIDE
Fortinet Service Code 660: Managed FortiGate Service SKU Guide
The audited catalog identifies code 660 lines as Managed FortiGate Service for an eligible FortiGate. This is an operational service entitlement and does not include a new appliance, WAN service or an undefined transfer of all customer responsibilities.
The audited catalog identifies code 660 lines as Managed FortiGate Service for an eligible FortiGate. This is an operational service entitlement and does not include a new appliance, WAN service or an undefined transfer of all customer responsibilities.
Define the managed-service operating boundary
Confirm the enrolled appliance, FortiCloud account, service region, onboarding prerequisites and division of operational responsibility before choosing a term. The authorized service description should name what Fortinet manages and what remains with the customer.
- Verify account ownership, serial registration and supported onboarding state.
- Define administrator access, approval roles and escalation contacts.
- Document configuration, monitoring and change responsibilities.
- Separate local hands, connectivity, hardware replacement and customer governance where not included.
Exact code 660 order lines
The columns separate the audited 12, 36 and 60-month variants. “Not present” means only that this remediation set has no matching canonical; it is not a statement about Fortinet's complete catalog.
| FortiGate platform | 12 months | 36 months | 60 months |
|---|---|---|---|
| FortiGate 120G | FC-10-F120G-660-02-12 | FC-10-F120G-660-02-36 | — |
| FortiGate 121G | FC-10-F121G-660-02-12 | FC-10-F121G-660-02-36 | FC-10-F121G-660-02-60 |
| FortiGate 200G | FC-10-FG2HG-660-02-12 | FC-10-FG2HG-660-02-36 | FC-10-FG2HG-660-02-60 |
| FortiGate 30G | — | FC-10-FG30G-660-02-36 | — |
| FortiGate 71G-POE | FC-10-G71GP-660-02-12 | FC-10-G71GP-660-02-36 | FC-10-G71GP-660-02-60 |
| FortiGate 80F | — | FC-10-0080F-660-02-36 | — |
| FortiGate 80F-DSL | FC-10-F80FD-660-02-12 | FC-10-F80FD-660-02-36 | FC-10-F80FD-660-02-60 |
| FortiGate 80F-POE | FC-10-F80FP-660-02-12 | FC-10-F80FP-660-02-36 | FC-10-F80FP-660-02-60 |
| FortiGate 81F | FC-10-0081F-660-02-12 | FC-10-0081F-660-02-36 | FC-10-0081F-660-02-60 |
| FortiGate 81F-POE | — | FC-10-F81FP-660-02-36 | FC-10-F81FP-660-02-60 |
| FortiGate 90G | FC-10-0090G-660-02-12 | FC-10-0090G-660-02-36 | FC-10-0090G-660-02-60 |
| FortiGate 91G | FC-10-0091G-660-02-12 | FC-10-0091G-660-02-36 | FC-10-0091G-660-02-60 |
Activation and acceptance evidence
Retain onboarding completion, enrolled-device visibility, role assignments, escalation paths and the agreed operational handoff. Test an approved support or change workflow before treating the service as accepted.
Commercial boundary
Code 660 does not automatically include every FortiCare, RMA, carrier, installation or security-subscription component.
Official manufacturer references
This independent guide supports SKU comparison only. The current Fortinet quotation, service description and entitlement record control the final order.
