

AIR-AP2802I-EK910C is not a single access point. Cisco lists the AIR-AP2802I-xK910C format as a configurable eco-pack containing ten dual-band Aironet 2802i units. The I identifies integrated antennas, while E is the regulatory-domain code that must be approved for the destination country.
The 2802i platform provides 4x4 MU-MIMO with three spatial streams for 802.11ac Wave 2. Cisco documents two autosensing Gigabit Ethernet interfaces, an RJ45 management console and internal antennas. Controller and software support must be checked against the existing WLAN before replacing an installed access point.
Full-feature operation uses 802.3at PoE+ or Cisco UPOE. Cisco lists 22.5 W at the power-sourcing equipment with USB disabled and 26.5 W with USB enabled. On receipt, verify that the shipment contains ten units and that required mounting brackets, injectors and licenses are included in the quotation.
| Exact model / SKU | AIR-AP2802I-EK910C |
| Package identity | Eco-pack of 10 Aironet 2802i access points |
| Antenna | Internal |
| Wireless profile | 802.11ac Wave 2, 4x4 MU-MIMO, three spatial streams |
| Ethernet | 2 x 10/100/1000BASE-T |
| Power | 802.3at PoE+ or Cisco UPOE for full operation |
| Regulatory domain | E; country approval required |
| Source match | Cisco Aironet 2800 official ordering and platform documentation |
| Official manufacturer reference | Cisco Aironet 2800 official support resources |
| Datasheet series | Cisco Aironet 2800 Series Access Points |
| Exact model | AIR-AP2802I-EK910C |
| Wireless role | Enterprise indoor/outdoor access point; confirm antenna, regulatory domain and mounting requirement |
| Wireless generation | 802.11ac enterprise access point family; confirm regulatory domain, controller support and deployment mode |
| Power requirement | Confirm PoE standard, injector or power adapter requirement before purchase |
| Deployment check | Confirm controller/cloud management compatibility, country domain, mounting kit and license requirement |
| Official datasheet | Cisco Aironet 2800 Series Access Points official product page |
| Part numbers | Cisco Aironet 2800i Access Point Configurable: Indoor environments, with internal antennas | ||||||
| ● AIR-AP2802I-xK910C: Eco-pack (dual-band 802.11a/g/n/ac) 10 quantity access points, configurable | |||||||
| Regulatory domains: (x = regulatory domain) | |||||||
| Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country. | |||||||
| Not all regulatory domains have been approved. As they are approved, the part numbers will be available on the Global Price List. | |||||||
| Cisco Wireless LAN Services | |||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN Network Planning and Design Service | |||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN 802.11n Migration Service | |||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN Performance and Security Assessment Service | |||||||
| Software | ● Cisco Unified Wireless Network Software Release 8.2.111.0 or later | ||||||
| ● Cisco IOS ® XE Software Release 16.3 | |||||||
| Supported wireless LAN controllers | ● Cisco 2500 Series Wireless Controllers, Cisco 3500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst ® 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex ® 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco 9800 Series Wireless Controllers, Cisco Virtual Wireless Controller | ||||||
| ● Cisco Catalyst 3850 Series Switches, Cisco Catalyst 3650 Series Switches | |||||||
| ● Cisco Mobility Express | |||||||
| 802.11n version 2.0 (and related) capabilities | ● 4x4 MIMO with three spatial streams | ||||||
| ● Maximal Ratio Combining (MRC) | |||||||
| ● 802.11n and 802.11a/g beamforming | |||||||
| ● 20- and 40-MHz channels | |||||||
| ● PHY data rates up to 450 Mbps (40 MHz with 5 GHz) | |||||||
| ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) | |||||||
| ● 802.11 Dynamic Frequency Selection (DFS) | |||||||
| ● Cyclic Shift Diversity (CSD) support | |||||||
| 802.11ac Wave 1 capabilities | ● 4x4 MIMO with three spatial streams | ||||||
| ● MRC | |||||||
| ● 802.11ac beamforming | |||||||
| ● 20-, 40-, and 80-MHz channels | |||||||
| ● PHY data rates up to 1.3 Gbps (80 MHz in 5 GHz) | |||||||
| ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) | |||||||
| ● 802.11 DFS | |||||||
| ● CSD support | |||||||
| 802.11ac Wave 2 capabilities | ● 4x4 MU-MIMO with three spatial streams | ||||||
| ● MRC | |||||||
| ● 802.11ac beamforming | |||||||
| ● 20-, 40-, 80, 160-MHz channels | |||||||
| ● PHY data rates up to 4680 Mbps | |||||||
| ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) | |||||||
| ● 802.11 DFS | |||||||
| ● CSD support | |||||||
| Integrated antenna | Flexible radio (either 2.4 GHz or 5 GHz) | ||||||
| ● 2.4 GHz, gain 4 dBi, internal antenna, omnidirectional in azimuth | |||||||
| ● 5 GHz, gain 6 dBi, internal directional antenna, elevation plane beamwidth 90° | |||||||
| Dedicated 5-GHz radio | |||||||
| ● 5 GHz, gain 5 dBi, internal antenna, omnidirectional in azimuth | |||||||
| Interfaces | ● 2802I/E | ||||||
| ◦ 2x 100/1000BASE-T autosensing (RJ-45) | |||||||
| ● Management console port (RJ-45) | |||||||
| ● USB 2.0 (enabled via future software) | |||||||
| Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | ||||||
| Dimensions (W x L x H) | ● Access point (without mounting brackets): 2802I: 8.66” x 8.68” x 2.17” | ||||||
| Weight | Cisco Aironet 2802i | ||||||
| ● 3.53 lb (1.6 kg) | |||||||
| Input power requirements | ● 802.3at PoE+, Cisco Universal PoE (Cisco UPOE ®) | ||||||
| ● 802.3at power injector (AIR-PWRINJ6=) | |||||||
| Power draw | ● 22.5W at the PSE (20W at the PD) with all features enabled except for the USB 2.0 port | ||||||
| ● 26.5W at the PSE (23W at the PD) with the USB 2.0 port enabled | |||||||
| Environmental | Cisco Aironet 2802i | ||||||
| ● Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) | |||||||
| ● Nonoperating (storage) altitude test: 25˚C, 15,000 ft. | |||||||
| ● Operating temperature: 32° to 104°F (0° to 40°C) | |||||||
| ● Operating humidity: 10% to 90% (noncondensing) | |||||||
| ● Operating altitude test: 40˚C, 9843 ft. | |||||||
| System memory | ● 1024 MB DRAM | ||||||
| ● 256 MB flash | |||||||
| Warranty | Limited lifetime hardware warranty | ||||||
| Available transmit power settings | 2.4 GHz | 5 GHz | |||||
| ● 23 dBm (200 mW) | ● 23 dBm (200 mW) | ||||||
| ● 20 dBm (100 mW) | ● 20 dBm (100 mW) | ||||||
| ● 17 dBm (50 mW) | ● 17 dBm (50 mW) | ||||||
| ● 14 dBm (25 mW) | ● 14 dBm (25 mW) | ||||||
| ● 11 dBm (12.5 mW) | ● 11 dBm (12.5 mW) | ||||||
| ● 8 dBm (6.25 mW) | ● 8 dBm (6.25 mW) | ||||||
| ● 5 dBm (3.13 mW) | ● 5 dBm (3.13 mW) | ||||||
| ● 2 dBm (1.56 mW) | ● 2 dBm (1.56 mW) | ||||||
| Frequency band and 20-MHz operating channels | A (A regulatory domain): | I (I regulatory domain): | |||||
| ● 2.412 to 2.462 GHz; 11 channels | ● 2.412 to 2.472 GHz; 13 channels | ||||||
| ● 5.180 to 5.320 GHz; 8 channels | ● 5.180 to 5.320 GHz; 8 channels | ||||||
| ● 5.500 to 5.700 GHz; 8 channels | K (K regulatory domain): | ||||||
| (excludes 5.600 to 5.640 GHz) | ● 2.412 to 2.472 GHz; 13 channels | ||||||
| ● 5.745 to 5.825 GHz; 5 channels | ● 5.180 to 5.320 GHz; 8 channels | ||||||
| B (B regulatory domain): | ● 5.500 to 5.620 GHz; 7 channels | ||||||
| ● 2.412 to 2.462 GHz; 11 channels | ● 5.745 to 5.805 GHz; 4 channels | ||||||
| ● 5.180 to 5.320 GHz; 8 channels | N (N regulatory domain): | ||||||
| ● 5.500 to 5.720 GHz; 12 channels | ● 2.412 to 2.462 GHz; 11 channels | ||||||
| ● 5.745 to 5.825 GHz; 5 channels | ● 5.180 to 5.320 GHz; 8 channels | ||||||
| C (C regulatory domain): | ● 5.745 to 5.825 GHz; 5 channels | ||||||
| ● 2.412 to 2.472 GHz; 13 channels | Q (Q regulatory domain): | ||||||
| ● 5.745 to 5.825 GHz; 5 channels | ● 2.412 to 2.472 GHz; 13 channels | ||||||
| D (D regulatory domain): | ● 5.180 to 5.320 GHz; 8 channels | ||||||
| ● 2.412 to 2.462 GHz; 11 channels | ● 5.500 to 5.700 GHz; 11 channels | ||||||
| ● 5.180 to 5.320 GHz; 8 channels | R (R regulatory domain): | ||||||
| ● 5.745 to 5.825 GHz; 5 channels | ● 2.412 to 2.472 GHz; 13 channels | ||||||
| E (E regulatory domain): | ● 5.180 to 5.320 GHz; 8 channels | ||||||
| ● 2.412 to 2.472 GHz; 13 channels | ● 5.660 to 5,805 GHz; 7 channels | ||||||
| ● 5.180 to 5.320 GHz; 8 channels | S (S regulatory domain): | ||||||
| ● 5.500 to 5.700 GHz; 8 channels | ● 2.412 to 2.472 GHz; 13 channels | ||||||
| (excludes 5.600 to 5.640 GHz) | ● 5.180 to 5.320 GHz; 8 channels | ||||||
| F (F regulatory domain): | ● 5.500 to 5.700 GHz;, 11 channels | ||||||
| ● 2.412 to 2.472 GHz; 13 channels | ● 5.745 to 5.825 GHz; 5 channels | ||||||
| ● 5.250 to 5.350 GHz; 4 channels | T (T regulatory domain): | ||||||
| ● 5.725 to 5.825 GHz; 4 channels | ● 2.412 to 2.462 GHz; 11 channels | ||||||
| G (G regulatory domain): | ● 5.280 to 5.320 GHz; 3 channels | ||||||
| ● 2.412 to 2.472 GHz; 13 channels | ● 5.500 to 5.700 GHz; 8 channels | ||||||
| ● 5.745 to 5.825 GHz; 5 channels | (excludes 5.600 to 5.640 GHz) | ||||||
| H (H regulatory domain): | ● 5.745 to 5.825 GHz; 5 channels | ||||||
| ● 2.412 to 2.472 GHz; 13 channels | Z (Z regulatory domain): | ||||||
| ● 5.150 to 5.350 GHz; 8 channels | ● 2.412 to 2.462 GHz; 11 channels | ||||||
| ● 5.745 to 5.825 GHz; 5 channels | ● 5.180 to 5.320 GHz; 8 channels | ||||||
| ● 5.500 to 5.700 GHz; 8 channels | |||||||
| (excludes 5.600 to 5.640 GHz) | |||||||
| ● 5.745 to 5.825 GHz; 5 channels | |||||||
| Note: Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country. | |||||||
| Maximum number of nonoverlapping channels | 2.4 GHz | 5 GHz | |||||
| ● 802.11b/g: | ● 802.11a: | ||||||
| ◦ 20 MHz: 3 | ◦ 20 MHz: 25 FCC, 16 EU | ||||||
| ● 802.11n: | ● 802.11n: | ||||||
| ◦ 20 MHz: 3 | ◦ 20 MHz: 25 FCC, 16 EU | ||||||
| ◦ 40 MHz: 12 FCC, 7 EU | |||||||
| ◦ 20 MHz: 25 FCC, 16 EU | |||||||
| ◦ 40 MHz: 12 FCC, 7 EU | |||||||
| ◦ 80 MHz: 6 FCC, 3 EU | |||||||
| ◦ 160 MHz 2 FCC, 1 EU | |||||||
| Note: This varies by regulatory domain. Refer to the product documentation for specific details for each regulatory domain. | |||||||
| Compliance standards | ◦ UL 60950-1 | ||||||
| ◦ CAN/CSA-C22.2 No. 60950-1 | |||||||
| ◦ UL 2043 | |||||||
| ◦ IEC 60950-1 | |||||||
| ◦ EN 60950-1 | |||||||
| ◦ EN 50155 for 2800e (Operating temperature -20° to 50°C) | |||||||
| ● Radio approvals: | |||||||
| ◦ FCC Part 15.107, 15.109, 15.247, 15.407, 14-30 | |||||||
| ◦ RSS-247 (Canada) | |||||||
| ◦ EN 300.328, EN 301.893 (Europe) | |||||||
| ◦ ARIB-STD 66 (Japan) | |||||||
| ◦ ARIB-STD T71 (Japan) | |||||||
| ◦ EMI and susceptibility (Class B) | |||||||
| ◦ ICES-003 (Canada) | |||||||
| ◦ VCCI (Japan) | |||||||
| ◦ EN 301.489-1 and -17 (Europe) | |||||||
| ◦ EN 60601-1-2 EMC requirements for the Medical Directive 93/42/EEC | |||||||
| ● IEEE standards: | |||||||
| ◦ IEEE 802.11a/b/g, 802.11n, 802.11h, 802.11d | |||||||
| ◦ IEEE 802.11ac | |||||||
| ● Security: | |||||||
| ◦ 802.11i, Wi-Fi Protected Access 3 (WPA3), WPA2, WPA | |||||||
| ◦ 802.1X | |||||||
| ◦ Advanced Encryption Standards (AES) | |||||||
| ● Extensible Authentication Protocol (EAP) types: | |||||||
| ◦ EAP-Transport Layer Security (TLS) | |||||||
| ◦ EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MCSHAPv2) | |||||||
| ◦ Protected EAP (PEAP) v0 or EAP-MSCHAPv2 | |||||||
| ◦ EAP-Flexible Authentication via Secure Tunneling (FAST) | |||||||
| ◦ PEAP v1 or EAP-Generic Token Card (GTC) | |||||||
| ◦ EAP-Subscriber Identity Module (SIM) | |||||||
| ● Multimedia: | |||||||
| ◦ Wi-Fi Multimedia (WMM) | |||||||
| ● Other: | |||||||
| ◦ FCC Bulletin OET-65C | |||||||
| ◦ RSS-102 | |||||||
| Data rates supported | 802.11b: 1, 2, 5.5, and 11 Mbps | ||||||
| 802.11a/g: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps | |||||||
| 802.11n HT20: 6.5 to 216.7 Mbps (MCS0 to MCS23) | |||||||
| 802.11n HT40: 13.5 to 450 Mbps (MCS0 to MCS23) | |||||||
| 802.11ac VHT20: 6.5 to 288.9 Mbps (MCS0 to 8 – SS 1, MCS0 to 9 – SS 2 and 3) | |||||||
| 802.11ac VHT40: 13.5 to 600 Mbps (MCS0 to 9 – SS 1 to 3) | |||||||
| 802.11ac VHT80: 29.3 to 1300 Mbps (MCS0 to 9 – SS 1 to 3) | |||||||
| 802.11ac VHT160: 58.5 to 2304 Mbps (MCS0 to 9 – SS 1 and 2, MCS0 to 8 – SS 3) | |||||||
| Transmit power and receive sensitivity | |||||||
| Spatial streams | 5-GHz radio | 2.4-GHz flexible radio | 5-GHz flexible radio | ||||
| Total Tx power (dBm) | Rx sensitivity (dBm) | Total Tx power (dBm) | Rx sensitivity (dBm) | Total Tx power (dBm) | Rx sensitivity (dBm) | ||
| 802.11/11b | |||||||
| 1 Mbps | 1 | NA | NA | 23 | -101 | NA | NA |
| 11 Mbps | 1 | NA | NA | 23 | -88 | NA | NA |
| 802.11a/g | |||||||
| 6 Mbps | 1 | 23 | -93 | 23 | -91 | 23 | -92 |
| 24 Mbps | 1 | 23 | -89 | 23 | -87 | 23 | -89 |
| 54 Mbps | 1 | 23 | -81 | 23 | -77 | 22 | -80 |
| 802.11n HT20 | |||||||
| MCS0 | 1 | 23 | -93 | 23 | -91 | 23 | -93 |
| MCS4 | 1 | 23 | -88 | 23 | -86 | 23 | -87 |
| MCS7 | 1 | 23 | -79 | 23 | -77 | 22 | -78 |
| MCS8 | 2 | 23 | -93 | 23 | -91 | 21 | -93 |
| MCS12 | 2 | 23 | -86 | 23 | -85 | 23 | -86 |
| MCS15 | 2 | 23 | -79 | 23 | -77 | 21 | -78 |
| MCS16 | 3 | 23 | -93 | 23 | -91 | 23 | -92 |
| MCS20 | 3 | 23 | -85 | 23 | -84 | 22 | -84 |
| MCS23 | 3 | 23 | -78 | 23 | -76 | 18 | -77 |
| 802.11n HT40 | |||||||
| MCS0 | 1 | 23 | -90 | 23 | -89 | ||
| MCS4 | 1 | 23 | -85 | 23 | -84 | ||
| MCS7 | 1 | 23 | -76 | 23 | -75 | ||
| MCS8 | 2 | 23 | -90 | 23 | -89 | ||
| MCS12 | 2 | 23 | -83 | 23 | -83 | ||
| MCS15 | 2 | 23 | -76 | 21 | -76 | ||
| MCS16 | 3 | 23 | -90 | 23 | -89 | ||
| MCS20 | 3 | 23 | -82 | 23 | -81 | ||
| MCS23 | 3 | 23 | -75 | 20 | -74 | ||
| 802.11ac VHT20 | |||||||
| MCS0 | 1 | 23 | -93 | 23 | -92 | ||
| MCS4 | 1 | 23 | -88 | 23 | -87 | ||
| MCS7 | 1 | 23 | -82 | 22 | -80 | ||
| MCS8 | 1 | 23 | -77 | 21 | -75 | ||
| MCS0 | 2 | 23 | -93 | 23 | -91 | ||
| MCS4 | 2 | 23 | -86 | 23 | -84 | ||
| MCS7 | 2 | 23 | -79 | 21 | -77 | ||
| MCS8 | 2 | 23 | -75 | 20 | -73 | ||
| MCS9 | 2 | NA | NA | NA | NA | ||
| MCS0 | 3 | 23 | -93 | 23 | -91 | ||
| MCS4 | 3 | 23 | -85 | 22 | -83 | ||
| MCS7 | 3 | 23 | -78 | 20 | -76 | ||
| MCS8 | 3 | 23 | -74 | 19 | -72 | ||
| MCS9 | 3 | 23 | -72 | 18 | -70 | ||
| 802.11ac VHT40 | |||||||
| MCS0 | 1 | 23 | -90 | 23 | -89 | ||
| MCS4 | 1 | 23 | -85 | 23 | -84 | ||
| MCS7 | 1 | 23 | -78 | 22 | -77 | ||
| MCS8 | 1 | 23 | -75 | 21 | -73 | ||
| MCS9 | 1 | 23 | -73 | 20 | -72 | ||
| MCS0 | 2 | 23 | -90 | 23 | -89 | ||
| MCS4 | 2 | 23 | -83 | 23 | -82 | ||
| MCS7 | 2 | 23 | -76 | 21 | -75 | ||
| MCS8 | 2 | 23 | -73 | 20 | -72 | ||
| MCS9 | 2 | 23 | -71 | 19 | -69 | ||
| MCS0 | 3 | 23 | -90 | 23 | -89 | ||
| MCS4 | 3 | 23 | -82 | 23 | -80 | ||
| MCS7 | 3 | 23 | -74 | 20 | -73 | ||
| MCS8 | 3 | 23 | -70 | 19 | -68 | ||
| MCS9 | 3 | 23 | -69 | 18 | -67 | ||
| 802.11ac VHT80 | |||||||
| MCS0 | 1 | 23 | -87 | 23 | -86 | ||
| MCS4 | 1 | 23 | -83 | 23 | -81 | ||
| MCS7 | 1 | 23 | -76 | 22 | -74 | ||
| MCS8 | 1 | 23 | -72 | 21 | -70 | ||
| MCS9 | 1 | 23 | -69 | 20 | -68 | ||
| MCS0 | 2 | 23 | -87 | 23 | -86 | ||
| MCS4 | 2 | 23 | -80 | 23 | -79 | ||
| MCS7 | 2 | 23 | -73 | 21 | -72 | ||
| MCS8 | 2 | 23 | -69 | 20 | -68 | ||
| MCS9 | 2 | 23 | -67 | 19 | -66 | ||
| MCS0 | 3 | 23 | -87 | 23 | -86 | ||
| MCS4 | 3 | 23 | -77 | 23 | -77 | ||
| MCS7 | 3 | 23 | -72 | 20 | -70 | ||
| MCS8 | 3 | 23 | -67 | 19 | -66 | ||
| MCS9 | 3 | 22 | -65 | 18 | -64 | ||
| 802.11ac VHT160 | |||||||
| MCS0 | 1 | 23 | -83 | 23 | -83 | ||
| MCS4 | 1 | 23 | -78 | 23 | -78 | ||
| MCS7 | 1 | 23 | -71 | 22 | -71 | ||
| MCS8 | 1 | 23 | -67 | 21 | -68 | ||
| MCS9 | 1 | 23 | -66 | 20 | -66 | ||
| MCS0 | 2 | 23 | -83 | 23 | -83 | ||
| MCS4 | 2 | 23 | -76 | 23 | -76 | ||
| MCS7 | 2 | 23 | -69 | 21 | -69 | ||
| MCS8 | 2 | 23 | -65 | 20 | -66 | ||
| MCS9 | 2 | 23 | -63 | 19 | -63 | ||
| MCS0 | 3 | 23 | -82 | 23 | -83 | ||
| MCS4 | 3 | 23 | -74 | 22 | -74 | ||
| MCS7 | 3 | 23 | -67 | 20 | -68 | ||
| MCS8 | 3 | 23 | -62 | 19 | -62 | ||
Product Quotation | ![]() | Condition and Packaging | |
![]() | Technical Support Enquiry | Returns and Replacement | |
Shipping Arrangements | ![]() | Warranty Terms |
AIR-AP2802I-EK910C Cisco Aironet 2800i 4x4 MU-MIMO Eco-pack 10 APs is a CISCO Aironet 2800 Series Access Points product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
For AIR-AP2802I-EK910C, the manufacturer specification lists antenna as Internal.
For AIR-AP2802I-EK910C, the manufacturer specification lists ethernet as 2 x 10/100/1000BASE-T.
For AIR-AP2802I-EK910C, the manufacturer specification lists power as 802.3at PoE+ or Cisco UPOE for full operation.
Contact YYST Global to confirm availability for AIR-AP2802I-EK910C, the required quantity, exact configuration, delivery destination and current lead time before ordering. A product listing does not confirm current inventory.
Related products

AIR-AP2802I-E-K9 is the E-domain, controller-based Cisco Aironet 2802i indoor access point. It uses integrated antennas, 802.11ac Wave 2 radios and two Gigabit Ethernet interfaces; it is not a Catalyst 9100 model.

AIR-AP2802I-Z-K9C identifies a configurable Aironet 2802i order with the Z regulatory-domain token. It is an indoor, internal-antenna access point with two Gigabit Ethernet connections, not a Catalyst 9100.

Cisco identifies AIR-AP2802I-D-K9I as an India-only, controller-based Aironet 2802i order. This indoor access point has internal antennas; retain the final K9I suffix when checking the supplied product.

AIR-AP2802I-H-K9 is a Cisco Aironet 2802i controller-based indoor access point for the H regulatory domain. It uses internal antennas, supports 802.11ac Wave 2 with 4x4 MU-MIMO and three spatial streams, and provides two Gigabit Ethernet interfaces.

AIR-AP2802I-A-K9 is a 2802I indoor access point with integrated antennas supplied as a single-unit, fixed regulatory-domain order with regulatory-domain token A. Cisco lists its channel profile as 2.4 GHz channels 1-11; 5 GHz blocks at 5.180-5.320, 5.500-5.700 excluding 5.600-5.640, and 5.745-5.825 GHz. Verify destination approval, controller compatibility, exact quantity, antenna bill of materials and the 31 October 2027 support horizon before purchase.

AIR-AP2802I-C-K9 is a 2802I indoor access point with integrated antennas supplied as a single-unit, fixed regulatory-domain order with regulatory-domain token C. Cisco lists its channel profile as 2.4 GHz channels 1-13 and the 5.745-5.825 GHz upper block. Verify destination approval, controller compatibility, exact quantity, antenna bill of materials and the 31 October 2027 support horizon before purchase.

AIR-AP2802E-A-K9 is a 2802E indoor access point for external antennas supplied as a single-unit, fixed regulatory-domain order with regulatory-domain token A. Cisco lists its channel profile as 2.4 GHz channels 1-11; 5 GHz blocks at 5.180-5.320, 5.500-5.700 excluding 5.600-5.640, and 5.745-5.825 GHz. Verify destination approval, controller compatibility, exact quantity, antenna bill of materials and the 31 October 2027 support horizon before purchase.

AIR-AP2802E-A-K9C is a 2802E indoor access point for external antennas supplied as a single-unit, configurable order with regulatory-domain token A. Cisco lists its channel profile as 2.4 GHz channels 1-11; 5 GHz blocks at 5.180-5.320, 5.500-5.700 excluding 5.600-5.640, and 5.745-5.825 GHz. Verify destination approval, controller compatibility, exact quantity, antenna bill of materials and the 31 October 2027 support horizon before purchase.