OFFICIAL-SOURCE SERVICE PROCUREMENT GUIDE
Fortinet Service Code 809: Enterprise Protection SKU Guide
The audited catalog identifies code 809 order lines as Enterprise Protection for an eligible FortiGate. This is a security-services bundle entitlement, not a firewall appliance or proof that every FortiGuard service is included.
The audited catalog identifies code 809 order lines as Enterprise Protection for an eligible FortiGate. This is a security-services bundle entitlement, not a firewall appliance or proof that every FortiGuard service is included.
Freeze the bundle scope before comparing terms
Security bundle names and inclusions can change over time. Match the current authorized description to the complete SKU and coverage dates, then preserve that description with the purchase record.
- Confirm the registered FortiGate platform and serial.
- List the security services included in the quoted Enterprise Protection line.
- Separate FortiCare support and enhanced RMA when they are not explicitly included.
- Record renewal, co-term and lapse treatment before selecting 12, 36 or 60 months.
Exact code 809 order lines
The columns separate the audited 12, 36 and 60-month variants. “Not present” means only that this remediation set has no matching canonical; it is not a statement about Fortinet's complete catalog.
| FortiGate platform | 12 months | 36 months | 60 months |
|---|---|---|---|
| FortiGate 120G | FC-10-F120G-809-02-12 | FC-10-F120G-809-02-36 | FC-10-F120G-809-02-60 |
| FortiGate 121G | FC-10-F121G-809-02-12 | FC-10-F121G-809-02-36 | FC-10-F121G-809-02-60 |
| FortiGate 200G | FC-10-FG2HG-809-02-12 | FC-10-FG2HG-809-02-36 | FC-10-FG2HG-809-02-60 |
| FortiGate 30G | FC-10-FG30G-809-02-12 | — | — |
| FortiGate 71G-POE | FC-10-G71GP-809-02-12 | FC-10-G71GP-809-02-36 | FC-10-G71GP-809-02-60 |
| FortiGate 80F | — | FC-10-0080F-809-02-36 | FC-10-0080F-809-02-60 |
| FortiGate 80F-DSL | FC-10-F80FD-809-02-12 | FC-10-F80FD-809-02-36 | FC-10-F80FD-809-02-60 |
| FortiGate 80F-POE | FC-10-F80FP-809-02-12 | FC-10-F80FP-809-02-36 | FC-10-F80FP-809-02-60 |
| FortiGate 81F | FC-10-0081F-809-02-12 | FC-10-0081F-809-02-36 | FC-10-0081F-809-02-60 |
| FortiGate 81F-POE | FC-10-F81FP-809-02-12 | FC-10-F81FP-809-02-36 | FC-10-F81FP-809-02-60 |
| FortiGate 90G | — | FC-10-0090G-809-02-36 | FC-10-0090G-809-02-60 |
| FortiGate 91G | FC-10-0091G-809-02-12 | — | FC-10-0091G-809-02-60 |
Activation and acceptance evidence
Portal visibility should show the expected security bundle against the correct serial and dates. The security profiles must then be enabled and tested under the customer's approved FortiOS policy; entitlement alone does not prove enforcement.
Commercial boundary
Do not infer a physical appliance, installation, universal support tier or fixed future bundle composition from code 809.
Official manufacturer references
This independent guide supports SKU comparison only. The current Fortinet quotation, service description and entitlement record control the final order.
