
JW832A HPE Aruba 7240XM (IL) 16G DRAM 4p 10GBase-X SFP+ Controller is listed by YYST Global for buyers looking for ARUBA HPE Aruba 7200 Series Mobility Controllers . JW832A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 200.00. Contact our sales team to validate compatibility, scope, fulfillment and lead time before ordering.
JW832A is a ARUBA wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: JW832A HPE Aruba 7240XM (IL) 16G DRAM 4p 10GBase-X SFP+ Controller. Category: HPE Aruba 7200 Series Mobility Controllers. Condition: New Factory Sealed.
| Performance and Capacity | ||
| Maximum campus or remote AP licenses | 2,048 | |
| Maximum concurrent users/devices | 32,768 | |
| Maximum VLANs | 4,096 | |
| Active firewall sessions | 2M | |
| Concurrent GRE tunnels | 32,768 | |
| Concurrent IPsec sessions | 32,768 | |
| Concurrent SSL sessions | 8,192 | |
| Firewall throughput (Gbps) | 40 | |
| Wired Bridged Throughput (Gbps) | 40 | |
| Encrypted throughput 3DES (Gbps) | 28 | |
| Encrypted throughput AES-CBC-256 (Gbps) | 30 | |
| Encrypted throughput AES-CCM (Gbps) | 29 | |
| Encrypted throughput AES-GCM-256 (Gbps) | 35 | |
| Interfaces and Indicators | ||
| Form factor/footprint | 1xRU | |
| 10/100/1000BASE-T | 2xCombo | |
| 1000BASE-X | 2xCombo | |
| 10G Ports (10G or 1G supported) | 4xSFP+ | |
| 40G Ports | - | |
| USB 2.0 | 1 | |
| Management/status LEDs | Yes | |
| LINK/ACT and status LEDs | Yes | |
| LCD panel and navigation buttons | Yes | |
| Console port | mini USB, RJ45 | |
| Out-of-band management port | Yes | |
| Physical | ||
| Dimensions (HxWxD) | (H) 4.4 cm x (W) 44.5 cm x (D) 44.5 cm (1.75” x 17.5” x 17.5”) | |
| Weight | 7.45 kg (16.43 lbs.) | |
| MTBF (Hours) | 116,590 (@40°C) | |
| Environmental | ||
| Operating Temperature | 0° C to 40° C | |
| Storage Temperature | -40° C to 70° C | |
| Humidity/Storage Humidity | 5% to 95%, NC | |
| Operating Altitude | 10,000 feet | |
| Acoustic Noise¹ | 52.9 dBA | |
| Maximum Heat Dissipation (BTU/hour) | 563 | |
| Maximum Power Consumption | 165W | |
| Power Source | 350-watt AC or DC power supply | |
| Power Adapter and Supply Specifications | ||
| Features | 350-watt AC | 350-watt DC |
| Input voltage range | 100 VAC to 240 VAC | DC -48V to DC -60V |
| Output Voltage | +12VDC, 29.16A | +12VDC, 29.16A |
| Input frequency | 50-60 Hz | 50-60 Hz |
| AC line input current (steady state) | 5 - 2.5A | 5 - 2.5A |
| Operating Temperature | -5° to +55° C | -5° to +55° C |
| Cooling | Internal fan (Air flow rear to front) | |
| Weight | 1.3 kg (2.8 lbs) | |
| Regulatory and Safety Compliance | ||
| Regulatory SKU information | ARCN0102 | |
| Minimum HPE ArubaOS Release | 6.4.4.0 802.11ax (Wi-Fi 6), AOS 8.4; WI-FI CERTIFIED WPA3™, AOS 8.4; WI-FI CERTIFIED Enhanced Open™, AOS 8.4 | |
| Regulatory and Safety Compliance | FCC Part 15 Class A, CE Industry Canada Class A VCCI Class A (Japan) EN 55022 Class A (CISPR 22 Class A), EN 61000-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN 55024, AS/NZS 3548 UL 60950, EN60950 CAN/CSA 22.2 #60950 CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC | |
| Telco | Common Language Equipment Identifier (CLEI) Code | |
This listing is an accessory or component and may not include the main device. Confirm the supported platform, connector or form factor, included quantity, hardware revision and required mounting or installation parts before ordering.
JW832A HPE Aruba 7240XM (IL) 16G DRAM 4p 10GBase-X SFP+ Controller is a ARUBA accessory or component in the HPE Aruba 7200 Series Mobility Controllers category. It may require a compatible main device and should not be treated as a complete standalone system.
Compatibility depends on the exact parent platform, chassis or device revision. Provide the installed model and required quantity so YYST Global can check fit before ordering.
Confirm whether the quotation includes only the named component or also includes cables, brackets, optics, licenses or installation hardware. Package contents vary by part number and condition.
The current reference price for JW832A is US$ 200.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

JW843A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JW651A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JW649A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JW648A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JW844A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JX916A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JW836A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JW786A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.