
901-T750-WW01 RUCKUS T750 Wi-Fi 6 4x4:4 Outdoor Access Point is listed by YYST Global for buyers looking for RUCKUS RUCKUS T750 Access Point. 901-T750-WW01 RUCKUS wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 500.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
901-T750-WW01 is a RUCKUS wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: 901-T750-WW01 RUCKUS T750 Wi-Fi 6 4x4:4 Outdoor Access Point. Category: RUCKUS T750 Access Point. Condition: New Factory Sealed.
| Datasheet series | Ruckus Wireless Access Points |
| Exact model | 901-T750-WW01 |
| Product role | Enterprise wireless access point; confirm antenna, radio generation, controller/cloud compatibility and mounting kit |
| Management check | Confirm SmartZone, Unleashed, Cloudpath or Ruckus Cloud compatibility as applicable |
| Deployment check | Confirm power, accessories, country domain, firmware and warranty terms before order |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Ruckus wireless access points official product page |
| ORDERING INFORMATION | |||||||||||
| 901-T750-WW01 | RUCKUS T750 Wi-Fi 6 Outdoor Wireless Access Point, 4x4:4 Stream, Omnidirectional Beamflex+ coverage, 2.4GHz and 5GHz concurrent dual band, (1x) 2.5G Ethernet port, (1x) 10/100/1000 Ethernet port, 100-240 Vac, POE in and PSE out, Fiber SFP/SFP+, GPS, IP-67 Outdoor enclosure, -40 to 65C Operating Temperature.Mounting bracket included. Does not include power adapter. | ||||||||||
| WI-FI | |||||||||||
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac/ax | ||||||||||
| Supported Rates | 802.11ax: 4 to 2400 Mbps | ||||||||||
| 802.11ac: 6.5 to 1732 Mbps | |||||||||||
| 802.11n: 6.5 to 600 Mbps | |||||||||||
| 802.11a/g: 6 to 54 Mbps | |||||||||||
| 802.11b: 1 to 11 Mbps | |||||||||||
| Supported Channels | 2.4GHz: 1-13 | ||||||||||
| 5GHz: 36-64, 100-144, 149-165 | |||||||||||
| MIMO | 4x4 SU-MIMO | ||||||||||
| 4x4 MU-MIMO | |||||||||||
| Spatial Streams | 4 for both SU-MIMO & MU-MIMO | ||||||||||
| Radio Chains and Streams | 4x4:4 | ||||||||||
| Channelization | 20, 40, 80, 160MHz | ||||||||||
| Security | WPA-PSK, WPA-TKIP, WPA2-Personal, WPA2-Enterprise, WPA3-Personal, WPA3-Enterprise, AES, 802.11i, Dynamic PSK, OWE | ||||||||||
| WIPS/WIDS | |||||||||||
| Other Wi-Fi Features | WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v | ||||||||||
| Hotspot | |||||||||||
| Hotspot 2.0 | |||||||||||
| Captive Portal | |||||||||||
| WISPr | |||||||||||
| RF | |||||||||||
| T750 | T750SE | ||||||||||
| Antenna Type | BeamFlex+ adaptive antennas with polarization diversity | ||||||||||
| Adaptive antenna that provides 4,000+ unique antenna patterns per band | |||||||||||
| T750 provides internal omni-directional antenna; and T750se provides internal 120-degree sectorized antenna with option to attach an external antenna | |||||||||||
| Antenna Gain (max) | 2.4GHz: 1.6dBi | 2.4GHz: 6.0dBi | |||||||||
| 5GHz: 3.4dBi | 5GHz: 8.0dBi | ||||||||||
| Peak Transmit Power (Tx port/chain + Combining gain) | 2.4GHz: 28dBm | ||||||||||
| 5GHz: 28dBm | |||||||||||
| Frequency Bands | ISM (2.4-2.484GHz) | ||||||||||
| U-NII-1 (5.15-5.25GHz) | |||||||||||
| U-NII-2A (5.25-5.35GHz) | |||||||||||
| U-NII-2C (5.47-5.725GHz) | |||||||||||
| U-NII-3 (5.725-5.85GHz) | |||||||||||
| 2.4GHZ TX POWER TARGET (PER CHAIN) | |||||||||||
| Rate | Pout (dBm) | ||||||||||
| MCS0, HT20 | 22 | ||||||||||
| MCS7, HT20 | 19.5 | ||||||||||
| MCS8, HE20 | 19 | ||||||||||
| MCS9, HE40 | 18.5 | ||||||||||
| MCS11, HE40 | 17 | ||||||||||
| 5GHZ TX POWER TARGET (PER CHAIN) | |||||||||||
| Rate | Pout (dBm) | ||||||||||
| MCS0, VHT20 | 22 | ||||||||||
| MCS7, VHT40, VHT80 | 20 | ||||||||||
| MCS9, VHT40, VHT80 | 18.5 | ||||||||||
| MCS11, HE20, HE40, HE80 | 17 | ||||||||||
| PERFORMANCE AND CAPACITY | |||||||||||
| Peak PHY Rates | 2.4 GHz: 1148 Mbps | ||||||||||
| 5 GHz: 2400 Mbps | |||||||||||
| Client Capacity | Up to 1024 clients per AP | ||||||||||
| SSID | Up to 31 per AP | ||||||||||
| RUCKUS RADIO MANAGEMENT | |||||||||||
| Antenna Optimization | BeamFlex+ | ||||||||||
| Polarization Diversity with Maximal Ratio Combining (PD-MRC) | |||||||||||
| Wi-Fi Channel Management | ChannelFly | ||||||||||
| Background Scan Based | |||||||||||
| Client Density Management | Adaptive Band Balancing | ||||||||||
| Client Load Balancing | |||||||||||
| Airtime Fairness | |||||||||||
| Airtime-based WLAN Prioritization | |||||||||||
| SmartCast Quality of Service | QoS-based scheduling | ||||||||||
| Directed Multicast | |||||||||||
| L2/L3/L4 ACLs | |||||||||||
| Mobility | SmartRoam | ||||||||||
| Diagnostic tools | Spectrum Analysis | ||||||||||
| SpeedFlex | |||||||||||
| NETWORKING | |||||||||||
| Controller Platform Support | SmartZone | ||||||||||
| ZoneDirector | |||||||||||
| Cloud | |||||||||||
| Standalone | |||||||||||
| Unleashed | |||||||||||
| Mesh | SmartMesh邃「 wireless meshing technology. Selfhealing Mesh | ||||||||||
| IP | IPv4, IPv6, dual-stack | ||||||||||
| VLAN | 802.1Q (1 per BSSID or dynamic per user based on RADIUS) | ||||||||||
| VLAN Pooling | |||||||||||
| Port-based | |||||||||||
| 802.1x | Authenticator & Supplicant | ||||||||||
| Tunnel | L2TP, GRE, Soft-GRE | ||||||||||
| Policy Management Tools | Application Recognition and Control | ||||||||||
| Access Control Lists | |||||||||||
| Device Fingerprinting | |||||||||||
| Rate Limiting | |||||||||||
| IoT Capable | Yes | ||||||||||
| OTHER RADIO TECHNOLOGIES | |||||||||||
| GPS | Types GLONAS...etc | ||||||||||
| Certifications and Compliance | |||||||||||
| Wi-Fi Alliance* | Wi-Fi CERTIFIED™ a, b, g, n, ac | ||||||||||
| Wi-Fi CERTIFIED™ 6 | |||||||||||
| Wi-Fi Enhanced Open™ | |||||||||||
| WPA2™ - Personal | |||||||||||
| WPA2™ - Enterprise | |||||||||||
| WPA3™ - Personal | |||||||||||
| WPA3™ - Enterprise | |||||||||||
| Wi-Fi Agile Multiband™ | |||||||||||
| Wi-Fi Optimized Connectivity™ | |||||||||||
| Wi-Fi Vantage™ | |||||||||||
| WMM® | |||||||||||
| Passpoint® | |||||||||||
| Standards Compliance** | EN 60950-1 Safety | ||||||||||
| EN 60601-1-2 Medical | |||||||||||
| EN 61000-4-2/3/5 Immunity | |||||||||||
| EN 50121-1 Railway EMC | |||||||||||
| EN 50121-4 Railway Immunity | |||||||||||
| IEC 61373 Railway Shock & Vibration | |||||||||||
| EN 62311 Human Safety/RF Exposure | |||||||||||
| WEEE & RoHS | |||||||||||
| ISTA 2A Transportation | |||||||||||
| Software and Services | |||||||||||
| Location based services | SPoT | ||||||||||
| Network Analytics | SmartCell Insight (SCI) | ||||||||||
| RUCKUS Analytics | |||||||||||
| Security and Policy | Cloudpath | ||||||||||
| OPTIONAL ACCESSORIES | |||||||||||
| 902-0180-XX00 | PoE Injector (60W) | ||||||||||
| 902-0125-0000 | Secure articulating mounting bracket | ||||||||||
| 902-0134-0000 | Outdoor AP mounting bracket (weatherized aluminum), 180-degree adjustment range in both azimuth and elevation. Mounting support for solid wall or ceiling, vertical or horizontal pole 1” to 4” in diameter using enclosed mounting hardware. Pole diameter greater than 4” can be supported with user-supplied clamps. | ||||||||||
| 902-1180-XX00 | Multigigabit PoE injector (2.5/5/10)-BaseT PoE port, 60W | ||||||||||
| 911-2120-0000 | 2.4GHz & 5GHz 14/14.5dBi 4-port directional H/V high gain antenna; with 30 degrees 3dBm beam width and 4 N-type female connectors | ||||||||||
| E1MG-LX-OM | 1000Base-LX SFP optic, SMF, LC connector, Optical Monitoring Capable | ||||||||||
| E1MG-SX-OM | 1000Base-SX SFP optic, MMF, LC connector, Optical Monitoring Capable | ||||||||||
| E1MG-SX-OM-8 | 1000BASE-SX SFP optic MMF, LC connector, optical monitoring capable, 8-pack | ||||||||||
| 10G-SFPP-SR | 10GBASE-SR, SFP+ optic (LC), target range 300m over MMF | ||||||||||
| 10G-SFPP-LR | 10GBASE-LR, SFP+ optic (LC), for up to 10km over SMF | ||||||||||
| 10G-SFPP-USR | 10GBASE-USR, SFP+ optic (LC), target range 100m over MMF | ||||||||||
| 10G-SFPP-ER | 10GBASE-ER SFP+ optic (LC), for up to 40km over SMF | ||||||||||
| PHYSICAL INTERFACES | |||||||||||
| T750 | T750SE | ||||||||||
| Ethernet | 1x2.5 Gbps, 1 x 10/100/1000 Mbps ports, RJ-45 | ||||||||||
| LACP | |||||||||||
| Fiber | SFP, 1Gbps, SFP+ 10 Gbps | ||||||||||
| USB | 1 USB 2.0 port, Type A | — | |||||||||
| External Antenna Connectors | — | 4x N-type female connectors | |||||||||
| PHYSICAL CHARACTERISTICS | |||||||||||
| T750 | T750SE | ||||||||||
| Physical Size | 34.64cm (L), 24.06cm (W), 10.17cm (H) 13.64in (L) x 9.47in (W) x 4.0in (H) |
34.08cm (L), 24.06cm (W), 11.17cm (H) 13.42in (L) x 9.47in (W) x 4.4in (H) |
|||||||||
| Weight | 2.84kg | 3.31kg | |||||||||
| 6.27lbs | 7.3lbs | ||||||||||
| Mounting | Pole Mount | ||||||||||
| Wall Mount | |||||||||||
| Flat Surface | |||||||||||
| Bracket included in the box | |||||||||||
| Operating Temperature | -40°C (-40°F) to 65°C (145°F) | ||||||||||
| Operating Humidity | Up to 95%, non-condensing | ||||||||||
| Wind Survivabiity | Up to 266km/h (165mph) | ||||||||||
| POWER | |||||||||||
| Mode | Power Consumption | System Configuration | |||||||||
| AC Power | 63.7W (SFP+ Backhaul) 64.6W (Ethernet Backhaul) |
Full Functionality 2nd Ethernet Port enabled PSE Out (26W) available Onboard IoT enabled USBenabled (3W) - omni SKU |
|||||||||
| 802.3bt Class 7 (Maximum Functionality With PSE Out) | 57W | Full Functionality | |||||||||
| 2nd Ethernet Port enabled | |||||||||||
| PSE Out (26W) available | |||||||||||
| Onboard IoT enabled | |||||||||||
| USBenabled (3W) - omni SKU | |||||||||||
| 802.3at (Reduced Functionality Without PSE) | 24.2W | 2nd Ethernet Port enabled | |||||||||
| PSE Outdisabled | |||||||||||
| Onboard IoT enabled | |||||||||||
| USB enabled (3W) - omni SKU | |||||||||||
| Idle | 10.75W | 2nd Ethernet Port enabled | |||||||||
| PSE Outdisabled | |||||||||||
| Onboard IoT disabled | |||||||||||
| USBdisabled | |||||||||||
| 2.4GHZ RECEIVE SENSITIVITY (dBm) | |||||||||||
| HT20 | HT40 | ||||||||||
| MCS0 | MCS7 | MCS0 | MCS7 | ||||||||
| -98 | -79 | -95 | -76 | ||||||||
| HE20 | HE40 | ||||||||||
| MCS0 | MCS7 | MCS9 | MCS11 | MCS0 | MCS7 | MCS9 | MCS11 | ||||
| -98 | -79 | -76 | -70 | -95 | -76 | -73 | -67 | ||||
| 5GHZ RECEIVE SENSITIVITY (dBm) | |||||||||||
| VHT20 | VHT40 | VHT80 | |||||||||
| MCS0 | MCS7 | MCS8 | MCS9 | MCS0 | MCS7 | MCS8 | MCS9 | MCS0 | MCS7 | MCS8 | MCS9 |
| -98 | -80 | -77 | - | -95 | -77 | - | -72 | -92 | -74 | - | -69 |
| HE20 | HE40 | HE80 | |||||||||
| MCS0 | MCS7 | MCS9 | MCS11 | MCS0 | MCS7 | MCS9 | MCS11 | MCS0 | MCS7 | MCS9 | MCS11 |
| -98 | -80 | -75 | -70 | -95 | -77 | -72 | -67 | -92 | -74 | -69 | -64 |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
901-T750-WW01 RUCKUS T750 Wi-Fi 6 4x4:4 Outdoor Access Point is a RUCKUS RUCKUS T750 Access Point product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for 901-T750-WW01 is Ruckus Wireless Access Points. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for 901-T750-WW01 is 901-T750-WW01. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for 901-T750-WW01. Contact the sales team before ordering to confirm current stock.
The current reference price for 901-T750-WW01 is US$ 500.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products