901-T610-WW51 RUCKUS T610 802.11ac Wave 2 4x4:4 Wi-Fi Access Point is listed by YYST Global for buyers looking for RUCKUS T610 Access Point. 901-T610-WW51 RUCKUS wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 1,074.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
901-T610-WW51 is a RUCKUS wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: 901-T610-WW51 RUCKUS T610 802.11ac Wave 2 4x4:4 Wi-Fi Access Point. Category: RUCKUS T610 Access Point. Condition: New Factory Sealed.
| Datasheet series | Ruckus Wireless Access Points |
| Exact model | 901-T610-WW51 |
| Management check | Confirm SmartZone, Unleashed, Cloudpath or Ruckus Cloud compatibility as applicable |
| Deployment check | Confirm power, accessories, country domain, firmware and warranty terms before order |
| Official datasheet | Ruckus wireless access points official product page |
| 901-T610-WW51 | T610s 802.11ac Outdoor Wireless Access Point, 4x4:4 Stream, 120 degree sector Beamflex+ coverage, 2.4GHz and 5GHz concurrent dual band, Dual 10/100/1000 Ethernet ports, POE in, IP-67 Outdoor enclosure, -40ºC to 65ºC Operating Temperature. Includes standard 1-year warranty. Mounting kit sold as separate accessory (see Optional Accessories section). | ||||
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac Wave 2 | ||||
| Supported Rates | 802.11ac: 6.5 to 1,733Mbps (MCS0 to MCS9, NSS = 1 to 4 for VHT20/40/80) 802.11n: 6.5Mbps to 600Mbps (MCS0 to MCS 31) 802.11a/g: 54, 48, 36, 24, 18, 12, 9, 6Mbps 802.11b: 11, 5.5, 2 and 1 Mbps | ||||
| Supported Channels | 2.4GHz: 1-13 5GHz: 36-64, 100-144, 149-165 | ||||
| MIMO | 4x4 SU-MIMO 4x4 MU-MIMO | ||||
| Spatial Streams | 4 SU-MIMO 3 MU MIMO | ||||
| Radio Chains and Streams | 4x4:4 | ||||
| Channelization | 20, 40, 80MHz | ||||
| Security | WPA-PSK, WPA-TKIP, WPA2-Personal, WPA2-Enterprise, WPA3-Personal, WPA3-Enterprise, AES, 802.11i, Dynamic PSK WIPS/WIDS | ||||
| Other Wi-Fi Features | WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v Hotspot Hotspot 2.0 Captive Portal WISPr | ||||
| Antenna Type | BeamFlex+ adaptive antennas with polarization diversity Adaptive antenna that provides over 4,000 unique antenna patterns per band | ||||
| Antenna Gain (max) | Omni - Up to 3dBi Sector - Up to 8dBi | ||||
| BeamFlex+ SINR Transmit Power Gain* | Up to 6 dB | ||||
| BeamFlex+ SINR Receive Power Gain* | Up to 4 dB | ||||
| Peak Transmit Power (aggregate across MIMO chains) | 28dBm for both 2.4GHz & 5GHz | ||||
| Minimum Receive Sensitivity | -104dBm | ||||
| Frequency Bands | ISM (2.4-2.484GHz) U-NII-1 (5.15-5.25GHz) U-NII-2A (5.25-5.35GHz) U-NII-2C (5.47-5.725GHz) U-NII-3 (5.725-5.85GHz) | ||||
| 2.4GHz Receive Sensitivity - HT20 | 2.4GHz Receive Sensitivity - HT40 | ||||
| MCS0 | MCS7 | MCS0 | MCS7 | ||
| -97 | -79 | -94 | -78 | ||
| 5GHz Receive Sensitivity - VHT20 | 5GHz Receive Sensitivity - VHT40 | 5GHz Receive Sensitivity - VHT80 | |||
| MCS0 | MCS7 | MCS0 | MCS7 | MCS0 | MCS7 |
| -96 | -80 | -94 | -77 | -91 | -74 |
| 2.4GHz TX Power Target - Rate | 2.4GHz TX Power Target - Pout (dBm) | ||||
| MCS0 HT20 | 20 | ||||
| MCS7 HT20 | 17 | ||||
| MCS0 HT40 | 22 | ||||
| MCS7 HT40 | 19 | ||||
| 5GHz TX Power Target - Rate | 5GHz TX Power Target - Pout (dBm) | ||||
| MCS0 VHT20 | 22 | ||||
| MCS7 VHT20 | 19 | ||||
| MCS0 VHT40/VHT80 | 22 | ||||
| MCS7 VHT40/VHT80 | 19 | ||||
| Peak PHY Rates | 2.4GHz: 600Mbps 5GHz: 1733Mbps | ||||
| Client Capacity | Up to 512 clients per AP | ||||
| SSID | Up to 31 per AP | ||||
| Antenna Optimization | BeamFlex+ Polarization Diversity with Maximal Ratio Combining (PD-MRC) | ||||
| Wi-Fi Channel Management | ChannelFly Background Scan Based | ||||
| Client Density Management | Adaptive Band Balancing Client Load Balancing Airtime Fairness Airtime-based WLAN Prioritization | ||||
| SmartCast Quality of Service | QoS-based scheduling Directed Multicast L2/L3/L4 ACLs | ||||
| Mobility | SmartRoam | ||||
| Diagnostic Tools | Spectrum Analysis SpeedFlex | ||||
| Controller Platform Support | SmartZone ZoneDirector Unleashed2 Cloud Standalone | ||||
| Mesh | SmartMesh ™ wireless meshing technology Self-healing Mesh | ||||
| IP | IPv4, IPv6 | ||||
| VLAN | 802.1Q (1 per BSSID or dynamic per use based on RADIUS) VLAN Pooling Port-based | ||||
| 802.1x | Authenticator and Supplicant | ||||
| Tunnel | L2TP, GRE, Soft-GRE | ||||
| Policy Management Tools | Application Recognition and Control Access Control Lists Device Fingerprinting Rate Limiting | ||||
| IoT Capable | Yes | ||||
| Ethernet | 2 x 10/100/1000 Mbps ports, RJ-45 LACP | ||||
| USB | 1 USB 2.0 port, Type A connector | ||||
| Physical Size (L x W x H) | 31.7(L) x 24.1(W) x 9.5(H) cm 12.8(L) x 9.5(W) x 3.7(H) in | ||||
| Weight | 2.7kg (6lbs) without mounting hardware | ||||
| Ingress Protection | IP-67 | ||||
| Mounting Options | Pole Mount Wall Mount Flat Surface Mounting bracket sold separately - see Optional Accessories section | ||||
| Operating Temperature | -40°C (-40°F) to 65°C (149°F) | ||||
| Operating Humidity | Up to 95%, non-condensing | ||||
| Wind Survivability | Up to 266km/h (165mph) | ||||
| Power Supply | Max Power Consumption | Feature Limitation | |||
| 802.3af | 10.4W | 2.4GHz radio: 2x2, 18dBm per chain 5GHz radio: 4x4, 20dBm per chain 2nd Ethernet port & USB disabled | |||
| 802.3at | 24W | 2.4GHz radio: 4x4, 22dBm per chain 5GHz radio: 4x4, 20dBm per chain 2nd Ethernet port & USB enabled | |||
| Wi-Fi Alliance | Wi-Fi CERTIFIED™ a, b, g, n, ac Wi-Fi Enhanced Open ™ WPA2 ™ - Personal WPA2 ™ - Enterprise WPA3 ™ -Personal WPA3 ™ -Enterprise Wi-Fi Agile Multiband ™ Wi-Fi Optimized Connectivity ™ Wi-Fi Vantage ™ WMM ® Passpoint ® | ||||
| Standards Compliance | EN 60950-1 Safety EN 60601-1-2 Medical EN 61000-4-2/3/5 Immunity EN 50121-1 Railway EMC EN 50121-4 Railway Immunity IEC 61373 Railway Shock & Vibration UL 2043 Plenum EN 62311 Human Safety/RF Exposure WEEE & RoHS ISTA 2A Transportation | ||||
| Location Based Services | SPoT | ||||
| Network Analytics | SmartCell Insight (SCI) RUCKUS Analytics | ||||
| Security and Policy | Cloudpath | ||||
| OPTIONAL ACCESSORIES | |||||
| 902-0125-0000 | Secure articulating mounting bracket | ||||
| 902-0134-0000 | Outdoor AP mounting bracket (weatherized aluminum), 180-degree adjustment range in both azimuth and elevation. Mounting support for solid wall or ceiling, vertical or horizontal pole 1” to 4” in diameter using enclosed mounting hardware. Pole diameter greater than 4” can be supported with user-supplied clamps. | ||||
| 902-0127-0000 | Extended cap to accommodate up to 6 cm long USB dongle | ||||
| 902-0183-0000 | Spare Weatherizing Cable Gland with 1 hole | ||||
| 902-0162-XXYY | PoE injector (24W) (Sold in quantities of 1, 10 or 100) | ||||
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
901-T610-WW51 RUCKUS T610 802.11ac Wave 2 4x4:4 Wi-Fi Access Point is a RUCKUS T610 Access Point product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
For 901-T610-WW51, the manufacturer specification lists mimo as 4x4 SU-MIMO 4x4 MU-MIMO.
901-T610-WW51 is in stock at YYST Global. Contact the sales team to confirm the required quantity, exact configuration, delivery destination and current lead time before ordering.
The current reference price for 901-T610-WW51 is US$ 1,074.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products