
901-T350-WW51 RUCKUS T350 Wi-Fi 6 2x2:2 AP with 1.8 Gbps Max Rate is listed by YYST Global for buyers looking for RUCKUS Ruckus T350 Series Access Point. 901-T350-WW51 RUCKUS wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 947.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
901-T350-WW51 is a RUCKUS wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: 901-T350-WW51 RUCKUS T350 Wi-Fi 6 2x2:2 AP with 1.8 Gbps Max Rate. Category: Ruckus T350 Series Access Point. Condition: New Factory Sealed.
| Datasheet series | Ruckus Wireless Access Points |
| Exact model | 901-T350-WW51 |
| Product role | Enterprise wireless access point; confirm antenna, radio generation, controller/cloud compatibility and mounting kit |
| Management check | Confirm SmartZone, Unleashed, Cloudpath or Ruckus Cloud compatibility as applicable |
| Deployment check | Confirm power, accessories, country domain, firmware and warranty terms before order |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Ruckus wireless access points official product page |
| ORDERING INFORMATION | |||||||||||
| T350 OUTDOOR APs | |||||||||||
| 901-T350-WW51 | T350se, sector+external, outdoor access point, 2x2:2 Wi-Fi 6, internal 120 degree sector + external antenna capable, dual band concurrent access point. One Ethernet port, PoE input, DC input and USB port. -40ºC to 65ºC Operating Temperature. Includes adjustable mounting bracket and one year warranty. Does not include PoE injector. | ||||||||||
| WI-FI | |||||||||||
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac/ax | ||||||||||
| Supported Rates | 802.11ax: 4 to 1774 Mbps | ||||||||||
| 802.11ac: 6.5 to 867 Mbps | |||||||||||
| 802.11n: 6.5 to 300Mbps | |||||||||||
| 802.11a/g: 6 to 54 Mbps | |||||||||||
| 802.11b: 1 to 11 Mbps | |||||||||||
| Supported Channels | 2.4GHz: 1-13 | ||||||||||
| 5GHz: 36-64, 100-144, 149-165 | |||||||||||
| MIMO | 2x2 SU-MIMO | ||||||||||
| 2x2 MU-MIMO | |||||||||||
| Spatial Streams | 2 streams SU/MU MIMO 5GHz | ||||||||||
| 2 streams SU/MU MIMO 2.4GHz | |||||||||||
| Radio Chains and Streams | 2x2:2 (5GHz) | ||||||||||
| 2x2:2 (2.4GHz) | |||||||||||
| Channelization | 20, 40, 80MHz | ||||||||||
| Security | WPA-PSK, WPA-TKIP, WPA2-Personal, WPA2-Enterprise, WPA3-Personal, WPA3-Enterprise, AES, 802.11i, Dynamic PSK, OWE | ||||||||||
| WIPS/WIDS | |||||||||||
| Other Wi-Fi Features | WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v | ||||||||||
| Hotspot, Hotspot 2.0 | |||||||||||
| Captive Portal | |||||||||||
| WISPr | |||||||||||
| RF | |||||||||||
| T350c | T350d | T350se | |||||||||
| Antenna Type | Internal omnidirectional | Internal omnidirectional | Internal 120 deg sectorized + N-type female external connectors | ||||||||
| BeamFlex+ adaptive internal antennas with polarization diversity | |||||||||||
| Antenna Gain (max) | Up to 3dBi | 2.4GHz: 6dBi | |||||||||
| 5Ghz: 8dBi | |||||||||||
| Peak Transmit Power (Tx port/chain + 3dB Combining gain) | 2.4GHz: 26 dBm | 2.4GHz: 26dBm | |||||||||
| 5GHz: 25 dBm | 5GHz: 25dBm | ||||||||||
| Frequency Bands | ISM (2.4-2.484GHz) | ||||||||||
| U-NII-1 (5.15-5.25GHz) | |||||||||||
| U-NII-2A (5.25-5.35GHz) | |||||||||||
| U-NII-2C (5.47-5.725GHz) | |||||||||||
| U-NII-3 (5.725-5.85GHz) | |||||||||||
| 2.4GHZ RECEIVE SENSITIVITY | |||||||||||
| HT20 | HT40 | VHT20 | VHT40 | ||||||||
| MCS0 | MCS7 | MCS0 | MCS7 | MCS0 | MCS7 | MCS0 | MCS7 | ||||
| -97 | -78 | -94 | -75 | -97 | -78 | -94 | -75 | ||||
| HE20 | HE40 | ||||||||||
| MCS0 | MCS7 | MCS9 | MCS11 | MCS0 | MCS7 | MCS9 | MCS11 | ||||
| -97 | -78 | -73 | -67 | -94 | -75 | -70 | -64 | ||||
| 5GHZ RECEIVE SENSITIVITY | |||||||||||
| VHT20 | VHT40 | VHT80 | |||||||||
| MCS0 | MCS7 | MCS8 | MCS9 | MCS0 | MCS7 | MCS8 | MCS9 | MCS0 | MCS7 | MCS8 | MCS9 |
| -97 | -78 | -75 | -73 | -95 | -77 | -71 | -69 | -92 | -74 | -68 | -66 |
| HE20 | HE40 | HE80 | |||||||||
| MCS0 | MCS7 | MCS9 | MCS11 | MCS0 | MCS7 | MCS9 | MCS11 | MCS0 | MCS7 | MCS9 | MCS11 |
| -97 | -78 | -72 | -67 | -95 | -77 | -69 | -64 | -92 | -74 | -66 | -61 |
| 2.4GHZ TX POWER TARGET | |||||||||||
| Rate | Pout (dBm) | ||||||||||
| MCS0 HT20 | 23 | ||||||||||
| MCS7 HT20 | 18 | ||||||||||
| MCS8 VHT20 | 17 | ||||||||||
| MCS9 VHT40 | 16.5 | ||||||||||
| MCS11 HE40 | 15 | ||||||||||
| 5GHZ TX POWER TARGET | |||||||||||
| Rate | Pout (dBm) | ||||||||||
| MCS0 VHT20 | 22 | ||||||||||
| MCS7 VHT40, VHT80 | 20 | ||||||||||
| MCS9 VHT40, VHT80 | 19 | ||||||||||
| MCS11 HE20, HE40, HE80 | 15 | ||||||||||
| PERFORMANCE AND CAPACITY | |||||||||||
| Peak PHY Rates | 2.4GHz: 574 Mbps | ||||||||||
| 5GHz: 1200 Mbps | |||||||||||
| Client Capacity | Up to 512 clients per AP | ||||||||||
| SSID | Up to 31 per AP | ||||||||||
| RUCKUS RADIO MANAGEMENT | |||||||||||
| Antenna Optimization | BeamFlex+ | ||||||||||
| Polarization Diversity with Maximal Ratio Combining (PD-MRC) | |||||||||||
| Wi-Fi Channel Management | ChannelFly | ||||||||||
| Background Scan Based | |||||||||||
| Client Density Management | Adaptive Band Balancing | ||||||||||
| Client Load Balancing | |||||||||||
| Airtime Fairness | |||||||||||
| Airtime-based WLAN Prioritization | |||||||||||
| SmartCast Quality of Service | QoS-based scheduling | ||||||||||
| Directed Multicast | |||||||||||
| L2/L3/L4 ACLs | |||||||||||
| Mobility | SmartRoam | ||||||||||
| Diagnostic Tools | Spectrum Analysis | ||||||||||
| SpeedFlex | |||||||||||
| NETWORKING | |||||||||||
| Controller Platform Support | SmartZone | ||||||||||
| ZoneDirector | |||||||||||
| Unleashed | |||||||||||
| Cloud | |||||||||||
| Standalone | |||||||||||
| Mesh | SmartMesh邃「 wireless meshing technology. Self-healing Mesh | ||||||||||
| IP | IPv4, IPv6 | ||||||||||
| VLAN | 802.1Q (1 per BSSID or dynamic per use based on RADIUS) | ||||||||||
| VLAN Pooling | |||||||||||
| Port-based | |||||||||||
| 802.1x | Authenticator & Supplicant | ||||||||||
| Tunnel | L2TP, GRE, soft-GRE | ||||||||||
| Policy Management Tools | Application Recognition and Control | ||||||||||
| Access Control Lists | |||||||||||
| Device Fingerprinting | |||||||||||
| Rate Limiting | |||||||||||
| IoT | T350d: Integrated BLE and Zigbee (1 radio, switchable) | ||||||||||
| PHYSICAL INTERFACES | |||||||||||
| T350c | T350d | T350se | |||||||||
| Ethernet | 1 x 1GbE port, RJ-45 PoE In - 802.3at Class 4 | ||||||||||
| USB | — | 1 USB 2.0 port, Type A | |||||||||
| DC Power | — | 12V DC Terminal Block (7V - 20V) | |||||||||
| PHYSICAL CHARACTERISTICS | |||||||||||
| T350c | T350d | T350se | |||||||||
| Physical Size | 162.3 mm (W) x 194.9 mm (L) x 80.9 mm (H) | 162.3 mm (W) x 213.7 mm (L) x 80.9 mm (H) | 209.1 mm (W) x 261.7 mm (L) x 102.5 mm (H) | ||||||||
| 6.38 in (W) x 7.67 in (L) x 3.19 in (H) | 6.38 in (W) x 8.41 in (L) x 3.19 in (H) | 8.23 in (W) x 10.30 in (L) x 4.04 in (H) | |||||||||
| Weight (w/ included bracket) | 1.01kg (2.23lbs) | 1.07kg (2.36lbs) | 2.2kg (4.85lbs) | ||||||||
| Ingress Protection | IP-67 | ||||||||||
| Mounting | Pole Mount | ||||||||||
| Wall Mount | |||||||||||
| Flat Surface | |||||||||||
| Bracket included in the box | |||||||||||
| Operating Temperature | -20ºC -(4ºF) to 65ºC (149ºF) | -40ºC -(-40ºF) to 65ºC (149ºF) | |||||||||
| Operating Humidity | Up to 95%, non-condensing | ||||||||||
| Wind Survivability | Up to 266km/h (165 mph) | ||||||||||
| Altitude | Up to 3,048m (10,000 ft), functional operation | ||||||||||
| POWER2 | |||||||||||
| T350c | T350d | T350se | |||||||||
| Power Mode | System Configuration | Max Power Consumption (includes USB power) | |||||||||
| 802.3at (PoE) - Class 4 | Full Functionality | 13.24W | 17.57W | 21.3W | |||||||
| 802.3af (PoE) - Class 3 | USB Disabled | 11.42W | 12.94W | 12.81W | |||||||
| IoT Disabled | |||||||||||
| Idle (PoE) | 7.68W | 7.78W | 8.68W | ||||||||
| DC - max power | Full Functionality | — | 16.32W | 19.34W | |||||||
| DC - idle | — | 6.78W | 7.92W | ||||||||
| CERTIFICATIONS AND COMPLIANCE | |||||||||||
| Wi-Fi Alliance3 | Wi-Fi CERTIFIED™ a, b, g, n, ac | ||||||||||
| Wi-Fi CERTIFIED™ 6 | |||||||||||
| WPA3™ - Enterprise, Personal | |||||||||||
| Wi-Fi Enhanced Open™ | |||||||||||
| Wi-Fi Agile Multiband™ | |||||||||||
| Wi-Fi Optimized Connectivity™ | |||||||||||
| Wi-Fi Vantage™ | |||||||||||
| WMM® | |||||||||||
| Passpoint® | |||||||||||
| Standards Compliance4 | IEC/EN/UL 62368-1 & IEC/EN 60950-1 Safety | ||||||||||
| FCC 15B, RSS-Gen, EN 301 489-1/17 | |||||||||||
| EN 61000-3-x Emissions | |||||||||||
| EN 61000-4-2/3/5 Immunity | |||||||||||
| EN 60601-1-2 Medical | |||||||||||
| EN 50121-1/4 Railway EMC | |||||||||||
| IEC 61373 Railway Shock & Vibration | |||||||||||
| UL 2043 Plenum | |||||||||||
| EN 62311 Human Safety/RF Exposure | |||||||||||
| WEEE & RoHS | |||||||||||
| ISTA 2A Transportation | |||||||||||
| SOFTWARE AND SERVICES | |||||||||||
| Location Based Services | SPoT | ||||||||||
| Network Analytics | SmartCell Insight (SCI) | ||||||||||
| RUCKUS Analytics | |||||||||||
| Security and Policy | Cloudpath | ||||||||||
| MODEL FEATURE DIFFERENCES | |||||||||||
| Model | Antenna | Low Temp | USB | DC Power | |||||||
| T350c | Internal omni | -20ºC | N | N | |||||||
| T350d | Internal omni | -40ºC | Y | Y | |||||||
| T350se | Internal sector (120º) + External antenna capable | -40ºC | Y | Y | |||||||
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
901-T350-WW51 RUCKUS T350 Wi-Fi 6 2x2:2 AP with 1.8 Gbps Max Rate is a RUCKUS Ruckus T350 Series Access Point product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for 901-T350-WW51 is Ruckus Wireless Access Points. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for 901-T350-WW51 is 901-T350-WW51. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for 901-T350-WW51. Contact the sales team before ordering to confirm current stock.
The current reference price for 901-T350-WW51 is US$ 947.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

901-T350-WW40 RUCKUS wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

901-T350-WW20 RUCKUS wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.