
901-T301-WW51 Ruckus T301 Outdoor 802.11ac 2x2:2 Wi-Fi AP is listed by YYST Global for buyers looking for RUCKUS Ruckus T301 Series Access Points. 901-T301-WW51 RUCKUS wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 639.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
901-T301-WW51 is a RUCKUS wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: 901-T301-WW51 Ruckus T301 Outdoor 802.11ac 2x2:2 Wi-Fi AP. Category: Ruckus T301 Series Access Points. Condition: New Factory Sealed.
| Datasheet series | Ruckus Wireless Access Points |
| Exact model | 901-T301-WW51 |
| Product role | Enterprise wireless access point; confirm antenna, radio generation, controller/cloud compatibility and mounting kit |
| Management check | Confirm SmartZone, Unleashed, Cloudpath or Ruckus Cloud compatibility as applicable |
| Deployment check | Confirm power, accessories, country domain, firmware and warranty terms before order |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Ruckus wireless access points official product page |
| 901-T301-WW51 |
| ||||
| WI-FI | |||||
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac | ||||
| Supported Rates | 802.11ac: 6.5 to 867Mbps (MCS0 to MCS9, NSS = 1 to 2 for VHT20/40/80) | ||||
| 802.11n: 6.5 Mbps to 300Mbps (MCS0 to MCS15) | |||||
| 802.11a/g: 54, 48, 36, 24, 18, 12, 9, 6Mbps | |||||
| 802.11b: 11, 5.5, 2 and 1 Mbps | |||||
| Supported Channels | 2.4GHz: 1-13 | ||||
| 5GHz: 36-64, 100-144, 149-165 | |||||
| MIMO | 2x2 SU-MIMO | ||||
| Spatial Streams | 2 SU-MIMO | ||||
| Radio Chains and Streams | 2x2:2 | ||||
| Channelization | 20, 40, 80MHz | ||||
| Security | WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i, Dynamic PSK | ||||
| WIPS/WIDS | |||||
| Other Wi-Fi Features | WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v | ||||
| Hotspot | |||||
| Hotspot 2.0 | |||||
| Captive Portal | |||||
| WISPr | |||||
| RF | |||||
| Antenna Type | BeamFlex+ adaptive antennas with polarization diversity | ||||
| Adaptive antenna that provides 64 unique antenna patterns per band | |||||
| Antenna Gain (max) | T301s:Up to 8dBi | ||||
| T301n:Up to 15 dBi | |||||
| Peak Transmit Power (aggregate across MIMO chains) | 2.4GHz: 26dBm | ||||
| 5GHz: 25dBm | |||||
| BeamFlex+ SINR Transmit Power Gain* | Up to 6 dB | ||||
| BeamFlex+ SINR Receive Power Gain* | Up to 4 dB | ||||
| Minimum Receive Sensitivity1 | -104dBm | ||||
| Frequency Bands | ISM (2.4-2.484GHz) | ||||
| U-NII-1 (5.15-5.25GHz ) | |||||
| U-NII-2A (5.25-5.35GHz) | |||||
| U-NII-2C (5.47-5.725GHz) | |||||
| U-NII-3 (5.725-5.85GHz) | |||||
| 2.4GHZ RECEIVE SENSITIVITY | |||||
| HT20 | HT40 | ||||
| MCS0 | MCS7 | MCS0 | MCS7 | ||
| -96 | -79 | -94 | -74 | ||
| 5GHZ RECEIVE SENSITIVITY | |||||
| VHT20 | VHT40 | VHT80 | |||
| MCS0 | MCS7 | MCS0 | MCS7 | MCS0 | MCS7 |
| -96 | -78 | -94 | -76 | -90 | -74 |
| 2.4GHZ TX POWER TARGET | |||||
| Rate | Pout (dBm) | ||||
| MCS0 HT20 | 22 | ||||
| MCS7 HT20 | 19 | ||||
| 5GHZ TX POWER TARGET | |||||
| Rate | Pout (dBm) | ||||
| MCS0 VHT20 | 22 | ||||
| MCS7 VHT20 | 19 | ||||
| MCS0 VHT40, VHT80 | 22 | ||||
| MCS7 VHT40, VHT80 | 19 | ||||
| PERFORMANCE AND CAPACITY | |||||
| Peak PHY Rates | 2.4GHz: 300Mbps | ||||
| 5GHz: 867Mbps | |||||
| Client Capacity | Up to 512 clients per AP | ||||
| SSID | Up to 43 per AP | ||||
| RUCKUS RADIO MANAGEMENT | |||||
| Antenna Optimization | BeamFlex+ | ||||
| Polarization Diversity with Maximal Ratio Combining (PD-MRC) | |||||
| Wi-Fi Channel Management | ChannelFly | ||||
| Background Scan Based | |||||
| Client Density Management | Adaptive Band Balancing | ||||
| Client Load Balancing | |||||
| Airtime Fairness | |||||
| Airtime-based WLAN Prioritization | |||||
| SmartCast Quality of Service | QoS-based scheduling | ||||
| Directed Multicast | |||||
| L2/L3/L4 ACLs | |||||
| Mobility | SmartRoam | ||||
| Diagnostic Tools | Spectrum Analysis | ||||
| SpeedFlex | |||||
| NETWORKING | |||||
| Controller Platform Support | SmartZone | ||||
| ZoneDirector | |||||
| Cloud Wi-Fi | |||||
| Unleashed2 | |||||
| Standalone | |||||
| Mesh | SmartMesh™ wireless meshing technology. Self-healing Mesh | ||||
| IP | IPv4, IPv6 | ||||
| VLAN | 802.1Q (1 per BSSID or dynamic per use based on RADIUS) | ||||
| VLAN Pooling | |||||
| Port-based | |||||
| 802.1x | Authenticator & Supplicant | ||||
| Tunnel | L2TP, GRE, Soft-GRE | ||||
| Policy Management Tools | Application Visibility and Control | ||||
| Access Control Lists | |||||
| Device Fingerprinting | |||||
| Rate Limiting | |||||
| PHYSICAL INTERFACES | |||||
| Ethernet | 1 x 1GbE port, RJ-45 | ||||
| PHYSICAL CHARACTERISTICS | |||||
| Physical Size | 23.0(L) x 19.5 (H) x 11 (W) cm | ||||
| 9.4 (L) x 5.6 (W) x 4.3 (H) in | |||||
| Weight | 2.5kg (5.5lbs) with adjustable bracket | ||||
| Ingress Protection | IP-67 | ||||
| Mounting | Wall | ||||
| Pole Mount 1” to 2.5” diameter | |||||
| Physical Security | Hidden latching mechanism | ||||
| Kensington lock | |||||
| T-bar Torx | |||||
| Operating Temperature | -20°C (-40°F) to 65°C (149°F) | ||||
| Operating Humidity | Up to 95%, non-condensing | ||||
| Wind Survivability | Up to 266 km/h (165 mph) | ||||
| POWER 3 | |||||
| Power Supply | Max Power Consumption | ||||
| 802.3af | 11W | ||||
| CERTIFICATIONS AND COMPLIANCE | |||||
| Wi-Fi Alliance4 | Wi-Fi CERTIFIED™ a, b, g, n, ac | ||||
| Passpoint®, Vantage | |||||
| Standards Compliance5 | EN 60950-1 Safety | ||||
| EN 60601-1-2 Medical | |||||
| EN 61000-4-2/3/5 Immunity | |||||
| EN 50121-1 Railway EMC | |||||
| EN 50121-4 Railway Immunity | |||||
| IEC 61373 Railway Shock & Vibration | |||||
| UL 2043 Plenum | |||||
| EN 62311 Human Safety/RF Exposure | |||||
| WEEE & RoHS | |||||
| ISTA 2A Transportation | |||||
| SOFTWARE AND SERVICES | |||||
| Location Based Services | SPoT | ||||
| Network Analytics | SmartCell Insight (SCI) | ||||
| Security and Policy | Cloudpath | ||||
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
901-T301-WW51 Ruckus T301 Outdoor 802.11ac 2x2:2 Wi-Fi AP is a RUCKUS Ruckus T301 Series Access Points product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for 901-T301-WW51 is Ruckus Wireless Access Points. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for 901-T301-WW51 is 901-T301-WW51. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for 901-T301-WW51. Contact the sales team before ordering to confirm current stock.
The current reference price for 901-T301-WW51 is US$ 639.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products