901-R710-WW00 RUCKUS R710 Indoor 802.11ac Wave 2 4x4:4 Access Point is listed by YYST Global for buyers looking for RUCKUS R710 Access Point. 901-R710-WW00 RUCKUS wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 547.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
901-R710-WW00 is a RUCKUS wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: 901-R710-WW00 RUCKUS R710 Indoor 802.11ac Wave 2 4x4:4 Access Point. Category: RUCKUS R710 Access Point. Condition: New Factory Sealed.
| Datasheet series | Ruckus Wireless Access Points |
| Exact model | 901-R710-WW00 |
| Management check | Confirm SmartZone, Unleashed, Cloudpath or Ruckus Cloud compatibility as applicable |
| Deployment check | Confirm power, accessories, country domain, firmware and warranty terms before order |
| Official datasheet | Ruckus wireless access points official product page |
| 901-R710-WW00 | R710 dual-band (5 GHz and 2.4 GHz concurrent) Wave 2 802.11ac wireless access point, 4x4:4 streams, adaptive antennas, dual ports, PoE support. Includes adjustable flat surface or pole mount bracket. Does not include power adapter. | ||||
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac Wave 2 | ||||
| Supported Rates | 802.11ac: 6.5 to 1,733Mbps (MCS0 to MCS9, NSS = 1 to 4 for VHT20/40/80) | ||||
| 802.11n: 6.5Mbps to 600Mbps (MCS0 to MCS 31) | |||||
| 802.11a/g: 54, 48, 36, 24, 18, 12, 9, 6Mbps | |||||
| 802.11b: 11, 5.5, 2 and 1 Mbps | |||||
| Supported Channels | 2.4GHz: 1-13 | ||||
| 5GHz: 36-64, 100-144, 149-165 | |||||
| MIMO | 4x4 SU-MIMO | ||||
| 4x4 MU-MIMO | |||||
| Spatial Streams | 4 streams for SU-MIMO | ||||
| 3 streams for MU-MIMO | |||||
| Channelization | 20, 40, 80MHz | ||||
| Security | WPA-PSK, WPA-TKIP, WPA2-Personal, WPA2-Enterprise, WPA3-Personal, WPA3-Enterprise, WPA3, AES, 802.11i, Dynamic PSK | ||||
| WIPS/WIDS | |||||
| Other Wi-Fi Features | WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v | ||||
| Hotspot | |||||
| Hotspot 2.0 | |||||
| Captive Portal | |||||
| WISPr | |||||
| Antenna Type | BeamFlex+ adaptive antennas with polarization diversity | ||||
| Adaptive antenna that provides over 4,000 unique antenna patterns per band | |||||
| Antenna Gain (max) | Up to 3dBi | ||||
| Peak Transmit Power (aggregate across MIMO chains) | 2.4GHz: 28dBm 5GHz: 28dBm |
||||
| Minimum Receive Sensitivity | -104dBm | ||||
| Frequency Bands | ISM (2.4-2.484GHz) | ||||
| U-NII-1 (5.15-5.25GHz) | |||||
| U-NII-2A (5.25-5.35GHz) | |||||
| U-NII-2C (5.47-5.725GHz) | |||||
| U-NII-3 (5.725-5.85GHz) | |||||
| 2.4GHz Receive Sensitivity - HT20 | 2.4GHz Receive Sensitivity - HT40 | ||||
| MCS0 | MCS7 | MCS0 | MCS7 | ||
| -97 | -79 | -94 | -77 | ||
| 5GHz Receive Sensitivity - VHT20 | 5GHz Receive Sensitivity - VHT40 | 5GHz Receive Sensitivity - VHT80 | |||
| MCS0 | MCS7 | MCS0 | MCS7 | MCS0 | MCS7 |
| -98 | -80 | -94 | -77 | -91 | -74 |
| 2.4GHz TX Power Target - Rate | 2.4GHz TX Power Target - Pout (dBm) | ||||
| MCS0 HT20 | 22 | ||||
| MCS7 HT20 | 19 | ||||
| 5GHz TX Power Target - Rate | 5GHz TX Power Target - Pout (dBm) | ||||
| VHT20 | 22 | ||||
| MCS0 VHT40 | 22 | ||||
| MCS7 VHT40/VHT80 | 19 | ||||
| MCS9 VHT40/VHT80 | 16 | ||||
| Peak PHY Rates | 2.4GHz: 600Mbps | ||||
| 5GHz: 1733Mbps | |||||
| Client Capacity | Up to 512 clients per AP | ||||
| SSID | Up to 31 per AP | ||||
| Antenna Optimization | BeamFlex+ | ||||
| Polarization Diversity with Maximal Ratio Combining (PD-MRC) | |||||
| Wi-Fi Channel Management | ChannelFly | ||||
| Client Density Management | Band Balancing | ||||
| Client Load Balancing | |||||
| Airtime Fairness | |||||
| Airtime-based WLAN Prioritization | |||||
| SmartCast Quality of Service | QoS-based scheduling | ||||
| Directed Multicast | |||||
| L2/L3/L4 ACLs | |||||
| Mobility | SmartRoam | ||||
| Diagnostic Tools | Spectrum Analysis | ||||
| SpeedFlex | |||||
| Controller Platform Support | SmartZone | ||||
| ZoneDirector | |||||
| Unleashed2 | |||||
| Cloud | |||||
| Standalone | |||||
| Mesh | SmartMesh ™ wireless meshing technology Self-healing Mesh | ||||
| IP | IPv4, IPv6, dual-stack | ||||
| VLAN | 802.1Q (1 per BSSID or dynamic per user based on RADIUS) | ||||
| Port-based | |||||
| 802.1x | Authenticator and Supplicant | ||||
| Tunnel | L2TP | ||||
| Policy Management Tools | Application Recognition and Control | ||||
| Access Control Lists | |||||
| Device Fingerprinting | |||||
| Ethernet | Two 1Gbps Ethernet ports | ||||
| Power over Ethernet (802.3af/at/bt) with Category 5/5e/6 cable | |||||
| Link Aggregation (LACP) | |||||
| USB | 1 USB 2.0 port, Type A | ||||
| Physical Size (L x W x H) | 22 cm (L), 22 cm (W), 6 cm (H) | ||||
| 8.7in (L) x 8.7in (W) x 2.4in (H) | |||||
| Weight | 1.12 kg (2.5 lb) | ||||
| Mounting Options | Pole Mount, Flat Surface | ||||
| Bracket included in the box | |||||
| Operating Temperature | -4°C (-25°F) to 60°C (140°F) | ||||
| Operating Humidity | Up to 95%, non-condensing | ||||
| Power Supply | Max Power Consumption | Operating Characteristics | |||
| 802.3af | Peak: 25W, including USB loading and 100m cable | 2.4GHz: 2x4, 19dBm per chain | |||
| 5GHz: 4x4, 20dBm per chain | |||||
| Functional Limitation: 2nd Ethernet disabled USB disabled | |||||
| 802.3at, PoE+/injector, VDC | Peak: 25W, including USB loading and 100m cable | 2.4GHz: 4x4, 22dBm per chain | |||
| 5GHz: 4x4, 20dBm per chain | |||||
| Functional Limitation: None | |||||
| Wi-Fi Alliance | Wi-Fi CERTIFIED™ a, b, g, n, ac | ||||
| Wi-Fi Enhanced Open ™ | |||||
| WPA2 ™ - Personal | |||||
| WPA2 ™ - Enterprise | |||||
| WPA3 ™ -Personal | |||||
| WPA3 ™ -Enterprise | |||||
| Wi-Fi Agile Multiband ™ | |||||
| Wi-Fi Optimized Connectivity ™ | |||||
| Wi-Fi Vantage ™ | |||||
| WMM ® | |||||
| Passpoint ® | |||||
| Standards Compliance | EN 60950-1 Safety | ||||
| EN 60601-1-2 Medical | |||||
| EN 61000-4-2/3/5 Immunity | |||||
| EN 50121-1 Railway EMC | |||||
| EN 50121-4 Railway Immunity | |||||
| IEC 61373 Railway Shock & Vibration | |||||
| UL 2043 Plenum | |||||
| EN 62311 Human Safety/RF Exposure | |||||
| WEEE & RoHS | |||||
| ISTA 2A Transportation | |||||
| Location Based Services | SPoT | ||||
| Network Analytics | SmartCell Insight (SCI) | ||||
| Security and Policy | Cloudpath | ||||
| OPTIONAL ACCESSORIES | |||||
| 902-0162-XXYY | PoE injector (24W) (Sold in quantities of 1, 10 or 100) | ||||
| 902-1169-XX00 | Power Supply (12V, 2.0A, 24W) | ||||
| 902-0120-0000 | Spare, Accessory Mounting Bracket | ||||
| 902-0123-0000 | Flush-frame acoustic ceiling bracket for R710. Flush-frame only – not applicable for standard (recessed-frame) acoustic ceiling | ||||
| 902-0195-0000 | Spare, T-bar ceiling mount kit for mounting to flush frame ceiling | ||||
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
901-R710-WW00 RUCKUS R710 Indoor 802.11ac Wave 2 4x4:4 Access Point is a RUCKUS R710 Access Point product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
For 901-R710-WW00, the manufacturer specification lists mimo as 4x4 SU-MIMO.
For 901-R710-WW00, the manufacturer specification lists peak transmit power (aggregate across mimo chains) as 2.4GHz: 28dBm 5GHz: 28dBm.
901-R710-WW00 is in stock at YYST Global. Contact the sales team to confirm the required quantity, exact configuration, delivery destination and current lead time before ordering.
The current reference price for 901-R710-WW00 is US$ 547.00. Final pricing can change based on stock, quantity, configuration and delivery destination.