
901-H500-WW00 Ruckus H500 Dual band 802.11ac Wi-Fi Wall Switch is listed by YYST Global for buyers looking for RUCKUS ZoneFlex H500 Wall Switch. 901-H500-WW00 RUCKUS enterprise network switch for network refresh projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 242.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
901-H500-WW00 is a RUCKUS enterprise network switch listed by YYST Global for campus switching, data center expansion, spare replacement and network refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: 901-H500-WW00 Ruckus H500 Dual band 802.11ac Wi-Fi Wall Switch. Category: ZoneFlex H500 Wall Switch. Condition: New Factory Sealed.
| Datasheet series | Ruckus ICX Switches |
| Exact model | 901-H500-WW00 |
| Product role | Campus access or aggregation switch; confirm PoE, uplink, stacking and license requirements |
| Management check | Confirm SmartZone, Unleashed, Cloudpath or Ruckus Cloud compatibility as applicable |
| Deployment check | Confirm power, accessories, country domain, firmware and warranty terms before order |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Ruckus ICX switches official product page |
| 901-H500-WW00 | • Dual band Wave 2 802.11ac Wi-Fi Wall Switch. Does not include power adapter or PoE injector | |
| Wi-Fi Standards | • IEEE 802.11a/b/g/n/ac | |
| Supported Rates | • 802.11n/ac: 6.5Mbps – 173.4Mbps (20MHz) • 13.5Mbps – 400Mbps (40MHz) • 29.3Mbps – 867Mbps (80MHz) • 802.11a: 54, 48, 36, 24, 18, 12, 9 and 6Mbps • 802.11b: 11, 5.5, 2 and 1 Mbps • 802.11g: 54, 48, 36, 24, 18, 12, 9 and 6 Mbps |
|
| RF Power Output* (Aggregate) |
• 2.4 GHz: 19 dBm • 5.0 GHz: 22 dBm |
|
| MIMO | • 2 x 2 : 2 | |
| Power Save | • Supported | |
| Channelization | • 20, 40, 80MHz | |
| Security | • WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i • Authentication via 802.1X with ZoneDirector, local authentication database, support for RADIUS, LDAP, and Active Directory |
|
| Operating Channels | • US/Canada: 1-11 • EU (ETSI X30): 1-13 • Channel availability is country dependent according to the local regulations • 5 GHz Channels - country dependent • 5GHz UNII-1 (2014) |
|
| BSSID | • 8 BSSIDs per radio | |
| Interference Mitigation | • Up to 5dB | |
| Beamflex* SINR RX Gain | • 3-5dB (PD-MRC) | |
| Beamflex* SINR TX Gain | • 2dB | |
| Minimum RX Sensitivity | • -99dBm | |
| Frequency Bands | • IEEE 802.11 b/g/n: 2.4 – 2.484 GHz • IEEE 802.11a/ac: 5.15 – 5.25 GHz; 5.25 – 5.35 GHz; 5.47 – 5.725 GHz; 5.725 – 5.85 GHz |
|
| Concurrent users | • 100 | |
| Voice Calls | • 30 | |
| 802.11e/WMM | • Supported | |
| Software Queues | • Per traffic type (4), per client | |
| Traffic Classification | • Automatic, heuristics and TOS based or VLAN-defined | |
| Rate Limiting | • Dynamic, per-user or per-WLAN | |
| Configuration | • Web User Interface (HTTP/S) • CLI (Telnet/SSH), SNMP v1, 2, 3 |
|
| Tunneling | • L2TP, PPPoE | |
| IP | • IPv4, IPv6, dual-stack | |
| VLAN | • 802.1Q (1 per BSSID or dynamic, per user based on RADIUS) • Port-based |
|
| 802.1x | • Authenticator • Supplicant |
|
| Physical Size (L x W x H) | • 90 mm x 171 mm, 29 mm | |
| Weight | • 210 g (.46 Lbs.) • 282 g (.62 Lbs.) with bracket |
|
| Mounting | • Electrical wallbox; Standard US and EU single gang wall jack • Optional bracket for offset & wall mount |
|
| Operating Temperature | • 0°C (32°F) - 40°C (104°F) | |
| Operating Humidity | • 15% - 95% , non-condensing | |
| Power Draw | • Idle: 5W • Typical: 6.5W • Peak: 9.5W |
|
| Power | • POE 802.3af/802.3at • 48VDC input |
|
| OPTIONAL ACCESSORIES | ||
| 902-0162-XXYY | • PoE injector (24W) (Sold in quantities of 1, 10 or 100) | |
| 902-0170-XXYY | • Power Supply (48V, 0.63A, 30.24W) (Sold in quantities of 1 or 10) |
|
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
901-H500-WW00 Ruckus H500 Dual band 802.11ac Wi-Fi Wall Switch is a RUCKUS ZoneFlex H500 Wall Switch product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for 901-H500-WW00 is Ruckus ICX Switches. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for 901-H500-WW00 is 901-H500-WW00. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for 901-H500-WW00. Contact the sales team before ordering to confirm current stock.
The current reference price for 901-H500-WW00 is US$ 242.00. Final pricing can change based on stock, quantity, configuration and delivery destination.