901-E510-WW01 RUCKUS E510 Embedded 802.11ac Outdoor Wave 2 Wi-FI AP is listed by YYST Global for buyers looking for RUCKUS E510 Access Point. 901-E510-WW01 RUCKUS wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 300.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
901-E510-WW01 is a RUCKUS wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: 901-E510-WW01 RUCKUS E510 Embedded 802.11ac Outdoor Wave 2 Wi-FI AP. Category: RUCKUS E510 Access Point. Condition: New Factory Sealed.
| Datasheet series | Ruckus Wireless Access Points |
| Exact model | 901-E510-WW01 |
| Management check | Confirm SmartZone, Unleashed, Cloudpath or Ruckus Cloud compatibility as applicable |
| Deployment check | Confirm power, accessories, country domain, firmware and warranty terms before order |
| Official datasheet | Ruckus wireless access points official product page |
| 901-E510-WW01 | · E510 Radio module |
| Wi-Fi Standards | · IEEE 802.11a/b/g/n/ac Wave 2 |
| Supported Rates | · 802.11ac: 6.5 to 867Mbps (MCS0 to MCS9, NSS=1 to 2 for VHT20/40/80) · 802.11n: 6.5 Mbps to 300Mbps (MCS0 to MCS15) · 802.11a/g: 54, 48, 36, 24, 18, 12, 9, 6Mbps · 802.11b: 11, 5.5, 2 and 1 Mbps |
| Supported Channels | · 2.4GHz: 1-13 · 5GHz: 36-64, 100-144, 149-165 |
| MIMO | · 2x2 SU-MIMO · 2x2 MU-MIMO |
| Spatial Streams | · 2 SU-MIMO · 2 MU-MIMO |
| Radio Chains and Streams | · 2x2:2 |
| Channelization | · 20, 40, 80 MHz |
| Security | · WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i, Dynamic PSK · WIPS/WIDS |
| Other Wi-Fi Features | · WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v · Hotspot, Hotspot 2.0 · Captive Portal · WISPr |
| Antenna Type | · External BeamFlex+ adaptive antennas with polarization diversity · Adaptive antenna that provides upto 64 unique antenna patterns |
| Antenna Gain (max) | Up to 3dBi |
| Peak Transmit Power (Tx port/chain +Combining gain) | · 2.4GHz: 22dBm · 5GHz: 22dBm |
| Minimum Receive Sensitivity2 | · -101dBm |
| Frequency Bands | · ISM (2.4-2.484GHz) · U-NII-1 (5.15-5.25GHz) · U-NII-2A (5.25-5.35GHz) · U-NII-2C (5.47-5.725GHz) · U-NII-3 (5.725-5.85GHz) |
| Peak PHY Rates | · 2.4GHz: 300Mbps · 5GHz: 867Mbps |
| Client Capacity | · Up to 512 clients per AP |
| SSID | · Up to 31 per AP |
| Antenna Optimization | · BeamFlex+ · Polarization Diversity with Maximal Ratio Combining (PDMRC) |
| Wi-Fi Channel Management | · ChannelFly · Background Scan Based |
| Client Density Management | · Adaptive Band Balancing · Client Load Balancing · Airtime Fairness · Airtime-based WLAN Prioritization |
| SmartCast Quality of Service | · QoS-based scheduling · Directed Multicast · L2/L3/L4 ACLs |
| Mobility | · SmartRoam |
| Diagnostic Tools | · Spectrum Analysis · SpeedFlex |
| Controller Platform Support | · SmartZone (Physical and Virtual) · ZoneDirector · Standalone |
| Mesh | · SmartMesh™ wireless meshing technology. Self-healing Mesh |
| IP | · IPv4, IPv6 |
| VLAN | · 802.1Q (1 per BSSID or dynamic per user based on RADIUS) · VLAN Pooling · Port-based |
| 802.1x | · Authenticator and Supplicant |
| Tunnel | · L2TP, GRE, Soft-GRE |
| Policy Management Tools | · Application Recognition and Control · Access Control Lists · Device Fingerprinting · Rate Limiting |
| IoT Capbale | · Yes |
| Ethernet | · · 1 x 1GbE port, with M12 connector |
| USB | · 1 USB 2.0 port, Type A |
| Trusted Platform Module (TPM) | · HW capability for Secure Boot |
| Physical Size (L x W x H) | E510 (RF module) · 21(L) x 14.2(W) x 3.3 (H) cm · 8.3(L) x 5.6(W) x 1.3(H) in. E510 (antenna module) · 17.5(L) x 8.0(W) x 8.0(H) cm · 6.9(L) x 3.15(W) x 3.15(H) in |
| Weight | E510 (RF module) · 900gm E510 (antenna module) · 310gm |
| Ingress Protection | · IP-67 |
| Mounting | · Wall, Pole, Cabinet, DIN Rail and others · Pole Mount Diameter 1” to 2.5” |
| Physical Security | · Hidden latching mechanism · Kensington lock |
| Operating Temperature | · -40°C (-40°F) to 70°C (158°F) |
| Operating Humidity | · Up to 95%, non-condensing |
| Wi-Fi Alliance | · Wi-Fi CERTIFIED™ a, b, g, n, ac · Passpoint®, Vantage |
| Standards Compliance | · EN 60950-1 Safety · EN 60601-1-2 Medical · EN 61000-4-2/3/5 Immunity · EN 50121-1 Railway EMC · EN 50121-4 Railway Immunity · IEC 61373 Railway Shock & Vibration · UL 2043 Plenum · EN 62311 Human Safety/RF Exposure · WEEE & RoHS · ISTA 2A Transportation |
| Location Based Services | · SPoT |
| Network Analytics | · SmartCell Insight (SCI) |
| Security and Policy | · Cloudpath |
| OPTIONAL ACCESSORIES | |
| 902-2000-0000 | · Antenna Cable (60 cm length) |
| 902-2001-0000 | · Antenna Cable (150 cm length) |
| 902-2002-0000 | · Antenna Cable (300 cm length) |
| 902-2004-0000 | · Bracket for AP Module |
| 902-2005-0000 | · Bracket (Light) for Antenna Module |
| 902-2006-0000 | · Customized bracket for Stadium mounting |
| 902-0162-XXYY | · PoE injector (24W) (Sold in quantities of 1, 10 or 100) |
| 2.4GHZ RECEIVE SENSITIVITY | |||
| HT20 | HT40 | ||
| MCS0 | MCS7 | MCS0 | MCS7 |
| -95 | -76 | -92 | -75 |
| 5GHZ RECEIVE SENSITIVITY | |||||||
| VHT20 | VHT40 | VHT80 | |||||
| MCS0 | MCS7 | MCS0 | MCS7 | MCS9 | MCS0 | MCS7 | MCS9 |
| -95 | -77 | -93 | -74 | -68 | -90 | -71 | -65 |
| 2.4GHZ TX POWER TARGET | |||
| Rate | Pout (dBm) | ||
| MCS0 HT20 | 22 | ||
| MCS7 HT20 | 17 | ||
| MCS0 HT40 | 22 | ||
| MCS7 HT40 | 17 | ||
| 5GHZ TX POWER TARGET | |||
| Rate | Pout (dBm) | ||
| MCS0 VHT20 | 22 | ||
| MCS7 VHT20 | 18 | ||
| MCS9 VHT20 | 16.5 | ||
| MCS0 VHT40, VHT80 | 21 | ||
| MCS7 VHT40, VHT80 | 20 | ||
| MCS9 VHT40, VHT80 | 18 | ||
| POWER | |
| Power Supply | Max Power Consumption |
| 802.3af/802.3at | · 12.35W |
| DC (12-48VDC) | · 13.88W |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
901-E510-WW01 RUCKUS E510 Embedded 802.11ac Outdoor Wave 2 Wi-FI AP is a RUCKUS E510 Access Point product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
For 901-E510-WW01, the manufacturer specification lists mimo as · 2x2 SU-MIMO · 2x2 MU-MIMO.
901-E510-WW01 is in stock at YYST Global. Contact the sales team to confirm the required quantity, exact configuration, delivery destination and current lead time before ordering.
The current reference price for 901-E510-WW01 is US$ 300.00. Final pricing can change based on stock, quantity, configuration and delivery destination.