FortiWiFi-81F-2R-3G4G-PoE is a FORTINET security firewall appliance listed by YYST Global for perimeter security refreshes, HA replacement, branch protection and security appliance sourcing. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: FWF-81F-2R-3G4G-PoE-[RC] FortiWiFi 81F PoE+ NGFW with LTE & 128GB SSD. Category: FortiGate/FortiWiFi 80F Series. Condition: New Factory Sealed.
| Exact model | FWF-81F-2R-3G4G-POE |
| IPS throughput | 1.4 Gbps |
| NGFW throughput | 1 Gbps |
| Threat protection throughput | 900 Mbps |
| Wireless and WAN variant | Integrated WiFi and 3G/4G LTE variant |
| PoE | PoE-capable model; confirm port allocation and power budget |
| Onboard storage | 128 GB SSD |
| Performance note | Official performance values are up to values and vary by configuration and enabled security services |
| Official manufacturer reference | FortiGate/FortiWiFi 80F Series official Fortinet Datasheet |
| GE RJ45/SFP Shared Media Pairs | 2 |
| GE RJ45 PoE/+ Ports | 6 |
| GE RJ45 PoE/+ FortiLink Ports (Default) | 2 |
| USB Ports 3.0 | 1 |
| Console (RJ45) Port | 1 |
| Internal Storage | 128 GB SSD |
| Trusted Platform Module (TPM) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Signed Firmware Hardware Switch | No |
| Antenna Ports (SMA) | 6 |
| Wireless Interface | Dual WiFi Radio, 802.11a/b/g/n/ac/ax + 1 Scanning Radio |
| Multiple User (MU) MIMO | 3 x 3 |
| Maximum Wi-Fi Speeds | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
| Maximum Tx Power (Wi-Fi) | 20 dBm |
| Antenna Gain | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz |
| Total Available PoE Power Budget | 96 W |
| Regions Supported | All Regions |
| 3G/4G/LTE Modem Basic Info | 3G4G / LTE |
| Modem Model | Sierra Wireless EM7565(2 SIM Slots, Active/Passive) |
| SIM Slots (Nano SIM) | 2 (Active/Passive mode) |
| LTE Category | CAT-12 |
| Peak Data Rate (LTE) | Download: 600 Mbps, Upload: 150 Mbps |
| Maximum Tx Power (Cellular) | 20 dBm |
| Supported LTE Bands | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B18, B19, B20, B26, B28, B29, B30, B32, B41, B42, B43, B46, B48, B66 |
| Supported UMTS/HSPA+ Bands | B1, B2, B4, B5, B6, B8, B9, B19 |
| Modem Features | MIMO GNSS Bias Module Certifications |
| Supported Regions | All Regions |
| Cellular Module Certifications | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 900 Mbps |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 10 / 10 / 7 Gbps |
| Firewall Latency (64 byte UDP packets) | 3.23 μs |
| Firewall Throughput (Packets Per Second) | 10.5 Mpps |
| Concurrent Sessions (TCP) | 1.5 Million |
| New Sessions/Second (TCP) | 45,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 6.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2500 |
| SSL-VPN Throughput | 950 Mbps |
| Concurrent SSL-VPN Users (Tunnel Mode, Recommended Max) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 715 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 700 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100,000 |
| Application Control Throughput (HTTP 64K) | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 9 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Height x Width x Length (inches) | 2.4 x 8.5 x 7.0 |
| Height x Width x Length (mm) | 60 x 216 x 178 |
| Weight | 3.5 lbs (1.6 kg) |
| Form Factor | Desktop / Wall Mount |
| Input Rating | 54V DC, 2.78A |
| Power Required | Powered by up to two external DC power adapters, 100–240V AC, 50/60 Hz |
| Maximum AC Current | 115Vac/0.9A, 230Vac/0.6A |
| Power Consumption (Average / Maximum) | 109.3 W / 133.6 W |
| Heat Dissipation | 455.6 BTU/h |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 20%–90% non-condensing |
| Noise Level | 31.56 dBA |
| Operating Altitude | Up to 7400 ft (2250 m) |
| Regulatory Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
FWF-81F-2R-3G4G-PoE-[RC] FortiWiFi 81F PoE+ NGFW with LTE & 128GB SSD is a FORTINET FortiGate/FortiWiFi 80F Series product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
For FortiWiFi-81F-2R-3G4G-PoE, the manufacturer specification lists ips throughput as 1.4 Gbps.
For FortiWiFi-81F-2R-3G4G-PoE, the manufacturer specification lists ngfw throughput as 1 Gbps.
For FortiWiFi-81F-2R-3G4G-PoE, the manufacturer specification lists threat protection throughput as 900 Mbps.
FortiWiFi-81F-2R-3G4G-PoE is in stock at YYST Global. Contact the sales team to confirm the required quantity, exact configuration, delivery destination and current lead time before ordering.
MODEL-SPECIFIC PROCUREMENT RESOURCE
Verify the exact cellular, dual-radio, PoE, storage and antenna boundaries of the FortiWiFi-81F-2R-3G4G-PoE order line.
Check this exact FortiWiFi model's cellular, radio, PoE and storage boundariesRelated products

FC-10-F201F-233-02-12 is the exact retained Fortinet one-year order code historically labeled as FortiGate-201F FortiIPAM cloud-service order in the FortiGuard service family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.

FC-10-0VM04-160-02-12 is the exact retained Fortinet one-year order code historically labeled as FortiMail-VM04 annual image-analysis order in the FortiMail family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.

FC-10-0VM32-642-02-36 is the exact retained Fortinet three-year order code historically labeled as FortiMail-VM32 three-year support bundle order in the FortiCare support family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.

FC-10-0VM32-643-02-12 is the exact retained Fortinet one-year order code historically labeled as FortiMail-VM32 annual service bundle order in the FortiMail family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.

FC-10-0VM16-409-02-12 is the exact retained Fortinet one-year order code historically labeled as FortiMail-VM16 annual API-service order in the FortiMail family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.

FC-10-0VM16-642-02-36 is the exact retained Fortinet three-year order code historically labeled as FortiMail-VM16 three-year support bundle order in the FortiCare support family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.

FC-10-0VM08-643-02-60 is the exact retained Fortinet five-year order code historically labeled as FortiMail-VM08 five-year service bundle order in the FortiMail family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.

FC-10-0VM16-150-02-12 is the exact retained Fortinet one-year order code historically labeled as FortiMail-VM16 annual protection-service order in the FortiMail family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.