

ASR1002-10G-SHA/K9 is a CISCO enterprise router listed by YYST Global for WAN edge routing, branch connectivity, spare replacement and enterprise routing upgrades. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: Cisco ASR 1000 Router ASR1002-10G-SHA/K9. Category: Cisco Router ASR 1000. Condition: New Factory Sealed.
| Datasheet series | Cisco ASR 1000 Series Aggregation Services Routers |
| Exact model | ASR1002-10G-SHA/K9 |
| Official datasheet | Cisco ASR 1000 Series official product page |
| Manufacturer | Cisco Systems, IncASR1002-10G-SHA/K9 Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | Cisco ASR 1002-10G-SHA/K9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Aggregation Service Router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Desktop - modular - 3U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity Technology | Wired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Bandwidth | 10G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Router Processor | Quad-core 2.13Ghz processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build-in Gigabit Ethernet port | 4 * SFP ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redundancy | Software (license included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco ASR 1000 Series ESP | 1 ESP slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIP and Ethernet line card | Integrated ASR 1000-SIP10, not upgradable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embedded hardware-based encryption | Up to 4-Gbps crypto support throughput | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rack-mounting | 19-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAM Memory | 4GB-shared across RP and SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared port adapters | 3 SPA slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External USB flash memory | 1-GB USB flash-memory support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco QuantumFlow Processor-based platform | Enables advanced services to operate at high speeds without the need for additional hardware or blades. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware acceleration | Features like QoS, crypto, and access control lists (ACLs) are processed in hardware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control and forwarding-plane separation | Ability to scale control plane and data plane independent of each other. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| expansion Card | ● 1-port OC48/STM16 POS/RPR Shared Port Adapters ● 2-port OC12/STM4 POS Shared Port Adapters ● 4-port OC-12/STM-4 POS Shared Port Adapters ● 8-port OC12/STM4 POS Shared Port Adapters ● 8-port OC-3/STM-1 POS Shared Port Adapters ● 8-port Channelized T1/E1 to DS0 Shared Port Adapter ● 1-port OC192/STM64 POS/RPR XFP Optics ● SPA-2XOC12-POS with a license to use 1 port ● SPA-4XOC3-POS-V2 with a license to use 2 ports ● 1 Port Channelized OC3/STM-1 ATM and Circuit Emulation SPA ● Cisco 1-port 10GE LAN/WAN-PHY Shared Port Adapter ● Synchronous Ethernet SPA ● 1 port OC12 STM Shared Port Adapter ● 8-port Channelized T1/E1 to DS0 Shared Port Adapter ● 1-port Channelized STM-1/OC-3c to DS0 SPA, Version 2 ● 2-port Channelized T3 to DS0 Shared Port Adapter, Version 2 ● Cisco 10-Port Gigabit Ethernet Shared Port Adapter ● 24 Port Channelized T1/E1/J1 ATM and Circuit Emulation SPA | ● 2-port Clear Channel T3/E3 Shared Port Adapter, Version 2 ● 4-port Channelized T3 to DS0 Shared Port Adapter, Version 2 ● 4-port Clear Channel T3/E3 Shared Port Adapter, Version 2 ● 2-port OC48/STM16 POS/RPR Shared Port Adapters ● 1 port OC-3c/STM-1 ATM Shared Port Adapter ● 3 port OC-3c/STM-1 ATM Shared Port Adapter ● 4-port OC-3/STM-1 POS Shared Port Adapters ● Digital Signal Processor SPA ● 1-port Channelized OC12 to DS0 SPA ● Cisco 8-Port Gigabit Ethernet Shared Port Adapter ● Cisco 4 port serial SPA ● Cisco 8-Port Fast Ethernet (TX) Shared Port Adapter ● Cisco 2-Port Gigabit Ethernet Shared Port Adapter ● 4-port OC48/STM16 POS/RPR Shared Port Adapters ● Cisco 1-Port 10GE LAN-PHY Shared Port Adapter ● Cisco 5-Port Gigabit Ethernet Shared Port Adapter ● Cisco 4-Port Fast Ethernet (TX) Shared Port Adapter ● 2 Port Channelized T3/E3 ATM and Circuit Emulation SPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embedded Services Processor | ● Cisco ASR1000 Embedded Services Processor, 10G ● ASR1K Embedded Services Processor,5Gbps,ASR1002 only ● Cisco ASR1K Embedded Services Processor,10G,Non Crypto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1GB USB Flash Token | MEMUSB-1024FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Router Processor Memory | ● M-ASR1K-1001-4GB ● M-ASR1K-1001-8GB ● M-ASR1K-1001-16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature License | ● Unified Border Element - Enterprise Edition 100 Sessions ● Unified Border Element Ent, 100 Sessions, Redundancy ● Unified Border Element Ent, 500 Sessions, Redundancy ● Unified Border Element Ent, 1000 Sessions, Redundancy ● Unified Border Element - Enterprise Edition 4000 Sessions ● Unified Border Element Ent, 4000 Sessions, Redundancy ● Unified Border Element - Enterprise Edition 16000 Sessions ● Unified Border Element Ent, 16000 Sessions, Redundancy ● CGN RTU Feature License for up to 2M Sessions on ASR1000 | ● Flex. Pack Insp. Right-To-Use Feat Lic,ASR1000 Series ● Broadband Right-To-Use Feature Lic for ASR1000 Series ● DBE Base Right-To-Use Lic for Release 2.3.x and prior ● Firewall Right-To-Use Feature Lic for ASR1000 Series ● GTP add-on to Firewall RTU Feature Licence for ASR1000 ● Firewall/NAT Stateful Inter-Chassis Redundancy License ● NAT64 RTU Feature License for up to 2M Sessions on ASR1000 ● ASR1000 Lawful Intercept RTU ● Broadband Right-To-Use Feature Lic for ASR1000 Series ●DBE Base Right-To-Use Lic for Release 2.3.x and prior ● App Visibility and Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Include | ● SASR1R1-AESK9-313S ● FLASR1-IPSEC-RTU ● FLASR1-IOSRED-RTU | ● FLASR1-FPI-RTU ● FLASR1-FW-RTU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOS XE Operating System | Cisco IOS XE Software Release 2.1 |
Product Quotation | ![]() | Condition and Packaging | |
![]() | Technical Support Enquiry | Returns and Replacement | |
Shipping Arrangements | ![]() | Warranty Terms |
Cisco ASR 1000 Router ASR1002-10G-SHA/K9 is a CISCO Router ASR 1000 product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
For ASR1002-10G-SHA/K9, the manufacturer specification lists ● sasr1r1-aesk9-313s ● flasr1-ipsec-rtu ● flasr1-iosred-rtu as ● FLASR1-FPI-RTU ● FLASR1-FW-RTU.
Contact YYST Global to confirm availability for ASR1002-10G-SHA/K9, the required quantity, exact configuration, delivery destination and current lead time before ordering. A product listing does not confirm current inventory.
The current reference price for ASR1002-10G-SHA/K9 is US$ 9,800.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

ASR1002-10G/K9 is the legacy Cisco ASR 1002 order with ESP-10G, AESK9 and 4 GB DRAM; it is distinct from the 5G VPN bundle and requires lifecycle-aware acceptance.

ASR1002-5G-SEC/K9 is Cisco's ASR 1002 5G VPN and Firewall bundle with ESP-5G, AESK9 licensing and 4GB DRAM; Cisco identifies ASR1002X-5G-SECK9 as the replacement PID.

ASR1002-5G-SHA/K9 is Cisco's ASR 1002 5Gbps Security HA bundle with ESP5, AESK9 software and IPsec VPN, Firewall, NBAR/FPM and IOS Software Redundancy feature licenses.

ASR1002X-36G-NB is Cisco's exact ASR1002-X bundle with two 10GE interfaces, six 1GE I/O interfaces, 36G throughput and an IP Base license.

ASR1002-5G-FPI/K9 is the original Cisco ASR 1002 FPI Bundle with ESP-5G, AES software and FLASR1-FPI-RTU for NBAR and FPM.

ASR1002-5G-VPN/K9 is the legacy Cisco ASR 1002 VPN bundle with ESP-5G, AES software and the documented IPsec RTU license; it does not include a firewall feature license.

ASR1002X-10G-SECK9 is the Cisco ASR 1002-X 10 Gbps VPN and firewall security bundle with K9 AES and the documented 5-to-10G performance upgrade license.

ASR1002X-5G-SECK9 is the Cisco ASR 1002-X 5 Gbps VPN and firewall security bundle with K9 AES, the ASR1002-X universal image and the documented security feature licenses.