
JZ172A Aruba AP-375 (RW) 802.11n/ac Dual 2 x 2:2 / 4 x 4:4 Radio AP is listed by YYST Global for buyers looking for ARUBA HPE Aruba 370 Series Access Points. JZ172A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 800.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
JZ172A is a ARUBA wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: JZ172A Aruba AP-375 (RW) 802.11n/ac Dual 2 x 2:2 / 4 x 4:4 Radio AP. Category: HPE Aruba 370 Series Access Points. Condition: New Factory Sealed.
| Datasheet series | HPE Aruba Access Points |
| Exact model | JZ172A |
| Product role | Enterprise wireless access point; confirm radio generation, antenna, regulatory domain and mounting kit |
| Management check | Confirm Aruba Central, controller, AirWave or local management requirements |
| Procurement check | Confirm country domain, accessories, license/support term and project compatibility |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | HPE Aruba access points official product page |
| System Specifications | ||
| Aruba AP-374 | Aruba AP-375 | Aruba AP-377 |
| 5 GHz 802.11ac 4 x 4 MU-MIMO (1,733 Mb/s max rate) Four Nf connectors for external antenna operation 2.4 GHz 802.11n 2 x 2 Multiple-Input and Multiple-Output (MIMO)(300 Mb/s max rate) radios Two Nf connectors for external antenna operation at 2.4 GHz |
5 GHz 802.11ac 4 x 4 MU-MIMO (1,733 Mb/s max rate) Internal omni antennas 4.6 dBi 2.4 GHz 802.11n 2 x 2 MIMO (300 Mb/s max rate) radios Internal omni antennas 4.0 dBi |
5 GHz 802.11ac 4 x 4 MU-MIMO (1,733 Mb/s max rate) Internal 80°H x 80°V directional antennas 6.3 dBi 2.4 GHz 802.11n 2 x 2 MIMO (300 Mb/s max rate) radios Internal 80°H x 80°V directional antennas 6.4 dBi |
| Technical Specifications | ||
| AP type | Outdoor hardened, dual radio, 5 GHz 802.11ac 4 x 4 MIMO and 2.4 GHz 802.11n 2 x 2 MIMO | |
| Software-Configurable dual radio supports | Radio 0: 5 GHz Radio 1: 2.4 GHz |
|
| Four SS Multi User (MU) - 5 GHz | MIMO for up to 1,733 Mb/s wireless data rate to up to three MU-MIMO capable client devices simultaneously | |
| Four SS Single User (SU) - 5 GHz | MIMO for up to 1,733 Mb/s wireless data rate to individual 4x4 VHT80 or 2 x 2 VHT160 client devices | |
| Two SS SU - 2.4 GHz | MIMO for up to 300 Mb/s wireless data rate to individual 2 x 2 High Throughput (HT)40 client devices | |
| Radio device support | Up to 256 associated client devices per radio Up to 16 Basic Service Set Identifiers (BSSIDs) per radio |
|
| Supported frequency bands (Country-Specific restrictions apply) | 2.400 - 2.4835 GHz 5.150 - 5.250 GHz 5.250 - 5.350 GHz 5.470 - 5.725 GHz 5.725 - 5.850 GHz |
|
| Available channels | Dependent on configured regulatory domain | |
| Dynamic Frequency Selection (DFS) | Maximizes the use of available Radio Frequency (RF) spectrum | |
| Supported radio technologies | 802.11b: Direct-Sequence Spread-Spectrum (DSSS) 802.11a/g/n/ac: Orthogonal Frequency-Division Multiplexing (OFDM) |
|
| Supported modulation | 802.11b: Binary Phase Shift Keying (BPSK), Quadrature Phase-Shift Keying (QPSK), Complementary Code Keying (CCK) 802.11a/g/n/ac: BPSK, QPSK, 16-Quadrature amplitude modulation (QAM), 64-QAM, 256-QAM |
|
| Transmit power | Configurable in increments of 0.5 dBm | |
| Maximum (Conducted) transmit power (Limited by local regulatory requirements) | 2.4 GHz band: +22 dBm per chain, +25 dBm aggregate (2 x 2) 5 GHz band: +22 dBm per chain, +28 dBm aggregate (4 x 4) NOTE:conducted transmit power levels exclude antenna gain |
|
| Maximum Equivalent Isotropically Radiated Power (EIRP) (Limited by local regulatory requirements) | 2.4 GHz band: 374: 25 + antenna gain 375: 29 dBm EIRP 377: 31.4 dBm EIRP 5 GHz band: 374: 28 + antenna gain + Transmit Beam-Forming (TxBF) gain 375: 35.6 dBm EIRP 377: 36 dBm EIRP |
|
| Advanced Cellular Coexistence (ACC) | Minimizes interference from cellular networks | |
| Maximum Ratio Combining (MRC) | Improved receiver performance | |
| Cyclic Delay/Shift Diversity (CDD/CSD) | Improved downlink RF performance | |
| Short guard interval | 20 MHz, 40 MHz, 80 MHz and 160 MHz channels | |
| Space-Time Block Coding (STBC) | Increased range and improved reception | |
| Low-Density Parity Check (LDPC) | High-Efficiency error correction and increased throughput | |
| TxBF | Increased signal reliability and range | |
| Supported data rates (Mb/s) | 802.11b: 1, 2, 5.5, 11 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 802.11n (2.4 GHz): 6.5 to 300 (MCS0 to MCS15) 802.11n (5 GHz): 6.5 to 600 (MCS0 to MCS31) 802.11ac: 6.5 to 1,733 (MCS0 to MCS9, NSS = 1 to 4 for VHT 20/40/80, NSS = 1 to 2 for VHT 160) |
|
| HT 20/40 | 802.11n HT support | |
| VHT 20/40/80/160 | 802.11ac VHT support | |
| Packet aggregation (A-MPDU, A-MSDU) | 802.11n/ac | |
| Physical Specifications | ||
| Aruba AP-374 | Aruba AP-375 | Aruba AP-377 |
| Dimensions (H x W x D) With aesthetic cover: 19 x 23 x 24 cm (7.5 x 9.0 x 9.4 in) Without aesthetic cover: 14 x 23 x 24 cm (5.5 x 9.0 x 9.4 in) Weight With aesthetic cover- 2.7 kg (6 lb) Without aesthetic cover- 2.4 kg (5.3 lb) |
Dimensions (H x W x D) 27 x 23 x 24 cm (10.6 x 9.0 x 9.4 in) Weight 2.4 kg (5.3 lb) |
Dimensions (H x W x D) 13 x 23 x 22 cm (5.1 x 9.0 x 8.7 in) Weight 2.1 kg (4.6 lb) |
| Environmental Specifications | ||
| Operating temperature | (-40°) to 60°C ((-40°) to 149°F) | |
| Operating humidity | 5% to 95% Non-Condensing | |
| Storage and transportation | (-40°) to +70°C ((-40°) to +158°F) | |
| Operating altitude | 3,000 m | |
| Water and dust | IP66/67 | |
| Salt tolerance | Tested to ASTM B117-07A salt spray 200 hrs | |
| Wind survival | Up to 165 M/h | |
| Shock and vibration | ETSI 300-19-2-4 | |
| Electrical Specifications | ||
| Power | Worst-Case power consumption from the AP: 23 W Power sources sold separately Power over Ethernet Plus (PoE+): 802.3at-compliant AC power: 100 - 240 V ac 50/60 Hz |
|
| Safety Certifications | ||
| Regulatory | FCC/ISED CE Marked RED Directive 2014/53/EU EMC Directive 2014/30/EU Low Voltage Directive 2014/35/EU UL/IEC/EN 60950 EN 60601-1-1, EN60601-1-2 NOTE For more country-specific regulatory information and approvals, please see users Aruba representative |
|
| Regulatory model numbers | AP-374: APEX0374: AP-375: APEX0375: AP-377: APEX0377: |
|
| Certifications | CB Scheme safety, cTUVus UL2043 plenum rating Wi-Fi Alliance certified 802.11a/b/g/n Wi-Fi CERTIFIED ac (With wave 2 features) |
|
| RF Performance table | ||
| RF Performance table | Maximum transmit power (dBm) per transmit chain | Receiver sensitivity (dBm) per receive chain |
| 802.11b 2.4 GHz | ||
| 1 Mb/s | 22 | -95 |
| 2 Mb/s | 22 | -93 |
| 5.5 Mb/s | 22 | -90 |
| 11 Mb/s | 22 | -88 |
| 802.11g 2.4 GHz and 802.11a 5 GHz 2.4 GHz and 802.11a 5 GHz | ||
| 6 Mb/s | 22 | -93 |
| 54 Mb/s | 19 | -75 |
| 802.11n HT20 2.4 GHz and 5 GHz | ||
| MCS0/8 | 22 | -93 |
| MCS7/15 | 18 | -71 |
| 802.11n HT40 2.4 GHz and 5 GHz | ||
| MCS0/8 | 22 | -90 |
| MCS7/15 | 18 | -68 |
| 802.11ac VHT20 5 GHz | ||
| MCS0 | 22 | -93 |
| MCS9 | 16 | -68 |
| 802.11ac VHT40 5 GHz | ||
| MCS0 | 22 | -90 |
| MCS9 | 15 | -63 |
| 802.11ac VHT80 5 GHz | ||
| MCS0 | 22 | -87 |
| MCS9 | 15 | -61 |
| 802.11ac VHT160 5 GHz | ||
| MCS0 | 22 | -86 |
| MCS9 | 15 | -57 |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
JZ172A Aruba AP-375 (RW) 802.11n/ac Dual 2 x 2:2 / 4 x 4:4 Radio AP is a ARUBA HPE Aruba 370 Series Access Points product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for JZ172A is HPE Aruba Access Points. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for JZ172A is JZ172A. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for JZ172A. Contact the sales team before ordering to confirm current stock.
The current reference price for JZ172A is US$ 800.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

JZ182A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JZ162A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.