JY851A Aruba 7030 (EG) 8x 1000BASE-T or 8xSFP64 AP Branch Controller is listed by YYST Global for buyers looking for ARUBA HPE 7030 Series Mobility Controllers. JY851A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 200.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
JY851A is a ARUBA wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: JY851A Aruba 7030 (EG) 8x 1000BASE-T or 8xSFP64 AP Branch Controller. Category: HPE Aruba 7030 Series Mobility Controllers. Condition: New Factory Sealed.
| Exact order SKU | JY851A |
| Hardware platform | Aruba 7030 Mobility Controller (EG regional variant) |
| Managed access points | Up to 64 APs |
| Managed clients | Up to 4,000 clients |
| Firewall throughput | Up to 8 Gbps |
| Network interfaces | 8 x dual-personality 10/100/1000BASE-T or 1GBASE-X SFP ports |
| Deployment role | Branch and campus mobility controller for wireless, wired and secure access services |
| Region check | EG regional variant; confirm regulatory and deployment compatibility |
| Official manufacturer reference | HPE Aruba Networking 7030 official product document |
| Physical specifications | |
| Dimensions (H x W x D) | 4.4 x 30.5 x 21.1 cm (1.7 x 12 x 8.3 in) |
| Weight | 2.06 kg (4.54 lb) |
| MTBF (hours, @ 25C) | 390,679 |
| Environmental specifications | |
| Acoustic noise1 | 29.1 - 57.4 dBA |
| Maximum power consumption | 55 W |
| Power source | Internal power supply |
| Operating temperature | 0° C to 40° C |
| Storage temperature | -40° C to 70° C |
| Humidity/storage humidity | 5% to 95%, NC |
| Operating altitude | 10,000 feet |
| Regulatory and safety compliance | |
| Safety certifications | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition EN 60950:2005 IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
| Electromagnetic emissions certifications | FCC Part 15 Class B CE AS/NZS CISPR22 Class B EN55022 Class B ICES-003 Class B VCCI Class B EN61000-3-2 EN61000-3-3 EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, AS/NZS 3548 KN22 Class B KCC CNS13438 Class B EN55024/CISPR24 KN24 Industry Canada Class B CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC |
| Telco | Common Language Equipment Identifier (CLEI) Code |
| Regulatory SKU information | ARCN01014(7005), ARCN0103(7010), ARCN7024(7024), ARCN7030(7030) |
| Minimum ArubaOS Release | 7005, AOS 6.4.1.0; 7010, AOS 6.4.1.0; 7024, AOS 6.4.3.0; 7030, AOS 6.4.1.0 |
| Performance and capacity | |
| Maximum campus AP licenses | 64 |
| Maximum concurrent users/devices | 4,096 |
| Maximum VLANs | 4,096 |
| Active firewall sessions | 64K |
| Concurrent GRE tunnels | 1,024 |
| Concurrent IPsec sessions | 4,096 |
| Concurrent tunneled ports | 4,096 |
| Firewall throughput | 8 Gb/s |
| Wired bridged throughput | 8 Gb/s |
| Encrypted throughput (3DES) | 2.4 Gb/s |
| Encrypted throughput AES-CBC-256 | 2.6 Gb/s |
| Encrypted throughput (AES-CCM) | 4.0 Gb/s |
| Encrypted throughput AESGCM-256 | 3.4 Gb/s |
| Interfaces and indicators | |
| Form factor/footprint | 1 RU |
| Auto-negotiating 10/100/1000BASE-T | 8 (combo) |
| Gigabit Ethernet ports (GBIC or SFP) | 8 (combo) |
| 10G Ports (10G or 1G supported) | N/A |
| USB 2.0 | 1 |
| Management/status LEDs | Yes |
| LINK/ACT and status LEDs | Yes |
| LCD panel and navigation buttons | Yes |
| Console port | Mini USB/RJ-45 |
| Out-of-band management port | Yes |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
JY851A Aruba 7030 (EG) 8x 1000BASE-T or 8xSFP64 AP Branch Controller is a ARUBA HPE 7030 Series Mobility Controllers product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
For JY851A, the manufacturer specification lists managed clients as Up to 4,000 clients.
For JY851A, the manufacturer specification lists firewall throughput as Up to 8 Gbps.
For JY851A, the manufacturer specification lists network interfaces as 8 x dual-personality 10/100/1000BASE-T or 1GBASE-X SFP ports.
JY851A is in stock at YYST Global. Contact the sales team to confirm the required quantity, exact configuration, delivery destination and current lead time before ordering.
Related products

JW710A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JW713A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JW686A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JW688A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JW712A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.