



JX927A Aruba 7008 (RW) 10/100/1000BASE-T 16 AP&1K Client Controller is listed by YYST Global for buyers looking for ARUBA HPE Aruba 7008 Series Mobility Controllers. JX927A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 1,879.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
JX927A is a ARUBA wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: JX927A Aruba 7008 (RW) 10/100/1000BASE-T 16 AP&1K Client Controller. Category: HPE Aruba 7008 Series Mobility Controllers. Condition: New Factory Sealed.
| Datasheet series | HPE Aruba Mobility Controllers |
| Exact model | JX927A |
| Product role | Wireless mobility controller or gateway; confirm AP capacity, license, interface, redundancy and software version requirements |
| Management check | Confirm Aruba Central, controller, AirWave or local management requirements |
| Procurement check | Confirm country domain, accessories, license/support term and project compatibility |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | HPE Aruba gateways and controllers official product page |
| Physical specifications | |
| Dimensions (H x W x D) | 4.2 x 20.32 x 20.32 cm (1.65 x 8.0 x 8.0 in) |
| Weight | 1.0 kg (2.2 lb) |
| MTBF (hours, @ 25C) | 300,000 |
| Environmental specifications | |
| Acoustic noise1 | 0 dBA (fanless) |
| Maximum power consumption | 126 W with PoE (26 W without PoE) |
| Power source | 150 W power supply |
| Operating temperature | 0° C to 40° C |
| Storage temperature | -40° C to 70° C |
| Humidity/storage humidity | 5% to 95%, NC |
| Operating altitude | 10,000 feet |
| Regulatory and safety compliance | |
| Safety certifications | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition EN 60950:2005 IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
| Electromagnetic emissions certifications | FCC Part 15 Class B CE AS/NZS CISPR22 Class B CISPR22 Class A (7010, 7024, 7030), Class B (7005) EN55022 Class A (7010, 7024, 7030), Class B (7005) ICES-003 Class A (7010, 7024, 7030), Class B (7005) VCCI Class A (7010, 7024, 7030), Class B (7005) EN61000-3-2 EN61000-3-3 EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4- 6, EN 61000- 4-8, EN 61000-4-11, AS/NZS 3548 KN22 Class B KCC CNS13438 Class B EN55024/CISPR24 KN24 Industry Canada Class B CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC |
| Telco | Common Language Equipment Identifier (CLEI) Code |
| Regulatory SKU information | ARCN01014(7005), ARCN0103(7010), ARCN7024(7024), ARCN7030(7030) |
| Minimum ArubaOS Release | 7005, AOS 6.4.1.0; 7010, AOS 6.4.1.0; 7024, AOS 6.4.3.0; 7030, AOS 6.4.1.0 |
| Performance and capacity | |
| Maximum campus AP licenses | 16 |
| Maximum concurrent users/devices | 1,024 |
| Maximum VLANs | 4,096 |
| Active firewall sessions | 16K |
| Concurrent GRE tunnels | 256 |
| Concurrent IPsec sessions | 1,024 |
| Concurrent tunneled ports | 1,024 |
| Firewall throughput | 4 Gb/s |
| Wired bridged throughput | 4 Gb/s |
| Encrypted throughput (3DES) | 1.2 Gb/s |
| Encrypted throughput AES-CBC-256 | 1.3 Gb/s |
| Encrypted throughput (AES-CCM) | 2.0 Gb/s |
| Encrypted throughput AESGCM-256 | 1.7 Gb/s |
| Interfaces and indicators | |
| Form factor/footprint | Desktop/ fanless |
| Auto-negotiating 10/100/1000BASE-T | 8 |
| Gigabit Ethernet ports (GBIC or SFP) | N/A |
| 10G Ports (10G or 1G supported) | N/A |
| USB 2.0 | 1 |
| Management/status LEDs | Yes |
| LINK/ACT and status LEDs | Yes |
| LCD panel and navigation buttons | No |
| Console port | RJ-45 |
| Out-of-band management port | No |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
JX927A Aruba 7008 (RW) 10/100/1000BASE-T 16 AP&1K Client Controller is a ARUBA HPE Aruba 7008 Series Mobility Controllers product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for JX927A is HPE Aruba Mobility Controllers. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for JX927A is JX927A. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for JX927A. Contact the sales team before ordering to confirm current stock.
The current reference price for JX927A is US$ 1,879.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

JX928A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

JX926A ARUBA wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.