FWF-70G-[RC] FortiWiFi 70G Desktop Wi-Fi 6 NGFW: FWF-70G-[RC] Hardware Accelerated GE WAN Ports: 2; Hardware Accelerated GE RJ45 Ports: 6; Hardware Accelerated GE RJ45 FortiLink Ports (Default): 2.
| Datasheet series | Fortinet FortiGate 70G Series |
| Exact model | FWF-70G-[RC] |
| Security appliance type | FortiWiFi / FortiGate integrated security appliance |
| Sizing check | Validate firewall, IPS, NGFW, threat protection and VPN throughput against the official datasheet before order |
| Interface check | Confirm RJ45/SFP/SFP+ port count, bypass port requirement and WAN redundancy before purchase |
| Subscription check | Confirm FortiGuard, support term, firmware requirement and HA pair compatibility |
| Official datasheet | Fortinet FortiGate official hardware documentation |
| Hardware Accelerated GE WAN Ports | 2 |
| Hardware Accelerated GE RJ45 Ports | 6 |
| Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 2 |
| USB Port | 1 |
| Console Port (RJ45) | 1 |
| Trusted Platform Module (TPM) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Signed Firmware Hardware Switch | Yes |
| Antenna Ports (SMA) | 3 |
| Wireless Interface | Dual Radio (2.4 GHz/ 5 GHz), 802.11 a/b/g/n/ac/ax |
| IPS Throughput | 2.5 Gbps |
| NGFW Throughput | 1.5 Gbps |
| Threat Protection Throughput | 1.3 Gbps |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10 / 10 / 10 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.46 μs |
| Firewall Throughput (Packets Per Second) | 15 Mpps |
| Concurrent Sessions (TCP) | 1.4 M |
| New Sessions/Second (TCP) | 100 000 |
| Firewall Policies | 5000 |
| IPsec VPN Throughput (512 byte) | 7.1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 1.4 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 715 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 140 000 |
| Application Control Throughput (HTTP 64K) | 3.6 Gbps |
| CAPWAP Throughput (HTTP 64K) | 6.8 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 40.5 x 216 x 160 |
| Weight | 2.23 lbs (1.01 kg) |
| Form Factor | Desktop |
| Input Rating | 12V DC, 3A |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Maximum Current | 100V/0.4A ,240V/0.2A |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz |
| Power Consumption (Average / Maximum) | 16.9 W / 17.6 W |
| Heat Dissipation | 60.02 BTU/hr |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise Level | Fanless |
| Operating Altitude | Up to 10 000 ft (3048 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
For FWF-70G-[RC], the manufacturer specification lists hardware accelerated ge wan ports as 2.
Related products

FWF-70G-POE Hardware Accelerated GE WAN Ports: 2; Hardware Accelerated GE RJ45 Ports: 2; Hardware Accelerated GE RJ45 FortiLink Ports (Default): 2.
![FWF-71G-[RC] FortiWiFi 71G Desktop Wi‑Fi 6 NGFW with 64GB SSD](https://www.yyst-global.com/buckets/hengyuan-dev/f1c2e0ea40896776c75681807c62bc4e.png)
FWF-71G-[RC] Hardware Accelerated GE WAN Ports: 2; Hardware Accelerated GE RJ45 Ports: 6; Hardware Accelerated GE RJ45 FortiLink Ports (Default): 2.

FC-10-FVM02-929-02-12 is the exact retained Fortinet one-year order code historically labeled as FortiGate-VM02 annual ATP bundle order in the FortiGuard service family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.

FC-10-FVMUL-929-02-12 is the exact retained Fortinet one-year order code historically labeled as FortiGate-VM unlimited-tier annual bundle order in the FortiGuard service family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.

FC-10-FVMUL-929-02-60 is the exact retained Fortinet five-year order code historically labeled as FortiGate-VM unlimited-tier ATP bundle order in the FortiGuard service family. Only the complete SKU, historical label and encoded term are asserted; covered scope, metric, region, activation and service commitments require the current authorized quotation.

FC-10-FVM01-929-02-60 is the 5 year Advanced Threat Protection service entitlement for one licensed FortiGate VM01. It is electronic service coverage; no VM license, cloud instance or firewall appliance is included.

FC-10-FVM08-929-02-60 is the 5 year Advanced Threat Protection service entitlement for one licensed FortiGate VM08. It is electronic service coverage; no VM license, cloud instance or firewall appliance is included.

FC-10-FVM16-929-02-12 is the 1 year Advanced Threat Protection service entitlement for one licensed FortiGate VM16. It is electronic service coverage; no VM license, cloud instance or firewall appliance is included.