FS-108F-POE is a FORTINET enterprise network switch listed by YYST Global for campus switching, data center expansion, spare replacement and network refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: FS-108F-POE-Fortinet Network 8xGE RJ45 + 2 SFP Access Switch. Category: Fortinet FortiSwitch 100 Series Entry Switches. Condition: New Factory Sealed.
FORTISWITCH 108F | FORTISWITCH 108F-POE | FORTISWITCH 108F-FPOE | |
|---|---|---|---|
| Hardware Specifications | |||
Total Network Interfaces | 7x GE RJ45, 1x GE/POE-PD RJ45, and 2x GE SFP | 8x GE RJ45 and 2x GE SFP | 8x GE RJ45 and 2x GE SFP |
Dedicated Management 10/100 Port | 0 | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | Desktop | Deskop / 19” rack bracket | Deskop / 19” rack bracket |
Power over Ethernet (PoE) Ports | 0 | 8 (802.3af/at) | 8 (802.3af/at) |
PoE Power Budget | 0 | 65 W | 130 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity (Duplex) | 20 Gbps | 20 Gbps | 20 Gbps |
Packets Per Second (Duplex) | 30 Mpps | 30 Mpps | 30 Mpps |
MAC Address Storage | 8 K | 8 K | 8 K |
Network Latency | 4 μs | 4 μs | 4 μs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 8 | 8 | 8 |
Packet Buffers | 512 KB | 512 KB | 512 KB |
DRAM | 256 MB DDR3 | 256 MB DDR3 | 256 MB DDR3 |
FLASH | 32 MB | 32 MB | 32 MB |
ACL | 768 | 768 | 768 |
Spanning Tree Instances | 16 | 16 | 16 |
Dimensions | |||
Height x Depth x Width (inches) | 1.18 x 4.72 x 7.09 | 1.73 x 8.23 x 9.85 | 1.73 x 8.23 x 9.85 |
Height x Depth x Width (mm) | 30 x 120 x 180 | 44 x 209 x 250 | 44 x 209 x 250 |
Weight | 1.36 lbs (0.62 kg) | 3.75 lbs (1.70 kg) | 4.05 lbs (1.84 kg) |
Environment | |||
Power Required | 100–240V AC, 50/60 Hz / PoE-PSE(af) | 100–240V AC, 50/60 Hz | 100–240V AC, 50/60 Hz |
Power Supply | 12V/1A DC power adapter included, PoE-PD Built in | AC built in | AC built in |
Redundant Power | No | No | No |
Power Consumption | 6.2 W | 74.4 W | 139.2 W |
Heat Dissipation | 21.142 BTU/h | 34.12 BTU/h | 34.56 BTU/h |
Operating Temperature | 32–113°F (0–45°C) | 32–113°F (0–45°C) | 32–113°F (0–45°C) |
Storage Temperature | -49–158°F (-40–70°C) | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) |
Humidity | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing |
Air-Flow Direction | side-to-back | side-to-back | side-to-back |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Product Quotation | ![]() | Condition and Packaging | |
Return Eligibility | Returns and Replacement | ||
Shipping Arrangements | ![]() | Warranty Terms |
FS-108F-POE-Fortinet Network 8xGE RJ45 + 2 SFP Access Switch is a FORTINET FortiSwitch 100 Series Entry Switches product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
For FS-108F-POE, the manufacturer specification lists fortiswitch 108f-poe as FORTISWITCH 108F-FPOE.
For FS-108F-POE, the manufacturer specification lists 8x ge rj45 and 2x ge sfp as 8x GE RJ45 and 2x GE SFP.
Contact YYST Global to confirm availability for FS-108F-POE, the required quantity, exact configuration, delivery destination and current lead time before ordering. A product listing does not confirm current inventory.
The current reference price for FS-108F-POE is US$ 320.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

FS-108F-FPOE is listed in Fortinet FortiSwitch 100 Series Entry Switches. Check model compatibility, current stock, condition and quotation details.

FS-108F is listed in Fortinet FortiSwitch 100 Series Entry Switches. Check model compatibility, current stock, condition and quotation details.

Fortinet FS-108E-POE is the PoE member of the 108E family, with eight GE RJ45 access ports and two GE SFP uplinks; it is distinct from FS-108E-FPOE.

FS-108E-FPOE FORTINET security firewall appliance for security refresh projects. Contact YYST Global for stock, lead time and quote support.

FS-108E is listed in Fortinet FortiSwitch 100 Series Entry Switches. Check model compatibility, current stock, condition and quotation details.

Fortinet FS-148F-FPOE provides 48 GE RJ45 ports, four 10GE SFP+ uplinks and PoE+ on all 48 access ports, sharing a maximum 740 W PoE budget. Confirm the powered-device load and uplink optics when requesting a quote.

Fortinet FS-124E-FPOE powers all 24 Gigabit RJ45 ports using IEEE 802.3af/at and provides four Gigabit SFP interfaces. The full-PoE model has a 370 W budget, 56 Gbps duplex switching capacity, 83 Mpps and a 390.45 W maximum system consumption.

Fortinet FS-124E is the non-PoE member of the 124E family, with 24 Gigabit RJ45 ports, four Gigabit SFP interfaces and no powered ports. Fortinet documents 56 Gbps duplex switching, 83 Mpps, fanless operation and 17.79 W maximum consumption.