


FAP-431G-D-FortiAP 431G Indoor 4x4 Wi-Fi 6E Tri-Radio,Internal Antenna is listed by YYST Global for buyers looking for FORTINET FortiAP FAP-431G. FAP-431G-D FORTINET enterprise IT hardware. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 600.00. Contact our sales team to validate compatibility, scope, fulfillment and lead time before ordering.
FAP-431G-D is a FORTINET enterprise IT hardware listed by YYST Global for enterprise hardware procurement, replacement projects and infrastructure expansion. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: FAP-431G-D-FortiAP 431G Indoor 4x4 Wi-Fi 6E Tri-Radio,Internal Antenna. Category: FortiAP FAP-431G. Condition: New Factory Sealed.
| FORTIAP 431G | ||
|---|---|---|
| Hardware | ||
| Hardware Type | Indoor AP | |
| Number of Radios | 3 + 1 BLE | |
| Number of Antennas | Internal: x4 Dual band Wi-Fi + x4 Tri-band Wi-Fi & Scanning + 1 Single band 2.4GHz BLE/ ZigBee | |
| Antenna Type and Peak Gain | PIFA antenna. Dual band: 4.0 dBi for 2.4GHz, 5.6 dBi for 5 GHz Tr-band: 4.0 dBi for 2.4GHz, 6.0 dBi for 5 GHz & 5.7dBi for 6GHz band BLE antenna: 5.1dBi for 2.4Ghz | |
| Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850, 5.925–6.425, 6.425–6.525, 6.525–7, 5.925–6.875, 6.875–7.125 | |
| Radio 1 Capabilities | Frequency band: 2.4GHz Channel width: 20/40MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 4x4 Service | |
| Radio 2 Capabilities | Frequency band: 5.0GHz Channel width: 20/40/80/80+80MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 4x4 Service | |
| Radio 3 Capabilities | Frequency bands: 6.0GHz Channel width: 20/40/80/160MHz Modulation: BPSK, QPSK, 64/256/1024 QAM MIMO Chains: 4x4 Service and 2x2 scanning | |
| Maximum Data Rate | Radio 1: up to 1148 Mbps Radio 2: up to 2402 Mbps Radio 3: : Up to 4804 Mbps | |
| Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 10 dBm max TX power | |
| Interfaces | x2 100/1000/2500/5000 Base-T RJ45, 1 Type 3.0 USB, 1 RS-232 RJ45 Serial Port | |
| Power over Ethernet (PoE) | 1 802.3bt PoE default or x2 802.3at PoE (Dual PoE current sharing) | |
| Simultaneous SSIDs | Up to 24 | |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
| User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or preshared key, WEP, Web Captive Portal, MAC blocklist & allowlist | |
| Maximum Tx Power (Conducted) | Radio 1: 2.4GHz: 27 dBm / 501 mW (4 chains combined) Radio 2: 5GHz: 26 dBm / 400 mW (4 chains combined) Radio 3: 6GHz: 24 dBm 251 mW (4 chains combined @ 160MHz BW) | |
| Kensington Lock | Yes | |
| IEEE Standards | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax, 802.1X, 802.3ad, 802.3at, 802.3bt, 802.3az | |
| SSID Types Supported | Local-Bridge, Tunnel, and Mesh | |
| Per Radio Client Capacity | Up to 512 clients per radio (Radio1, Radio2 and Radio3) | |
| Cellular Co-existence | Yes | |
| LED Off Mode | Yes | |
| Advanced 802.11 Features | ||
| OFDMA | Yes | |
| Spatial Reuse (BSS Coloring) | Yes | |
| UL MU-MIMO | Yes | |
| DL-MU-MIMO | Yes | |
| Enhanced Target Wake Time (TWT) | Yes | |
| ZeroWait DFS | No | |
| Wireless Monitoring Capabilities | ||
| Rogue Scan radio modes | Background, Dedicated | |
| WIPS / WIDS radio modes | Background, Dedicated (recommended) | |
| Packet Sniffer Mode | Yes | |
| Spectrum Analyzer | Yes | |
| Dimensions | ||
| Length x Width x Height | 8.85x 8.85 x 2.12 inches 225.0x 225.0 x 54.0 mm | |
| Weight | 3.05 lbs (1.4 kg) | |
| Mounting Options | Ceiling, T-Rail, and Wall | |
| Included Accessories | Standard Mount kit for Ceiling, T-Rail, and Wall | |
| Environment | ||
| Power Supply | SP-FAP400-PA-XX or 802.3bt PoE. Also supports Dual PoE sharing with 2x 802.3at PoE (GPI-130) or Single 802.at PoE (GPI-130) with No USB and reduced Transmit power | |
| Power Consumption (Maximum) | 31.7 Watts | |
| Humidity | 5 - 90% non condensing | |
| Operating / Storage Temperature | 32°–122°F (0° - 50°C) / -22°–158°F (-30°–70°C) | |
| Directives | Low Voltage Directive • RoHS | |
| UL2043 Plenum Material | Yes | |
| Mean Time Between Failures | > 10 Years | |
| IP Rating | N/A | |
| Surge Protection Built In | Yes | |
| Hit-less PoE Failover | No | |
| Certifications | ||
| WiFi Alliance Certified | Yes | |
| DFS | CE | |
| Warranty | ||
| Limited Lifetime Warranty | Yes | |
This listing is an accessory or component and may not include the main device. Confirm the supported platform, connector or form factor, included quantity, hardware revision and required mounting or installation parts before ordering.
FAP-431G-D-FortiAP 431G Indoor 4x4 Wi-Fi 6E Tri-Radio,Internal Antenna is a FORTINET accessory or component in the FortiAP FAP-431G category. It may require a compatible main device and should not be treated as a complete standalone system.
Compatibility depends on the exact parent platform, chassis or device revision. Provide the installed model and required quantity so YYST Global can check fit before ordering.
Confirm whether the quotation includes only the named component or also includes cables, brackets, optics, licenses or installation hardware. Package contents vary by part number and condition.
The current reference price for FAP-431G-D is US$ 600.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

FAP-431G-F FORTINET wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

FAP-431G-I FORTINET wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

FAP-431G-N FORTINET wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

FAP-431G-T FORTINET wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

FAP-431G-V FORTINET wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

FAP-431G-A FORTINET wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

FAP-431G-B FORTINET wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

FAP-431G-E FORTINET wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.