ISR4431/K9 is a Cisco 4000 Series Integrated Services Router for branch and WAN edge deployments. Cisco's current family datasheet lists 500 Mbps aggregate default throughput, 1 Gbps with the FL-44-PERF-K9 performance license, and over 4 Gbps aggregate CEF-only throughput with the Boost license. These tiers are licensing and workload dependent and should not be treated as guaranteed application throughput.
The official ordering table identifies four onboard Gigabit Ethernet interfaces, three Network Interface Module slots, one Integrated Services Card slot, 8 GB default flash, 2 GB default data-plane DRAM and 4 GB default control-plane DRAM. The base PID does not identify every installed NIM, memory upgrade, software package or power option.
| Exact model / SKU | ISR4431/K9 |
| Router platform | Cisco ISR 4431 |
| Aggregate throughput - default | 500 Mbps |
| Aggregate throughput - performance license | 1 Gbps with FL-44-PERF-K9 |
| Onboard Gigabit Ethernet | 4 ports |
| Expansion | 3 NIM slots and 1 ISC slot |
| Default memory in official ordering table | 8 GB flash; 2 GB data-plane DRAM; 4 GB control-plane DRAM |
| Source match | Exact ISR4431/K9 product ID in Cisco ordering and performance tables |
| Official manufacturer reference | Cisco 4000 Series ISR official datasheet |
| Datasheet series | Cisco 4000 Series Integrated Services Routers |
| Exact model | ISR4431/K9 |
| Official datasheet | Cisco 4000 Series ISR official datasheet |
| Technical Specifications | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 | |||||||||||
| Total onboard WAN or LAN 10Gbps ports | 2 | - | - | - | - | - | - | |||||||||||
| RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 | |||||||||||
| SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 | |||||||||||
| Enhanced service- moduleslots | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |||||||||||
| Doublewide service- moduleslots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 | |||||||||||
| NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||||||||||
| OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||||||
| Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No | |||||||||||
| Default memory double-data- rate 3 (DDR3) error- correction- code (ECC) DRAM (Combined control/service s/data planes) | NA | NA | NA | 4 GB | 4 GB | 4 GB | 4GB | |||||||||||
| Maximum memory DDR3 ECC DRAM (Combined control/service s/data planes) | NA | NA | NA | 16 GB | 16 GB | 8 GB | 4GB | |||||||||||
| Default memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA | |||||||||||
| Maximum memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA | |||||||||||
| Default memory DDR3 ECC DRAM (control/servic es plane) | 8 GB | 4 GB | 4 GB | NA | NA | NA | NA | |||||||||||
| Maximum memory DDR3 ECC DRAM (control/servic es plane) | 32 GB | 16 GB | 16 GB | NA | NA | NA | NA | |||||||||||
| Default flash memory | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8GB | |||||||||||
| Maximum flash memory | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 8 GB | 8GB | |||||||||||
| External USB 2.0 slots (type A) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
| USB console port -type B mini (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||||
| Serial console port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
|||||||||||
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
|||||||||||
| Power-supply options | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | Internal: AC, DC and PoE | Internal: AC,DC and PoE | External: AC and PoE | External AC only |
|||||||||||
| Redundant power supply | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | N/A | N/A | N/A | NA | |||||||||||
| Sizes and Weights | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
| Dimensions (Hx W x D) | 3.5 x 17.25 x 18.5 in 88.9 x 438.15 x 469.9 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.73 x 17.25 x 19.97 in (43.9 x 438.15 x 507.2 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.75 x 17.25 x 17.25 in (44.45 x 438.15 x 438.15 mm) | 1.75 x 14.55 x 11.60 in (44.55 x 369.57 x 294.64 mm) | 1.72 x 12.7 x 10" (43.7 x 322.6 x 254 mm) |
|||||||||||
| External Power Supply Dimensions (Hx W x D) | N/A | N/A | N/A | N/A | N/A | 2.95 x 1.18 x 6.10 in (75 x 30 x 155 mm) | 37 x 73 x 152 mm (Phihong mfg PN: AA90U- 120A-R) 36.5 x 67 x 155 mm (Delta mfg PN: ADP90GR BA) |
|||||||||||
| Shipping Box Dimensions (Hx W x D) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 7.88 x 22.25 x 28.75 in (200.2 x 565.1 x 730.25 mm) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 7.125 x 22.75 x 22.5 in (180.98 x 577.85 x 571.5 mm) | 7.0 x 21.5 x 16.125 in (177.8 x 546.1 x 409.6 mm) | 4.13 x 18.25 x 12.94" (104.9 x 463.6 x 328.7 mm) |
|||||||||||
| Rack height | 3 Rack Units (3RU) | 2 Rack Units (2RU) | 1 Rack Units (1RU) | 2 Rack Units (2RU) | 1 Rack Unit (1RU) | 1 Rack Unit (1RU) | 1 Rack Unit (1RU) |
|||||||||||
| Rack-mount 19in. (48.3 cm) EIA | Included | Included | Included | Included | Included | Included | Optional | |||||||||||
| Rack-mount 23in. (58.4 cm) EIA | Optional | Optional | Optional | Optional | Optional | N/A | NA | |||||||||||
| Wall-mount | No | No | Yes | No | Yes | Mounting holes under chassis | Yes | |||||||||||
| Weight with 1, 450-WAC power supply (no modules) | 28.8 lb (13.1 kg) | N/A | 28.8 lb (13.1 kg) | N/A | N/A | NA | ||||||||||||
| Technical Specifications | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 | |||||||||||
| Total onboard WAN or LAN 10Gbps ports | 2 | - | - | - | - | - | - | |||||||||||
| RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 | |||||||||||
| SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 | |||||||||||
| Enhanced service- moduleslots | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |||||||||||
| Doublewide service- moduleslots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 | |||||||||||
| NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||||||||||
| OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||||||
| Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No | |||||||||||
| Default memory double-data- rate 3 (DDR3) error- correction- code (ECC) DRAM (Combined control/service s/data planes) | NA | NA | NA | 4 GB | 4 GB | 4 GB | 4GB | |||||||||||
| Maximum memory DDR3 ECC DRAM (Combined control/service s/data planes) | NA | NA | NA | 16 GB | 16 GB | 8 GB | 4GB | |||||||||||
| Default memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA | |||||||||||
| Maximum memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA | |||||||||||
| Default memory DDR3 ECC DRAM (control/servic es plane) | 8 GB | 4 GB | 4 GB | NA | NA | NA | NA | |||||||||||
| Maximum memory DDR3 ECC DRAM (control/servic es plane) | 32 GB | 16 GB | 16 GB | NA | NA | NA | NA | |||||||||||
| Default flash memory | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8GB | |||||||||||
| Maximum flash memory | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 8 GB | 8GB | |||||||||||
| External USB 2.0 slots (type A) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
| USB console port -type B mini (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||||
| Serial console port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
|||||||||||
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
|||||||||||
| Power-supply options | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | Internal: AC, DC and PoE | Internal: AC,DC and PoE | External: AC and PoE | External AC only |
|||||||||||
| Redundant power supply | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | N/A | N/A | N/A | NA | |||||||||||
| Sizes and Weights | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
| Dimensions (Hx W x D) | 3.5 x 17.25 x 18.5 in 88.9 x 438.15 x 469.9 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.73 x 17.25 x 19.97 in (43.9 x 438.15 x 507.2 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.75 x 17.25 x 17.25 in (44.45 x 438.15 x 438.15 mm) | 1.75 x 14.55 x 11.60 in (44.55 x 369.57 x 294.64 mm) | 1.72 x 12.7 x 10" (43.7 x 322.6 x 254 mm) |
|||||||||||
| External Power Supply Dimensions (Hx W x D) | N/A | N/A | N/A | N/A | N/A | 2.95 x 1.18 x 6.10 in (75 x 30 x 155 mm) | 37 x 73 x 152 mm (Phihong mfg PN: AA90U- 120A-R) 36.5 x 67 x 155 mm (Delta mfg PN: ADP90GR BA) |
|||||||||||
| Shipping Box Dimensions (Hx W x D) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 7.88 x 22.25 x 28.75 in (200.2 x 565.1 x 730.25 mm) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 7.125 x 22.75 x 22.5 in (180.98 x 577.85 x 571.5 mm) | 7.0 x 21.5 x 16.125 in (177.8 x 546.1 x 409.6 mm) | 4.13 x 18.25 x 12.94" (104.9 x 463.6 x 328.7 mm) |
|||||||||||
| Rack height | 3 Rack Units (3RU) | 2 Rack Units (2RU) | 1 Rack Units (1RU) | 2 Rack Units (2RU) | 1 Rack Unit (1RU) | 1 Rack Unit (1RU) | 1 Rack Unit (1RU) |
|||||||||||
| Rack-mount 19in. (48.3 cm) EIA | Included | Included | Included | Included | Included | Included | Optional | |||||||||||
| Rack-mount 23in. (58.4 cm) EIA | Optional | Optional | Optional | Optional | Optional | N/A | NA | |||||||||||
| Wall-mount | No | No | Yes | No | Yes | Mounting holes under chassis | Yes | |||||||||||
| Weight with 1, 450-WAC power supply (no modules) | 28.8 lb (13.1 kg) | N/A | 28.8 lb (13.1 kg) | N/A | N/A | NA | ||||||||||||
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
ISR4431/K9 - Cisco 4000 Family Integrated Services Router is a CISCO Router ISR 4000 product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
For ISR4431/K9, the manufacturer specification lists aggregate throughput - default as 500 Mbps.
For ISR4431/K9, the manufacturer specification lists aggregate throughput - performance license as 1 Gbps with FL-44-PERF-K9.
For ISR4431/K9, the manufacturer specification lists onboard gigabit ethernet as 4 ports.
ISR4431/K9 is in stock at YYST Global. Contact the sales team to confirm the required quantity, exact configuration, delivery destination and current lead time before ordering.
Related products

ISR4431-VSEC/K9 is a Cisco ISR 4431 Voice and Security Bundle order on the ISR 4000 platform. Verify its exact license, module and lifecycle records before purchase.

ISR4431-SEC/K9 is a Cisco ISR 4431 Security Bundle order on the ISR 4000 platform. Verify its exact license, module and lifecycle records before purchase.

ISR4431-V/K9 is the Cisco ISR 4431 Unified Communications bundle. Confirm exact chassis inventory, bundle entitlement, software eligibility and lifecycle support before purchase.

ISR4431-AX/K9 is the Cisco ISR 4431 Application Experience bundle with APP and SEC licenses, four onboard Gigabit Ethernet ports and three NIM slots. Cisco ended sale in November 2023.

ISR4431-DNA CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ISR4461-AXV/K9 is the Cisco ISR 4461 Application Experience and Voice Bundle with two onboard 10-Gigabit Ethernet interfaces, four onboard Gigabit Ethernet interfaces, three NIM slots and three service-module slots. Verify exact modules, licenses and lifecycle eligibility before purchase.

ISR4461-AX/K9 is the Cisco ISR 4461 Application Experience Bundle with two onboard 10-Gigabit Ethernet interfaces, four onboard Gigabit Ethernet interfaces, three NIM slots and three service-module slots. Verify exact modules, licenses and lifecycle eligibility before purchase.

ISR4461-SEC/K9 is the Cisco ISR 4461 Security Bundle with two onboard 10-Gigabit Ethernet interfaces, four onboard Gigabit Ethernet interfaces, three NIM slots and three service-module slots. Verify exact modules, licenses and lifecycle eligibility before purchase.