C9200L-24PXG-4X-A is a CISCO enterprise network switch listed by YYST Global for campus switching, data center expansion, spare replacement and network refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: C9200L-24PXG-4X-A - Cisco 9200 Series Switches - 24-Port 8xmGig Ethernet PoE+. Category: Catalyst 9200 Switches. Condition: New Factory Sealed.
| Datasheet series | Cisco Catalyst 9200 Series |
| Exact model | C9200L-24PXG-4X-A |
| Downlink ports | 24 x multigigabit/Gigabit Ethernet downlink ports with PoE support |
| Uplink configuration | 4 x 10G SFP+ fixed uplinks |
| PoE profile | PoE/PoE+ capable model; confirm power supply and PoE budget before order |
| Software license | Network Advantage |
| Stacking family | StackWise-80 family, verify exact stacking kit compatibility |
| Official datasheet | Cisco Catalyst 9200 Series official datasheet |
| Switch model | C9200L-24PXG-4X | |
| Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | |
| Uplink configuration | 4x 1/10G fixed uplinks | |
| Default primary power supply | PWR-C5-600WAC | |
| Fans | Fixed redundant | |
| Primary power supply | PWR-C5-600WAC | PWR-C5-715WDC= |
| Available PoE power with single primary power supply only1 | 370W | 485W |
| Optional secondary power supply | PWR-C5-600WAC | PWR-C5-715WDC= |
| Available PoE power with additional secondary power supply1 | 740W | 740W |
| Virtual Networks | 1 | |
| Stacking bandwidth | 80 Gbps | |
| Total number of MAC addresses | 16,000 | |
| Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) | |
| IPv4 routing entries | 3,000 | |
| IPv6 routing entries | 1,500 | |
| Multicast routing scale | 1,000 | |
| QoS scale entries | 1,000 | |
| ACL scale entries | 1,500 | |
| Packet buffer per SKU | 6 MB buffers for 24- or 48- port Gigabit Ethernet models, 12 MB buffers for 24 or 48 port multigigabit models | |
| Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48- port Gigabit Ethernet models, 32,000 flows on 24 or 48 port multigigabit models | |
| DRAM | 2 GB | |
| Flash | 4 GB | |
| VLAN IDs | 4096 | |
| PVST Instances | 128 | |
| STP Virtual Ports | 13,000 | |
| (Port *VLANs) for PVST | ||
| STP Virtual Ports | 13,000 | |
| (Port *VLANs) for MST | ||
| Total Switched Virtual Interfaces (SVIs) | 512 | |
| Jumbo frames | 9198 bytes | |
| Wireless bandwidth per switch | N/A | |
| IP SGT binding scale | 10K | |
| Number of IPv4 bindings | 10K | |
| Number of SGT/DGT policies | 2K | |
| Number of SXP Sessions | 200 | |
| Switching capacity | 272 Gbps | |
| Switch capacity with Stacking | 352 Gbps | |
| Forwarding rate | 214.28 Mpps | |
| Forwarding rate with Stacking | 262 Mpps | |
| Chassis Dimensions | Inches | Centimeters |
| 1.73 x 17.5 x 13.8 | 4.4 x 44.5 x 35.0 | |
| Chassis + FEP + Fan Dimensions (HxWxD) | Inches | Centimeters |
| 1.73 x 17.5 x 15.4 | 4.4 x 44.5 x 39.1 | |
| Weights | Pounds | Kilograms |
| 12 | 5.44 | |
| Mean time between failures (hours) | 379,410 | |
Product Quotation | ![]() | Condition and Packaging | |
![]() | Technical Support Enquiry | Returns and Replacement | |
Shipping Arrangements | ![]() | Warranty Terms |
C9200L-24PXG-4X-A - Cisco 9200 Series Switches - 24-Port 8xmGig Ethernet PoE+ is a CISCO Catalyst 9200 Switches product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
For C9200L-24PXG-4X-A, the manufacturer specification lists downlink ports as 24 x multigigabit/Gigabit Ethernet downlink ports with PoE support.
For C9200L-24PXG-4X-A, the manufacturer specification lists poe profile as PoE/PoE+ capable model; confirm power supply and PoE budget before order.
Contact YYST Global to confirm availability for C9200L-24PXG-4X-A, the required quantity, exact configuration, delivery destination and current lead time before ordering. A product listing does not confirm current inventory.
The current reference price for C9200L-24PXG-4X-A is US$ 4,758.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

C9200L-24PXG-2Y-E has eight multigigabit PoE+ access ports, sixteen 1G PoE+ access ports and two fixed 1/10/25G uplinks. Cisco lists this order with Network Essentials; the access ports are not all limited to Gigabit Ethernet.

C9200L-24P-4G-E supplies 24 Gigabit PoE+ access ports and four fixed 1G uplinks with Network Essentials. This 4G model is not a 10GBASE-T or 10G-uplink configuration.

C9200L-24P-4X-E provides 24 Gigabit PoE+ access ports, four fixed 1/10G uplinks and Network Essentials. This fixed-uplink Catalyst 9200L uses StackWise-80, not the StackWise-160 system of modular C9200 switches.

C9200L-24P-4X-A is Cisco’s fixed-uplink Catalyst 9200L switch with 24 PoE+ access ports, four 10G uplinks and Network Advantage.

C9200L-24T-4X-E is the Network Essentials order with 24 Gigabit data-only access ports and four fixed 1/10G uplinks. Its standalone specification is 128 Gbps switching capacity and 95.23 Mpps forwarding at 64-byte packets.

C9200L-24T-4G-A provides 24 Gigabit data access ports and four fixed 1G uplinks with Network Advantage. The fixed C9200L platform uses StackWise-80 and field-replaceable power supplies, not the compact family’s fixed internal supply design.

C9200L-24T-4X-A is the Network Advantage order for 24 Gigabit data-only access ports and four fixed 1/10G uplinks. Its standalone capacity is 128 Gbps and packet forwarding is 95.23 Mpps, measured with 64-byte packets.

C9200L-24-E-A-5 is a five-year Cisco Catalyst 9200L 24-port license upgrade from Network Essentials and Cisco DNA Essentials to Network Advantage and Cisco DNA Advantage. It does not include switch hardware.