
C9130AXE-A Cisco Catalyst 9130AX Dual-concurrent WiFi 6 Access Point is listed by YYST Global for buyers looking for CISCO Cisco Catalyst 9130 Series Access Points. C9130AXE-A CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 991.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
C9130AXE-A is a CISCO wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: C9130AXE-A Cisco Catalyst 9130AX Dual-concurrent WiFi 6 Access Point. Category: Cisco Catalyst 9130 Series Access Points. Condition: New Factory Sealed.
| Datasheet series | Cisco Catalyst 9100 Access Points |
| Exact model | C9130AXE-A |
| Wireless role | Enterprise indoor/outdoor access point; confirm antenna, regulatory domain and mounting requirement |
| Wireless generation | Wi-Fi 6 family, confirm regulatory domain and deployment mode |
| Power requirement | Confirm PoE standard, injector or power adapter requirement before purchase |
| Deployment check | Confirm controller/cloud management compatibility, country domain, mounting kit and license requirement |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Cisco Catalyst wireless access points official product page |
| Part numbers | Cisco Catalyst 9130AXE Access Point: Challenging indoor environments, with external antennas | ||||||||||||
| ● C9130AXE-x: Cisco Catalyst 9130AX Series | |||||||||||||
| ● C9130AXE-EWC-x: Cisco Catalyst 9130AX Series with Embedded Wireless Controller | |||||||||||||
| Regulatory domains: (x = regulatory domain) | |||||||||||||
| Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country | |||||||||||||
| Not all regulatory domains have been approved. As they are approved, the part numbers will be available on the Global Price List and/or regional price lists. | |||||||||||||
| Cisco Wireless LAN Services | |||||||||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN Network Planning and Design Service | |||||||||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN 802.11n Migration Service | |||||||||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN Performance and Security Assessment Service | |||||||||||||
| Software | Catalyst 9130AXE | ||||||||||||
| ● Cisco Unified Wireless Network Software Release 8.10 MR1 or later | |||||||||||||
| ● Cisco IOS XE Software Release 17.1.1 or later | |||||||||||||
| Supported wireless LAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers | ||||||||||||
| ● Cisco 3504, 5520, and 8540 Wireless Controllers and Cisco Virtual Wireless Controller | |||||||||||||
| Note: C9130AXE-STA-x is not supported on AireOS controllers | |||||||||||||
| 802.11n version 2.0 (and related) capabilities | ● 4x4 MIMO with four spatial streams | ||||||||||||
| ● Maximal Ratio Combining (MRC) | |||||||||||||
| ● 802.11n and 802.11a/g | |||||||||||||
| ● 20- and 40-MHz channels | |||||||||||||
| ● PHY data rates up to 1.5 Gbps (40 MHz with 5 GHz and 20 MHz with 2.4 GHz) | |||||||||||||
| ● Packet aggregation: Aggregate MAC Protocol Data Unit (A-MPDU) (transmit and receive), Aggregate MAC Service Data Unit (A-MSDU) (transmit and receive) | |||||||||||||
| ● 802.11 Dynamic Frequency Selection (DFS) | |||||||||||||
| ● Cyclic Shift Diversity (CSD) support | |||||||||||||
| 802.11ac | ● 8x8 downlink MU-MIMO with eight spatial streams | ||||||||||||
| ● MRC | |||||||||||||
| ● 802.11ac beamforming | |||||||||||||
| ● 20-, 40-, 80-, and 160-MHz channels | |||||||||||||
| ● PHY data rates up to 3.4 Gbps (8x8 80 MHz or Dual 4x4 80+80 MHz on 5GHz) | |||||||||||||
| ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) | |||||||||||||
| ● 802.11 DFS | |||||||||||||
| ● CSD support | |||||||||||||
| ● Wi-Fi Protected Access (WPA) 3 support | |||||||||||||
| 802.11ax | ● 8x8 uplink/downlink MU-MIMO with eight spatial streams | ||||||||||||
| ● Uplink/downlink OFDMA | |||||||||||||
| ● TWT | |||||||||||||
| ● BSS coloring | |||||||||||||
| ● MRC | |||||||||||||
| ● 802.11ax beamforming | |||||||||||||
| ● 20-, 40-, 80-, and 160-MHz channels | |||||||||||||
| ● PHY data rates up to 5.38 Gbps (8x8 80 MHz or Dual 4x4 80+80 MHz on 5GHz and 4x4 20 MHz on 2.4) | |||||||||||||
| ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) | |||||||||||||
| ● 802.11 DFS | |||||||||||||
| ● CSD support | |||||||||||||
| ● WPA3 support | |||||||||||||
| Integrated antenna | ● 2.4 GHz: Peak gain 4 dBi, internal antenna, omnidirectional in azimuth | ||||||||||||
| ● 5 GHz: Peak gain 6 dBi, internal antenna, omnidirectional in azimuth | |||||||||||||
| External antenna with smart antenna connector | ● The Cisco Catalyst 9130AXE Access Point is certified for use with antenna gains up to 13 dBi (2.4 GHz and 5 GHz) | ||||||||||||
| ● Cisco offers the industry's broadest selection of antennas, delivering optimal coverage for a variety of deployment scenarios | |||||||||||||
| ● Supports Self-Identifiable Antennas (SIA) on the smart antenna connector | |||||||||||||
| ● Smart antenna connector is a compact multi-RF connector with 8-DART interface | |||||||||||||
| ● Requires the AIR-CAB002-D8-R= 2 ft smart antenna connector when used with antennas with a RP-TNC connector | |||||||||||||
| ● Requires the AIR-CAB003-D8-N= 3 ft smart antenna connector when used with AIR-ANT2513P4M-N= antenna | |||||||||||||
| ● For more details, see the Catalyst 9130AX Series Getting Started Guide. | |||||||||||||
| ● For more details on C9130AXE-STA, see C-ANT9104 Hardware Installation Guide | |||||||||||||
| Interfaces | ● 1x 100, 1000, 2500, 5000 Multigigabit Ethernet (RJ-45) | ||||||||||||
| ● Management console port (RJ-45) | |||||||||||||
| ● USB 2.0 at 4.5W | |||||||||||||
| Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors | ||||||||||||
| Dimensions (W x L x H) | ● Access point (without mounting brackets): | ||||||||||||
| ◦ C9130AXE: 9.17 x 9.17 x 1.58 in. (23.3 x 23.3 x 4.0 cm) | |||||||||||||
| Weight | Cisco Catalyst 9130AXE | ||||||||||||
| ● 3.78 lb. (1.71 kg) | |||||||||||||
| Input power requirements | ● 802.3at Power over Ethernet Plus (PoE+), 802.3bt Cisco Universal PoE (Cisco UPOE) | ||||||||||||
| ● Cisco power injector, AIR-PWRINJ6= | |||||||||||||
| ● 802.3af PoE | |||||||||||||
| ● Cisco power injector, AIR-PWRINJ5= (Note: This injector supports only 802.3af) | |||||||||||||
| Cisco Catalyst 9130AXE | |||||||||||||
| Power source | 2.4-GHz radio | 5-GHz radio | Link speed | USB | Max PoE Power Consumption | ||||||||
| 802.3at (PoE+) | 4x4 | 8x8 | 5G | N | 25.5W | ||||||||
| 802.3at (PoE+) | 4x4 | 4x4 | 5G | Y [4.5W] | 25.5W | ||||||||
| 802.3bt (Cisco UPOE) | 4x4 | 8x8 | 5G | Y [4.5W] | 30.5W | ||||||||
| Cisco Catalyst 9130AXI and 9130AXE | |||||||||||||
| Power source | 2.4-GHz radio | 5-GHz radio | Link speed | USB | Max PoE Power Consumption | ||||||||
| 802.3af | PoE | 1x1 | 1x1 | 1G | N | 13.4W | |||||||
| Note: Actual power consumption may very depending on AP usage. It is recommended that you ensure that LLDP/CDP is enabled to allow proper power negotiation. | |||||||||||||
| Environmental | Cisco Catalyst 9130AXE | ||||||||||||
| ● Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) | |||||||||||||
| ● Nonoperating (storage) altitude test: 25˚C, 15,000 ft (4600 m) | |||||||||||||
| ● Operating temperature: -4° to 122°F (-20° to 50°C) | |||||||||||||
| ● Operating humidity: 10% to 90% (noncondensing) | |||||||||||||
| ● Operating altitude test: 40˚C, 9843 ft.(3000 m) | |||||||||||||
| System memory | ● 2048 MB DRAM | ||||||||||||
| ● 1024 MB flash | |||||||||||||
| Warranty | Limited lifetime hardware warranty | ||||||||||||
| Available transmit power settings | 2.4 GHz | 5 GHz | |||||||||||
| ● 23 dBm (200 mW) | ● 26 dBm (400 mW) | ||||||||||||
| ● -4 dBm(0.39 mW) | ● -1 dBm (0.79 mW) | ||||||||||||
| Regulatory domains | Note: Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country | ||||||||||||
| For information about regulatory domain support, refer to the Cisco Regulatory Domain White Paper. | |||||||||||||
| Compliance standards | ● Safety: | ● Radio: | |||||||||||
| ◦ IEC 60950-1 | ◦ EN 300 328 (v2.1.1) | ||||||||||||
| ◦ EN 60950-1 | ◦ EN 301 893 (v2.1.1) | ||||||||||||
| ◦ UL 60950-1 | ◦ AS/NZS 4268 (rev. 2017) | ||||||||||||
| ◦ CAN/CSA-C22.2 No. 60950-1 | ◦ 47 CFR FCC Part 15C, 15.247, 15.407 | ||||||||||||
| ◦ AS/NZS60950.1 | ◦ RSP-100 | ||||||||||||
| ◦ UL 2043 | ◦ RSS-GEN | ||||||||||||
| ◦ Class III equipment | ◦ RSS-247 | ||||||||||||
| ● Emissions: | ◦ China regulations SRRC | ||||||||||||
| ◦ CISPR 32 (rev. 2015) | ◦ LP0002 (rev 2018.1.10) | ||||||||||||
| ◦ EN 55032 (rev. 2012/AC:2013) | ◦ Japan Std. 33a, Std. 66, and Std. 71 | ||||||||||||
| ◦ EN 55032 (rev. 2015) | ● RF safety: | ||||||||||||
| ◦ EN61000-3-2 (rev. 2014) | ◦ EN 50385 (rev. Aug 2002) | ||||||||||||
| ◦ EN61000-3-3 (rev. 2013) | ◦ ARPANSA | ||||||||||||
| ◦ KN61000-3-2 | ◦ AS/NZS 2772 (rev. 2016) | ||||||||||||
| ◦ KN61000-3-3 | ◦ EN 62209-1 (rev. 2016) | ||||||||||||
| ◦ AS/NZS CISPR 32 Class B (rev. 2015) | ◦ EN 62209-2 (rev. 2010) | ||||||||||||
| ◦ 47 CFR FCC Part 15B | ◦ 47 CFR Part 1.1310 and 2.1091 | ||||||||||||
| ◦ ICES-003 (rev. 2016 Issue 6, Class B) | ◦ RSS-102 | ||||||||||||
| ◦ VCCI-CISPR 32 | ● IEEE standards: | ||||||||||||
| ◦ CNS (rev. 13438) | ◦ IEEE 802.3 | ||||||||||||
| ◦ KN-32 | ◦ IEEE 802.3ab | ||||||||||||
| ◦ QCVN 118:2018/BTTTT | ◦ IEEE 802.3af/at | ||||||||||||
| ● Immunity: | ◦ IEEE 802.11a/b/g/n/ac/ax | ||||||||||||
| ◦ CISPR 24 (rev. 2010) | ◦ IEEE 802.11h, 802.11d | ||||||||||||
| ◦ EN 55024 + AMD 1(rev. 2010) | ● Security: | ||||||||||||
| ◦ EN 55035: 2017 | ◦ 802.11i, (WPA2, WPA3 | ||||||||||||
| ◦ KN35 | ◦ 802.1X | ||||||||||||
| ● Emissions and immunity: | ◦ Advanced Encryption Standard (AES) | ||||||||||||
| ◦ EN 301 489-1 (v2.1.1 2017-02) | ● Extensible Authentication Protocol (EAP) types: | ||||||||||||
| ◦ EN 301 489-17 (v3.1.1 2017-02) | ◦ EAP-Transport Layer Security (TLS) | ||||||||||||
| ◦ QCVN (18:2014) | ◦ EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol (MSCHAP) v2 | ||||||||||||
| ◦ QCVN 112:2017/BTTTT | ◦ Protected EAP (PEAP) v0 or EAP-MSCHAP v2 | ||||||||||||
| ◦ KN 489-1 | ◦ EAP-Flexible Authentication via Secure Tunneling (EAP-FAST) | ||||||||||||
| ◦ KN 489-17 | ◦ PEAP v1 or EAP-Generic Token Card (GTC) | ||||||||||||
| ◦ EN 60601-1-2:2015 | ◦ EAP-Subscriber Identity Module (SIM) | ||||||||||||
| ◦ EN 61000-6-1: 2007 | |||||||||||||
| Data rate, transmit power, receive sensitivity | For more detailed information about data rate, transmit power, and receive sensitivity, please refer to the Cisco RF details. | ||||||||||||
| Transmit (Tx) power and receive (Rx) sensitivity | |||||||||||||
| 5-GHz primary radio | 5-GHz secondary radio | 2.4-GHz radio | |||||||||||
| Spatial streams | Number of active antennas | Total Tx power (dBm) | Rx sensitivity (dBm) | Total Tx power (dBm) | Rx sensitivity (dBm) | Total Tx power (dBm) | Rx sensitivity (dBm) | ||||||
| 802.11/11b | |||||||||||||
| 1 Mbps | 1 | 4 | – | – | – | – | 23 | -104 | |||||
| 11 Mbps | 1 | 4 | – | – | – | – | 23 | -96 | |||||
| 802.11a/g | |||||||||||||
| 6 Mbps | 1 | 4 | 23 | -100 | 23 | -99 | 23 | -98 | |||||
| 24 Mbps | 1 | 4 | 22 | -92 | 22 | -92 | 22 | -91 | |||||
| 54 Mbps | 1 | 4 | 21 | -84 | 21 | -83 | 20 | -82 | |||||
| 802.11n HT20 | |||||||||||||
| MCS0 | 1 | 4 | 23 | -99 | 23 | -99 | 23 | -98 | |||||
| MCS31 | 4 | 4 | 20 | -77 | 20 | -77 | 20 | -75 | |||||
| 802.11n HT40 | |||||||||||||
| MCS0 | 1 | 4 | 23 | -96 | 23 | -96 | – | – | |||||
| MCS31 | 4 | 4 | 20 | -75 | 20 | -75 | – | – | |||||
| 802.11ac VHT20 | |||||||||||||
| MCS0 | 1 | 4 | 23 | -100 | 23 | -99 | – | – | |||||
| MCS9 | 4 | 4 | – | – | – | – | – | – | |||||
| MCS0 | 1 | 8 | 26 | -102 | – | – | – | ||||||
| MCS8 | 8 | 8 | 23 | -73 | – | – | – | ||||||
| MCS9 | 8 | 8 | – | – | – | – | – | ||||||
| 802.11ac VHT40 | |||||||||||||
| MCS0 | 1 | 4 | 23 | -96 | 23 | -96 | – | – | |||||
| MCS9 | 4 | 4 | 19 | -69 | 19 | -69 | – | – | |||||
| MCS0 | 1 | 8 | 26 | -99 | – | – | – | ||||||
| MCS9 | 8 | 8 | 22 | -69 | – | – | – | ||||||
| 802.11ac VHT80 | |||||||||||||
| MCS0 | 1 | 4 | 23 | -93 | 23 | -93 | – | – | |||||
| MCS9 | 4 | 4 | 19 | -65 | 19 | -64 | – | – | |||||
| MCS0 | 1 | 8 | 26 | -95 | – | – | – | ||||||
| MCS9 | 8 | 8 | 22 | -65 | – | – | – | ||||||
| 802.11ac VHT160 | |||||||||||||
| MCS0 | 1 | 4 | 26 | -89 | – | – | – | ||||||
| MCS9 | 4 | 4 | 21 | -61 | – | – | – | ||||||
| 802.11ax HE20 | |||||||||||||
| MCS0 | 1 | 4 | 23 | -99 | 23 | -99 | 23 | -98 | |||||
| MCS11 | 4 | 4 | 18 | -66 | 18 | -66 | 17 | -65 | |||||
| MCS0 | 1 | 8 | 26 | -102 | – | – | – | ||||||
| MCS11 | 8 | 8 | 21 | -65 | – | – | – | ||||||
| 802.11ax HE40 | |||||||||||||
| MCS0 | 1 | 4 | 23 | -96 | 23 | -96 | – | – | |||||
| MCS11 | 4 | 4 | 18 | -63 | 18 | -62 | – | – | |||||
| MCS0 | 1 | 8 | 26 | -99 | – | – | – | ||||||
| MCS11 | 8 | 8 | 21 | -63 | – | – | – | ||||||
| 802.11ax HE80 | |||||||||||||
| MCS0 | 1 | 4 | 23 | -93 | 23 | -93 | – | – | |||||
| MCS11 | 4 | 4 | 17 | -59 | 17 | -59 | – | – | |||||
| MCS0 | 1 | 8 | 26 | -96 | – | – | – | ||||||
| MCS11 | 8 | 8 | 20 | -59 | – | – | – | ||||||
| 802.11ax HE160 | |||||||||||||
| MCS0 | 1 | 4 | 26 | -88 | – | – | – | ||||||
| MCS11 | 4 | 4 | 19 | -56 | – | – | – | ||||||
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
C9130AXE-A Cisco Catalyst 9130AX Dual-concurrent WiFi 6 Access Point is a CISCO Cisco Catalyst 9130 Series Access Points product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for C9130AXE-A is Cisco Catalyst 9100 Access Points. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for C9130AXE-A is C9130AXE-A. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for C9130AXE-A. Contact the sales team before ordering to confirm current stock.
The current reference price for C9130AXE-A is US$ 991.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

C9130AXI-A CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9130AXI-E CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9130AXI-B CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9130AXI-Q CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9130AXE-K CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9130AXE-E CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9130AXE-D CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9130AXE-B CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.