
C9117AXI-EWC-B Cisco Catalyst 9117 Indoor WiFi 6 Access Point is listed by YYST Global for buyers looking for CISCO Cisco Catalyst 9117 Series Access Points. C9117AXI-EWC-B CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 765.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
C9117AXI-EWC-B is a CISCO wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: C9117AXI-EWC-B Cisco Catalyst 9117 Indoor WiFi 6 Access Point. Category: Cisco Catalyst 9117 Series Access Points. Condition: New Factory Sealed.
| Datasheet series | Cisco Catalyst 9100 Access Points |
| Exact model | C9117AXI-EWC-B |
| Wireless role | Enterprise indoor/outdoor access point; confirm antenna, regulatory domain and mounting requirement |
| Wireless generation | Wi-Fi 6 family, confirm regulatory domain and deployment mode |
| Power requirement | Confirm PoE standard, injector or power adapter requirement before purchase |
| Deployment check | Confirm controller/cloud management compatibility, country domain, mounting kit and license requirement |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Cisco Catalyst 9100 Access Points official product page |
| Part numbers | Cisco Catalyst 9117AXI Access Point: Indoor environments, with internal antennas, with embedded wireless controller | |||||||||
| ● C9117AXI-EWC-x: Cisco Catalyst 9117 | ||||||||||
| Regulatory domains: (x = regulatory domain) | ||||||||||
| Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country. | ||||||||||
| Not all regulatory domains have been approved. As they are approved, the part numbers will be available on the Global Price List. | ||||||||||
| Cisco Wireless LAN Services | ||||||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN Network Planning and Design Service | ||||||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN 802.11n Migration Service | ||||||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN Performance and Security Assessment Service | ||||||||||
| Software | ● Cisco Unified Wireless Network Software Release 8.9 or later | |||||||||
| ● Cisco IOS XE Software Release 16.11 or later | ||||||||||
| Supported wireless LAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers | |||||||||
| ● Cisco 3500, 5520, and 8540 Series Wireless Controllers, and Cisco Virtual Wireless Controller | ||||||||||
| 802.11n version 2.0 (and related) capabilities | ● 8x8 MIMO with four spatial streams for 5-GHz band | |||||||||
| ● 4x4 MIMO with four spatial streams for 2.4-GHz band | ||||||||||
| ● Maximal Ratio Combining (MRC) | ||||||||||
| ● 20- and 40-MHz channels | ||||||||||
| ● PHY data rates up to 600 Mbps (40 MHz with 5 GHz) | ||||||||||
| ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) | ||||||||||
| ● Cyclic Shift Diversity (CSD) support | ||||||||||
| 802.11ac | ● 8x8 downlink MU-MIMO with eight spatial streams | |||||||||
| ● MRC | ||||||||||
| ● 802.11ac beamforming | ||||||||||
| ● 20-, 40-, 80, and 160-MHz channels | ||||||||||
| ● PHY data rates up to 3.5 Gbps at 5 GHz | ||||||||||
| ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) | ||||||||||
| ● CSD support | ||||||||||
| ● 160 MHz support only on 4-spatial stream | ||||||||||
| 802.11ax | ● 8x8 MIMO with eight spatial streams for 5-GHz band | |||||||||
| ● 4x4 MIMO with four spatial streams for 2.4-GHz band | ||||||||||
| ● Downlink OFDMA | ||||||||||
| ● TWT | ||||||||||
| ● MRC | ||||||||||
| ● 802.11ax beamforming | ||||||||||
| ● 20-, 40-, 80, and 160-MHz channels | ||||||||||
| ● PHY data rates up to 5 Gbps at 5 GHz | ||||||||||
| ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) | ||||||||||
| ● CSD support | ||||||||||
| Integrated antenna | ● 2.4 GHz, peak gain 4 dBi, internal antenna, omnidirectional in azimuth | |||||||||
| ● 5 GHz, peak gain 6 dBi, internal antenna, omnidirectional in azimuth | ||||||||||
| Interfaces | ● 1x 100, 1000, 2500, 5000 Multigigabit Ethernet (RJ-45) – IEEE 802.3bz | |||||||||
| ● Management console port (RJ-45) | ||||||||||
| ● USB 2.0 with up to 4.5W (enabled via future software) | ||||||||||
| Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors | |||||||||
| Dimensions (W x L x H) | ● Access point (without mounting bracket and mounting features): 8.70 x 8.70 x 1.94 in. (22 x 22 x 4.93 cm) | |||||||||
| ● Access point (without mounting bracket): 8.70 x 8.70 x 2.19 in. (22 x 22 x 5.56 cm) | ||||||||||
| Weight | ● 3.02 lb (1.4 kg) | |||||||||
| Input power requirements | ● 802.3at Power over Ethernet Plus (PoE+), 802.3bt Cisco Universal PoE (Cisco UPOE+, Cisco UPOE) | |||||||||
| ● Cisco power injector, AIR-PWRINJ6= | ||||||||||
| ● 802.3af PoE | ||||||||||
| ● Cisco power injector, AIR-PWRINJ5= (Note: This injector supports only 802.3af) | ||||||||||
| Note: When 802.3af PoE is the source of power, both 2.4-GHz and 5-GHz radios will be reduced to 2x2 and Ethernet downgraded to 2.5 Gbps; in addition, the USB port will be off. | ||||||||||
| Power draw | 802.3bt Cisco UPOE+ Cisco UPOE Full Feature | |||||||||
| Power source | Power type | 2.4-GHz | 5-GHz | Link speed | USB | LLDP | ||||
| radio | radio | |||||||||
| 802.3bt Cisco | PoE | 4x4 | 8x8 | 5 Gbps | Y | 28.9W | ||||
| UPOE+, Cisco | ||||||||||
| UPOE | ||||||||||
| 802.3at Full Feature* | ||||||||||
| Power source | Power type | 2.4-GHz | 5-GHz | Link speed | USB | LLDP | ||||
| radio | radio | |||||||||
| 802.3at | PoE | 4x4 | 8x8 | 5 Gbps | N | 25.4W | ||||
| 802.3af Reduced Feature | ||||||||||
| Power source | Power type | 2.4-GHz | 5-GHz | Link speed | USB | LLDP | ||||
| radio | radio | |||||||||
| 802.3af | PoE | 2x2 | 2x2 | 2.5 Gbps | N | 13.5W | ||||
| * USB port can be enabled, but the 5-GHz radio will be reduced to 4x4. | ||||||||||
| Note: Power required at the Power Source Equipment (PSE) will depend on the cable length and other environmental issues | ||||||||||
| Environmental | ● Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) | |||||||||
| ● Nonoperating (storage) altitude test: 25˚C, 15,000 ft. | ||||||||||
| ● Operating temperature: 32° to 122°F (0° to 50°C) | ||||||||||
| ● Operating humidity: 10% to 90% (noncondensing) | ||||||||||
| ● Operating altitude test: 40˚C, 9843 ft. | ||||||||||
| System memory | ● 2048 MB DRAM | |||||||||
| ● 1024 MB flash | ||||||||||
| Warranty | Limited lifetime hardware warranty | |||||||||
| Available transmit power settings | 2.4 GHz | 5 GHz | ||||||||
| ● 23 dBm (200 mW) | ● 26 dBm (400 mW) | |||||||||
| ● -6 dBm (0.25 mW) | ● -4 dBm (0.4 mW) | |||||||||
| Regulatory domains | Note: Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country. | |||||||||
| For information about Regulatory Domain support, refer to the Cisco Regulatory Domain White Paper | ||||||||||
| Compliance standards | ● Safety: | ◦ EN 301 893 (v2.1.1) | ||||||||
| ◦ IEC 60950-1 | ◦ AS/NZS 4268 (rev. 2017) | |||||||||
| ◦ EN 60950-1 | ◦ 47 CFR FCC Part 15C, 15.247, 15.407 | |||||||||
| ◦ AS/NZS 60950.1 | ◦ RSP-100 | |||||||||
| ◦ UL 60950-1 | ◦ RSS-GEN | |||||||||
| ◦ CAN/CSA-C22.2 No. 60950-1 | ◦ RSS-247 | |||||||||
| ◦ UL 2043 | ◦ China regulations SRRC | |||||||||
| ◦ Class III equipment | ◦ LP0002 (rev 2018.1.10) | |||||||||
| ● Emissions: | ◦ Japan Std. 33a, Std. 66, and Std. 71 | |||||||||
| ◦ CISPR 32 (rev. 2015) | ◦ EMI and susceptibility (Class B) | |||||||||
| ◦ EN 55032 (rev. 2012/AC:2013) | ● RF safety: | |||||||||
| ◦ EN 55032 (rev. 2015) | ◦ EN 50385 (rev. Aug 2002) | |||||||||
| ◦ EN61000-3-2 (rev. 2014) | ◦ ARPANSA | |||||||||
| ◦ EN61000-3-3 (rev. 2013) | ◦ AS/NZS 2772 (rev. 2016) | |||||||||
| ◦ KN61000-3-2 | ◦ EN 62209-1 (rev. 2016) | |||||||||
| ◦ KN61000-3-3 | ◦ EN 62209-2 (rev. 2010) | |||||||||
| ◦ AS/NZS CISPR 32 Class B (rev. 2015) | ◦ 47 CFR Part 1.1310 and 2.1091 | |||||||||
| ◦ 47 CFR FCC Part 15B | ◦ RSS-102 | |||||||||
| ◦ ICES-003 (rev. 2016 Issue 6, Class B) | ● IEEE standards: | |||||||||
| ◦ VCCI (V3) | ◦ IEEE 802.3 | |||||||||
| ◦ CNS (rev. 13438) | ◦ IEEE 802.3ab | |||||||||
| ◦ KN-32 | ◦ IEEE 802.3af/at/bt | |||||||||
| ◦ TCVN 7189 (rev. 2009) | ◦ IEEE 802.11 a/b/g/n/ac/ax | |||||||||
| ● Immunity: | ◦ IEEE 802.11h, 802.11d | |||||||||
| ◦ CISPR 24 (rev. 2010) | ● Security: | |||||||||
| ◦ EN 55024/EN 55035 (rev. 2010) | ◦ 802.11i, Wi-Fi Protected Access 3 (WPA3), WPA2, WPA | |||||||||
| ● Emissions and immunity: | ◦ 802.1X | |||||||||
| ◦ EN 301 489-1 (v2.1.1 2017-02) | ◦ Advanced Encryption Standard (AES) | |||||||||
| ◦ EN 301 489-17 (v3.1.1 2017-02) | ● Extensible Authentication Protocol (EAP) types: | |||||||||
| ◦ QCVN (18:2014) | ◦ EAP-Transport Layer Security (TLS) | |||||||||
| ◦ KN 489-1 | ◦ EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MSCHAPv2) | |||||||||
| ◦ KN 489-17 | ◦ Protected EAP (PEAP) v0 or EAP-MSCHAPv2 | |||||||||
| ● Radio: | ◦ EAP-Flexible Authentication via Secure Tunneling (EAP-FAST) | |||||||||
| ◦ EN 300 328 (v2.1.1) | ◦ PEAP v1 or EAP-Generic Token Card (GTC) | |||||||||
| ◦ EAP-Subscriber Identity Module (SIM) | ||||||||||
| Datarate/Transmit Power/ Receive sensitivity | For more detailed information about Datarate/TX Power/Receive sensitivity, Please refer Cisco RF Details | |||||||||
| Transmit power and receive sensitivity | ||||||||||
| 5-GHz radio | 2.4-GHz radio | |||||||||
| Spatial streams | Total transmit power (dBm) | Receive sensitivity (dBm) | Total transmit power (dBm) | Receive sensitivity (dBm) | ||||||
| 802.11/11b | ||||||||||
| 1 Mbps | 1 | - | - | 23 | -98 | |||||
| 11 Mbps | 1 | - | - | 23 | -89 | |||||
| 802.11a/g | ||||||||||
| 6 Mbps | 1 | 23 | -95 | 23 | -94 | |||||
| 24 Mbps | 1 | 22 | -88 | 22 | -87 | |||||
| 54 Mbps | 1 | 21 | -79 | 20 | -78 | |||||
| 802.11n HT20 | ||||||||||
| MCS0 | 1 | 23 | -95 | 23 | -94 | |||||
| MCS31 | 4 | 20 | -74 | 20 | -73 | |||||
| 802.11n HT40 | ||||||||||
| MCS0 | 1 | 23 | -93 | - | - | |||||
| MCS31 | 4 | 20 | -72 | - | - | |||||
| 802.11ac VHT20 | ||||||||||
| MCS0 | 1 | 23 | -95 | - | - | |||||
| MCS8 | 1 | 20 | -75 | - | - | |||||
| MCS9 | 1 | NA | NA | - | - | |||||
| MCS0 | 2 | 23 | -95 | - | - | |||||
| MCS8 | 2 | 20 | -74 | - | - | |||||
| MCS9 | 2 | NA | NA | - | - | |||||
| MCS0 | 3 | 23 | -95 | - | - | |||||
| MCS9 | 3 | 19 | -72 | - | - | |||||
| MCS0 | 4 | 23 | -94 | - | - | |||||
| MCS9 | 4 | 19 | -71 | - | - | |||||
| 802.11ac VHT40 | ||||||||||
| MCS0 | 1 | 23 | -94 | - | - | |||||
| MCS9 | 1 | 19 | -71 | - | - | |||||
| MCS0 | 2 | 23 | -93 | - | - | |||||
| MCS9 | 2 | 19 | -70 | - | - | |||||
| MCS0 | 3 | 23 | -92 | - | - | |||||
| MCS9 | 3 | 19 | -69 | - | - | |||||
| MCS0 | 4 | 23 | -91 | - | - | |||||
| MCS9 | 4 | 19 | -68 | - | - | |||||
| 802.11ac VHT80 | ||||||||||
| MCS0 | 1 | 23 | -91 | - | - | |||||
| MCS9 | 1 | 19 | -67 | - | - | |||||
| MCS0 | 2 | 23 | -90 | - | - | |||||
| MCS9 | 2 | 19 | -66 | - | - | |||||
| MCS0 | 3 | 23 | -89 | - | - | |||||
| MCS9 | 3 | 19 | -65 | - | - | |||||
| MCS0 | 4 | 23 | -88 | - | - | |||||
| MCS9 | 4 | 19 | -64 | - | - | |||||
| 802.11ac VHT160 | ||||||||||
| MCS0 | 1 | 23 | -88 | - | - | |||||
| MCS9 | 1 | 18 | -65 | - | - | |||||
| MCS0 | 2 | 23 | -87 | - | - | |||||
| MCS9 | 2 | 18 | -64 | - | - | |||||
| MCS0 | 3 | 23 | -86 | - | - | |||||
| MCS9 | 3 | 18 | -63 | - | - | |||||
| MCS0 | 4 | 23 | -85 | - | - | |||||
| MCS9 | 4 | 18 | -62 | - | - | |||||
| 802.11ax HE20 | ||||||||||
| MCS0 | 1 | 23 | -95 | 23 | -94 | |||||
| MCS11 | 1 | 18 | -68 | 16 | -67 | |||||
| MCS0 | 2 | 23 | -95 | 23 | -94 | |||||
| MCS11 | 2 | 18 | -67 | 16 | -66 | |||||
| MCS0 | 3 | 23 | -95 | 23 | -94 | |||||
| MCS11 | 3 | 18 | -66 | 16 | -65 | |||||
| MCS0 | 4 | 23 | -94 | 23 | -93 | |||||
| MCS11 | 4 | 18 | -65 | 16 | -64 | |||||
| 802.11ax HE40 | ||||||||||
| MCS0 | 1 | 23 | -94 | |||||||
| MCS11 | 1 | 18 | -65 | |||||||
| MCS0 | 2 | 23 | -93 | |||||||
| MCS11 | 2 | 18 | -64 | |||||||
| MCS0 | 3 | 23 | -92 | |||||||
| MCS11 | 3 | 18 | -63 | |||||||
| MCS0 | 4 | 23 | -91 | |||||||
| MCS11 | 4 | 18 | -62 | |||||||
| 802.11ax HE80 | ||||||||||
| MCS0 | 1 | 23 | -91 | - | - | |||||
| MCS11 | 1 | 17 | -63 | - | - | |||||
| MCS0 | 2 | 23 | -90 | - | - | |||||
| MCS11 | 2 | 17 | -62 | - | - | |||||
| MCS0 | 3 | 23 | -89 | - | - | |||||
| MCS11 | 3 | 17 | -61 | - | - | |||||
| MCS0 | 4 | 23 | -88 | - | - | |||||
| MCS11 | 4 | 17 | -60 | - | - | |||||
| 802.11ax HE160 | ||||||||||
| MCS0 | 1 | 23 | -88 | - | - | |||||
| MCS11 | 1 | 16 | -59 | - | - | |||||
| MCS0 | 2 | 23 | -87 | - | - | |||||
| MCS11 | 2 | 16 | -58 | - | - | |||||
| MCS0 | 3 | 23 | -86 | - | - | |||||
| MCS11 | 3 | 16 | -57 | - | - | |||||
| MCS0 | 4 | 23 | -85 | - | - | |||||
| MCS11 | 4 | 16 | -56 | - | - | |||||
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
C9117AXI-EWC-B Cisco Catalyst 9117 Indoor WiFi 6 Access Point is a CISCO Cisco Catalyst 9117 Series Access Points product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for C9117AXI-EWC-B is Cisco Catalyst 9100 Access Points. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for C9117AXI-EWC-B is C9117AXI-EWC-B. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for C9117AXI-EWC-B. Contact the sales team before ordering to confirm current stock.
The current reference price for C9117AXI-EWC-B is US$ 765.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

C9117AXI-D CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9117AXI-B-EDU CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9117AXI-B CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9117AXI-A CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9117AXI-Z CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9117AXI-S CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9117AXI-K CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.

C9117AXI-E CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support.