

ASR1K6R2-40G-VPNK9 - Cisco ASR 1000 Aggregation Services Routers is listed by YYST Global for buyers looking for CISCO Cisco Router ASR 1000. ASR1K6R2-40G-VPNK9 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 21,450.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
ASR1K6R2-40G-VPNK9 is a CISCO enterprise router listed by YYST Global for WAN edge routing, branch connectivity, spare replacement and enterprise routing upgrades. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: ASR1K6R2-40G-VPNK9 - Cisco ASR 1000 Aggregation Services Routers. Category: Cisco Router ASR 1000. Condition: New Factory Sealed.
| Datasheet series | Cisco ASR 1000 Series Aggregation Services Routers |
| Exact model | ASR1K6R2-40G-VPNK9 |
| Product role | Edge aggregation router; confirm chassis, route processor, ESP, SIP/SPA modules, licenses and power |
| Primary validation | route processor, ESP throughput and interface modules |
| Procurement check | license level, redundancy and power option |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Cisco ASR 1000 Series official product page |
| Model | Cisco ASR 1001-X | Cisco ASR 1002-X | Cisco ASR 1001-HX | Cisco ASR 1002-HX | Cisco ASR 1004 | Cisco ASR 1006 | Cisco ASR 1006-X | Cisco ASR 1009-X | Cisco ASR 1013 | ||||||
Default memory | 8-GB DRAM shared across route processor, ESP, and SIP | 4-GB DRAM shared across route processor, ESP, and SIP | 8-GB DRAM shared across route processor, ESP, and MIP | 16-GB DRAM shared across route processor, ESP, and MIP | 4-GB DRAM RP1 8-GB DRAM RP2 | 4-GB DRAM RP1 8-GB DRAM RP2 | 8-GB DRAM RP2 8-GB DRAM RP3 | 8-GB DRAM RP2 8-GB DRAM RP3 | 8-GB DRAM RP2 8-GB DRAM RP3 | ||||||
Number of SIPs or Ethernet line cards supported | Integrated in chassis | Integrated in chassis | Integrated in chassis | Integrated in chassis | 2 | 3 | 2 | 3 | 6 | ||||||
Shared port adapters | 1 single- height SPA slot | 3 SPA slots | N/A | N/A | 8 SPA slots | 12 SPA slots | 8 SPA slots | 12 SPA slots | 24 SPA slots | ||||||
| Ethernet port adapters | N/A | N/A | N/A | 1 EPA slot | N/A | N/A | 4 EPA slots | 6 EPA slots | 12 EPA slots | ||||||
Cisco ASR 1000 Series ESP | Integrated in chassis | Integrated in chassis | Integrated in chassis | Integrated in chassis | 1 ESP slot | 2 ESP slots | 2 ESP slots | 2 ESP slots | 2 ESP slots | ||||||
Route processor | Integrated in the chassis: Cisco ASR 1001-X Series Route Processor with Quad Core Processor | Integrated in the chassis: Cisco ASR 1002-X Series Route Processor with Quad Core Processor | Integrated in the chassis: Cisco ASR 1001-HX Series Route Processor | Integrated in the chassis: Cisco ASR 1002-HX Series Route Processor | 1 route- processor slot | 2 route- processor slots | 2 route- processor slots | 2 route- processor slots | 2 route- processor slots | ||||||
| Redundancy | Software: Yes | Software: Yes | Software: Yes | Software: Yes | Software: Yes | Hardware: Yes | Hardware: Yes | Hardware: Yes | Hardware: Yes | ||||||
Built-in Gigabit Ethernet ports | Yes: 6 Gigabit Ethernet Small Form- Factor Pluggable (SFP) ports | Yes: 6 Gigabit Ethernet SFP ports | Yes: 8 Gigabit Ethernet SFP ports, plus optional 4 configurable 1GE/10GE ports | Yes: 8 Gigabit Ethernet SFP ports | 0 | 0 | 0 | 0 | 0 | ||||||
Built-in 10 Gigabit Ethernet port | Yes: Two 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports Note: Built-in 10-GB ports cannot be reduced to 1- GB speed. | No | Yes, Four 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports, plus optional 4 configurable 1GE/10GE ports | Yes: Eight 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports Note: Built-in 10-GB ports cannot be reduced to 1- GB speed. | No | No | No | No | No | ||||||
Network interface module | Yes | No | No | Yes | No | No | No | No | No | ||||||
| Cisco ASR 1000 Series | Cisco ASR 1001-X | Cisco ASR 1002-X | Cisco ASR 1001- HX | Cisco ASR 1002- HX | Cisco ASR 1004 | Cisco ASR 1006 | Cisco ASR 1006-X | Cisco ASR 1009-X | Cisco ASR 1013 | ||||||
| ESP bandwidth | 2.5 to 20 Gbps | 5 to 36 Gbps | 60 Gbps | 100 Gbps | 10 to 40 Gbps | 10 to 100 Gbps | 40 to 200 Gbps | 40 to 200 Gbps | 40 to 200 Gbps | ||||||
| Rack- mounting | Yes: 19-inch | Yes: 19- inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | ||||||
| Wall- mounting | No | No | No | No | No | No | No | No | No | ||||||
External USB flash memory | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash-memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash-memory support | 1-GB USB flash-memory support | ||||||
Power input | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72V; 48V nominal) | Same as for Cisco ASR 1002 | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; -48V nominal) | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; -48V nominal) | Same as for Cisco ASR 1002 | Same as for Cisco ASR 1002 | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; - 48V nominal) | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; - 48V nominal) | Worldwide ranging AC (180 to 264V; 240V; 60 or 50 Hz nominal) Worldwide ranging DC (-40.5 to -72; - 48V nominal) | ||||||
Power consumption | ● Maximum (DC): 242W ● Maximum (AC): 250W ● Maximum (out): 250W | ● Maxim um (DC): 590W ● Maxim um (AC): 560W ● Maxim um (out): 470W | ● Maximum (DC): 360W ● Maximum (AC): 360W ● Maximum (out): 360W | ● Maximum (DC): 500W ● Maximum (AC): 500W ● Maximum (out): 500W | ● Maximum (DC): 1020W ● Maximum (AC): 960W ● Maximum (out): 765W | ● Maximum (DC): 1700W ● Maximum (AC): 1600W ● Maximum (out): 1275W ● Or ● Maximum (DC): 2100W ● Maximum (AC-high line): 2000W ● Maximum (out): 1695W | ● Maximum (DC): 4600W ● Maximum (AC): 4500W ● Maximum (out): 4030W | ● Maximum (DC): 5200W ● Maximum (AC): 5100W ● Maximum (out): 4575W | ● Maximum (DC): 4200W ● Maximum (AC-high line): 4000W ● Maximum (out): 3390W | ||||||
| Airflow | Front-to-back | Front-to- back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | ||||||
| Operating temperature (nominal) | 32 to 104°F (0 to 40°C) | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | ||||||
| Operating temperature (short-term) | 32 to 122°F (0 to 50°C) | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | ||||||
Operating humidity (nominal) (relative humidity) | 10 to 85% | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | ||||||
Operating humidity (short-term) | 5 to 90% | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1002 | ||||||
Storage temperature | -40 to 150°F (-40 to 70°C) | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | ||||||
| Storage humidity (relative humidity) | 5 to 95% | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | ||||||
Operating altitude | -500 to 10,000 feet (- 152 to 3048 meters) | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | Same as for Cisco ASR 1001-X | ||||||
Network Equipment Building Standards (NEBS) | GR- 1089 and GR- 63 | GR- 1089 and GR- 63 | GR- 1089 and GR- 63 | GR- 1089 and GR- 63 | GR- 1089 and GR-63 | GR- 1089 and GR-63 | GR- 1089 and GR-63 | GR- 1089 and GR-63 | GR- 1089 and GR-63 | ||||||
Safety Standard | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1- 03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1- 03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | UL60950- 1 CSA C22.2 No. 60950- 1-03 EN 60950- 1 IEC 60950- 1 AS/NZS 60950.1 | ||||||
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
ASR1K6R2-40G-VPNK9 - Cisco ASR 1000 Aggregation Services Routers is a CISCO Cisco Router ASR 1000 product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for ASR1K6R2-40G-VPNK9 is Cisco ASR 1000 Series Aggregation Services Routers. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for ASR1K6R2-40G-VPNK9 is ASR1K6R2-40G-VPNK9. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for ASR1K6R2-40G-VPNK9. Contact the sales team before ordering to confirm current stock.
The current reference price for ASR1K6R2-40G-VPNK9 is US$ 21,450.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

ASR1001-HX-DNA CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1004 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1002 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1001-4X1GE CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1001-2XOC3POS CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1001 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1K6R2-100-SHAK9 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1K6R2-40G-SHAK9 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.