

Cisco ASR 1000 Router ASR1002-10G-SHA/K9 is listed by YYST Global for buyers looking for CISCO Cisco Router ASR 1000. ASR1002-10G-SHA/K9 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 9,800.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
ASR1002-10G-SHA/K9 is a CISCO enterprise router listed by YYST Global for WAN edge routing, branch connectivity, spare replacement and enterprise routing upgrades. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: Cisco ASR 1000 Router ASR1002-10G-SHA/K9. Category: Cisco Router ASR 1000. Condition: New Factory Sealed.
| Datasheet series | Cisco ASR 1000 Series Aggregation Services Routers |
| Exact model | ASR1002-10G-SHA/K9 |
| Product role | Edge aggregation router; confirm chassis, route processor, ESP, SIP/SPA modules, licenses and power |
| Primary validation | route processor, ESP throughput and interface modules |
| Procurement check | license level, redundancy and power option |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Cisco ASR 1000 Series official product page |
| Manufacturer | Cisco Systems, IncASR1002-10G-SHA/K9 Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part Number | Cisco ASR 1002-10G-SHA/K9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Aggregation Service Router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Desktop - modular - 3U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity Technology | Wired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Bandwidth | 10G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Router Processor | Quad-core 2.13Ghz processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build-in Gigabit Ethernet port | 4 * SFP ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redundancy | Software (license included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco ASR 1000 Series ESP | 1 ESP slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIP and Ethernet line card | Integrated ASR 1000-SIP10, not upgradable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embedded hardware-based encryption | Up to 4-Gbps crypto support throughput | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rack-mounting | 19-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAM Memory | 4GB-shared across RP and SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared port adapters | 3 SPA slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External USB flash memory | 1-GB USB flash-memory support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco QuantumFlow Processor-based platform | Enables advanced services to operate at high speeds without the need for additional hardware or blades. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware acceleration | Features like QoS, crypto, and access control lists (ACLs) are processed in hardware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control and forwarding-plane separation | Ability to scale control plane and data plane independent of each other. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| expansion Card | ● 1-port OC48/STM16 POS/RPR Shared Port Adapters ● 2-port OC12/STM4 POS Shared Port Adapters ● 4-port OC-12/STM-4 POS Shared Port Adapters ● 8-port OC12/STM4 POS Shared Port Adapters ● 8-port OC-3/STM-1 POS Shared Port Adapters ● 8-port Channelized T1/E1 to DS0 Shared Port Adapter ● 1-port OC192/STM64 POS/RPR XFP Optics ● SPA-2XOC12-POS with a license to use 1 port ● SPA-4XOC3-POS-V2 with a license to use 2 ports ● 1 Port Channelized OC3/STM-1 ATM and Circuit Emulation SPA ● Cisco 1-port 10GE LAN/WAN-PHY Shared Port Adapter ● Synchronous Ethernet SPA ● 1 port OC12 STM Shared Port Adapter ● 8-port Channelized T1/E1 to DS0 Shared Port Adapter ● 1-port Channelized STM-1/OC-3c to DS0 SPA, Version 2 ● 2-port Channelized T3 to DS0 Shared Port Adapter, Version 2 ● Cisco 10-Port Gigabit Ethernet Shared Port Adapter ● 24 Port Channelized T1/E1/J1 ATM and Circuit Emulation SPA | ● 2-port Clear Channel T3/E3 Shared Port Adapter, Version 2 ● 4-port Channelized T3 to DS0 Shared Port Adapter, Version 2 ● 4-port Clear Channel T3/E3 Shared Port Adapter, Version 2 ● 2-port OC48/STM16 POS/RPR Shared Port Adapters ● 1 port OC-3c/STM-1 ATM Shared Port Adapter ● 3 port OC-3c/STM-1 ATM Shared Port Adapter ● 4-port OC-3/STM-1 POS Shared Port Adapters ● Digital Signal Processor SPA ● 1-port Channelized OC12 to DS0 SPA ● Cisco 8-Port Gigabit Ethernet Shared Port Adapter ● Cisco 4 port serial SPA ● Cisco 8-Port Fast Ethernet (TX) Shared Port Adapter ● Cisco 2-Port Gigabit Ethernet Shared Port Adapter ● 4-port OC48/STM16 POS/RPR Shared Port Adapters ● Cisco 1-Port 10GE LAN-PHY Shared Port Adapter ● Cisco 5-Port Gigabit Ethernet Shared Port Adapter ● Cisco 4-Port Fast Ethernet (TX) Shared Port Adapter ● 2 Port Channelized T3/E3 ATM and Circuit Emulation SPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embedded Services Processor | ● Cisco ASR1000 Embedded Services Processor, 10G ● ASR1K Embedded Services Processor,5Gbps,ASR1002 only ● Cisco ASR1K Embedded Services Processor,10G,Non Crypto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1GB USB Flash Token | MEMUSB-1024FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Router Processor Memory | ● M-ASR1K-1001-4GB ● M-ASR1K-1001-8GB ● M-ASR1K-1001-16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature License | ● Unified Border Element - Enterprise Edition 100 Sessions ● Unified Border Element Ent, 100 Sessions, Redundancy ● Unified Border Element Ent, 500 Sessions, Redundancy ● Unified Border Element Ent, 1000 Sessions, Redundancy ● Unified Border Element - Enterprise Edition 4000 Sessions ● Unified Border Element Ent, 4000 Sessions, Redundancy ● Unified Border Element - Enterprise Edition 16000 Sessions ● Unified Border Element Ent, 16000 Sessions, Redundancy ● CGN RTU Feature License for up to 2M Sessions on ASR1000 | ● Flex. Pack Insp. Right-To-Use Feat Lic,ASR1000 Series ● Broadband Right-To-Use Feature Lic for ASR1000 Series ● DBE Base Right-To-Use Lic for Release 2.3.x and prior ● Firewall Right-To-Use Feature Lic for ASR1000 Series ● GTP add-on to Firewall RTU Feature Licence for ASR1000 ● Firewall/NAT Stateful Inter-Chassis Redundancy License ● NAT64 RTU Feature License for up to 2M Sessions on ASR1000 ● ASR1000 Lawful Intercept RTU ● Broadband Right-To-Use Feature Lic for ASR1000 Series ●DBE Base Right-To-Use Lic for Release 2.3.x and prior ● App Visibility and Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Include | ● SASR1R1-AESK9-313S ● FLASR1-IPSEC-RTU ● FLASR1-IOSRED-RTU | ● FLASR1-FPI-RTU ● FLASR1-FW-RTU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOS XE Operating System | Cisco IOS XE Software Release 2.1 |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
Cisco ASR 1000 Router ASR1002-10G-SHA/K9 is a CISCO Cisco Router ASR 1000 product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for ASR1002-10G-SHA/K9 is Cisco ASR 1000 Series Aggregation Services Routers. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for ASR1002-10G-SHA/K9 is ASR1002-10G-SHA/K9. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for ASR1002-10G-SHA/K9. Contact the sales team before ordering to confirm current stock.
The current reference price for ASR1002-10G-SHA/K9 is US$ 9,800.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

ASR1001-HX-DNA CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1004 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1002 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1001-4X1GE CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1001-2XOC3POS CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1001 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1K6R2-100-SHAK9 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ASR1K6R2-40G-SHAK9 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.