
AIR-AP1840I-F-K9C Cisco Aironet 1840I 4x4 MU-MIMO Mobility Express AP is listed by YYST Global for buyers looking for CISCO Cisco Aironet 1840 Series Access Points. AIR-AP1840I-F-K9C CISCO wireless networking hardware for campus WLAN projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 200.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
AIR-AP1840I-F-K9C is a CISCO wireless networking hardware listed by YYST Global for campus WLAN expansion, controller replacement, access point rollout and wireless refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: AIR-AP1840I-F-K9C Cisco Aironet 1840I 4x4 MU-MIMO Mobility Express AP. Category: Cisco Aironet 1840 Series Access Points. Condition: New Factory Sealed.
| Datasheet series | Cisco Catalyst 9100 Access Points |
| Exact model | AIR-AP1840I-F-K9C |
| Wireless role | Enterprise indoor/outdoor access point; confirm antenna, regulatory domain and mounting requirement |
| Wireless generation | Enterprise wireless access point family |
| Power requirement | Confirm PoE standard, injector or power adapter requirement before purchase |
| Deployment check | Confirm controller/cloud management compatibility, country domain, mounting kit and license requirement |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Cisco Catalyst wireless access points official product page |
| Part numbers | Cisco Aironet 1840 Series Access Point with Mobility Express: Indoor environments, with internal antennas | |||||||||||||||||||||||||
| ● AIR-AP1840I-x-K9C: Aironet 1840 Series with Mobility Express | ||||||||||||||||||||||||||
| Not all regulatory domains have been approved. As they are approved, the part numbers will be available on the Global Price List. | ||||||||||||||||||||||||||
| Cisco Wireless LAN Services | ||||||||||||||||||||||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN Network Planning and Design Service | ||||||||||||||||||||||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN 802.11n Migration Service | ||||||||||||||||||||||||||
| ● AS-WLAN-CNSLT: Cisco Wireless LAN Performance and Security Assessment Service | ||||||||||||||||||||||||||
| Software | ● Cisco Unified Wireless Network Software Release 8.8 MR2 or later | |||||||||||||||||||||||||
| ● Cisco IOS XE Software Release 16.12 or later | ||||||||||||||||||||||||||
| Supported wireless LAN controllers | ● Cisco Catalyst 9800 Wireless Controllers | |||||||||||||||||||||||||
| ● Cisco 3500, 5520 and 8540 Series Wireless Controllers, Cisco Virtual Wireless Controller | ||||||||||||||||||||||||||
| ● Cisco Mobility Express | ||||||||||||||||||||||||||
| 802.11n version 2.0 (and related) capabilities | ● 5 GHz, 4x4 MIMO with four spatial streams | |||||||||||||||||||||||||
| ● 2.4 GHz, 2x2 MIMO with two spatial streams | ||||||||||||||||||||||||||
| ● Maximal Ratio Combining (MRC) | ||||||||||||||||||||||||||
| ● 802.11n and 802.11a/g beamforming | ||||||||||||||||||||||||||
| ● 20 and 40 MHz channels | ||||||||||||||||||||||||||
| ● PHY data rates up to 744 Mbps (40 MHz with 5 GHz and 20MHz with 2.4GHz) | ||||||||||||||||||||||||||
| ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) | ||||||||||||||||||||||||||
| ● 802.11 Dynamic Frequency Selection (DFS) | ||||||||||||||||||||||||||
| ● Cyclic Shift Diversity (CSD) support | ||||||||||||||||||||||||||
| 802.11ac | ● 4x4 DL MU-MIMO with four spatial streams | |||||||||||||||||||||||||
| ● MRC | ||||||||||||||||||||||||||
| ● 802.11ac beamforming | ||||||||||||||||||||||||||
| ● 20, 40, 80 MHz channels | ||||||||||||||||||||||||||
| ● PHY data rates up to 1733 Mbps (80MHz with 5 GHz) | ||||||||||||||||||||||||||
| ● Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) | ||||||||||||||||||||||||||
| ● 802.11 DFS | ||||||||||||||||||||||||||
| ● CSD support | ||||||||||||||||||||||||||
| Integrated antenna | ● 2.4 GHz, peak gain 4 dBi, internal antenna, omnidirectional in azimuth | |||||||||||||||||||||||||
| ● 5 GHz, peak gain 5 dBi, internal antenna, omnidirectional in azimuth | ||||||||||||||||||||||||||
| Interfaces | ● 2 x 10/100/1000BASE-T autosensing (RJ-45), Power over Ethernet (PoE) | |||||||||||||||||||||||||
| ● Management console port (RJ-45) | ||||||||||||||||||||||||||
| ● USB 2.0 (enabled via future software) | ||||||||||||||||||||||||||
| Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | |||||||||||||||||||||||||
| Dimensions (W x L x H) | ● Access point (without mounting brackets): AIR-AP1840I: 7 x 7 x 1.5 in | |||||||||||||||||||||||||
| Weight | Cisco AIR-AP1840I | |||||||||||||||||||||||||
| ● 0.94 lb (0.43 kg) | ||||||||||||||||||||||||||
| Input power requirements | ● 802.3at PoE+, Cisco Universal PoE (Cisco UPOE) | |||||||||||||||||||||||||
| ● Cisco power injector, AIR-PWRINJ6= | ||||||||||||||||||||||||||
| ● 802.3af PoE | ||||||||||||||||||||||||||
| ● Cisco power injector, AIR-PWRINJ5= (note: this injector only supports 802.3af) | ||||||||||||||||||||||||||
| Note: When 802.3af PoE is the source of power, then USB port will be off | ||||||||||||||||||||||||||
| Power draw | Cisco AIR-AP1840I | |||||||||||||||||||||||||
| ● 13.2W at the PSE (12.1W at the PD) with all features enabled except for the USB port | ||||||||||||||||||||||||||
| ● 17.8W at the PSE (16.0W at the PD) with the USB port enabled | ||||||||||||||||||||||||||
| Environmental | Cisco AIR-AP1840I | |||||||||||||||||||||||||
| ● Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) | ||||||||||||||||||||||||||
| ● Nonoperating (storage) altitude test: 25˚C, 15,000 ft. | ||||||||||||||||||||||||||
| ● Operating temperature: 32° to 122°F (0° to 50°C) | ||||||||||||||||||||||||||
| ● Operating humidity: 10% to 90% (noncondensing) | ||||||||||||||||||||||||||
| ● Operating altitude test: 40˚C, 9843 ft. | ||||||||||||||||||||||||||
| Note: when ambient operating temperature exceeds 40°C, then the radio transmit duty cycle may be limited to not greater than 50%. | ||||||||||||||||||||||||||
| System memory | ● 1GB MB DRAM | |||||||||||||||||||||||||
| ● 256 MB flash | ||||||||||||||||||||||||||
| Warranty | Limited lifetime hardware warranty | |||||||||||||||||||||||||
| Available transmit power settings3 | 2.4 GHz | 5 GHz | ||||||||||||||||||||||||
| ● 20 dBm (100 mW) | ● 23 dBm (200 mW) | |||||||||||||||||||||||||
| ● 17 dBm (50 mW) | ● 20 dBm (100 mW) | |||||||||||||||||||||||||
| ● 14 dBm (25 mW) | ● 17 dBm (50 mW) | |||||||||||||||||||||||||
| ● 11 dBm (12.5 mW) | ● 14 dBm (25 mW) | |||||||||||||||||||||||||
| ● 8 dBm (6.25 mW) | ● 11 dBm (12.5 mW) | |||||||||||||||||||||||||
| ● 5 dBm (3.13 mW) | ● 8 dBm (6.25 mW) | |||||||||||||||||||||||||
| ● 2 dBm (1.56 mW) | ● 5 dBm (3.13 mW) | |||||||||||||||||||||||||
| ● -1dBm (0.79 mW) | ● 2 dBm (1.56 mW) | |||||||||||||||||||||||||
| Frequency band and 20-MHz operating channels | A (A regulatory domain): | I (I regulatory domain): | ||||||||||||||||||||||||
| ● 2.412 to 2.462 GHz; 11 channels | ● 2.412 to 2.472 GHz; 13 channels | |||||||||||||||||||||||||
| ● 5.180 to 5.320 GHz; 8 channels | ● 5.180 to 5.320 GHz; 8 channels | |||||||||||||||||||||||||
| ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) | K (K regulatory domain): | |||||||||||||||||||||||||
| ● 5.745 to 5.825 GHz; 5 channels | ● 2.412 to 2.472 GHz; 13 channels | |||||||||||||||||||||||||
| B (B regulatory domain): | ● 5.180 to 5.320 GHz; 8 channels | |||||||||||||||||||||||||
| ● 2.412 to 2.462 GHz; 11 channels | ● 5.500 to 5.620 GHz; 7 channels | |||||||||||||||||||||||||
| ● 5.180 to 5.320 GHz; 8 channels | ● 5.745 to 5.805 GHz; 4 channels | |||||||||||||||||||||||||
| ● 5.500 to 5.700 GHz; 11 channels | N (N regulatory domain): | |||||||||||||||||||||||||
| ● 5.745 to 5.865 GHz; 7 channels | ● 2.412 to 2.462 GHz; 11 channels | |||||||||||||||||||||||||
| C (C regulatory domain): | ● 5.180 to 5.320 GHz; 8 channels | |||||||||||||||||||||||||
| ● 2.412 to 2.472 GHz; 13 channels | ● 5.745 to 5.825 GHz; 5 channels | |||||||||||||||||||||||||
| ● 5.745 to 5.825 GHz; 5 channels | Q (Q regulatory domain): | |||||||||||||||||||||||||
| D (D regulatory domain): | ● 2.412 to 2.472 GHz; 13 channels | |||||||||||||||||||||||||
| ● 2.412 to 2.462 GHz; 11 channels | ● 5.180 to 5.320 GHz; 8 channels | |||||||||||||||||||||||||
| ● 5.180 to 5.320 GHz; 8 channels | ● 5.500 to 5.700 GHz; 11 channels | |||||||||||||||||||||||||
| ● 5.500 to 5.700 GHz; 11 channels | R (R regulatory domain): | |||||||||||||||||||||||||
| ● 5.745 to 5.825 GHz; 5 channels | ● 2.412 to 2.472 GHz; 13 channels | |||||||||||||||||||||||||
| E (E regulatory domain): | ● 5.180 to 5.320 GHz; 8 channels | |||||||||||||||||||||||||
| ● 2.412 to 2.472 GHz; 13 channels | ● 5.660 to 5,825 GHz; 8 channels (excludes 5.700 to 5.745 GHz) | |||||||||||||||||||||||||
| ● 5.180 to 5.320 GHz; 8 channels | S (S regulatory domain): | |||||||||||||||||||||||||
| ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) | ● 2.412 to 2.472 GHz; 13 channels | |||||||||||||||||||||||||
| F (F regulatory domain): | ● 5.180 to 5.320 GHz; 8 channels | |||||||||||||||||||||||||
| ● 2.412 to 2.472 GHz; 13 channels | ● 5.500 to 5.700 GHz; 11 channels | |||||||||||||||||||||||||
| ● 5.250 to 5.350 GHz; 4 channels | ● 5.745 to 5.825 GHz; 5 channels | |||||||||||||||||||||||||
| ● 5.725 to 5.825 GHz; 4 channels | T (T regulatory domain): | |||||||||||||||||||||||||
| G (G regulatory domain): | ● 2.412 to 2.462 GHz; 11 channels | |||||||||||||||||||||||||
| ● 2.412 to 2.472 GHz; 13 channels | ● 5.180 to 5.320 GHz; 8 channels | |||||||||||||||||||||||||
| ● 5.745 to 5.865 GHz; 7 channels | ● 5.500 to 5.700 GHz; 12 channels | |||||||||||||||||||||||||
| H (H regulatory domain): | ● 5.745 to 5.825 GHz; 5 channels | |||||||||||||||||||||||||
| ● 2.412 to 2.472 GHz; 13 channels | Z (Z regulatory domain): | |||||||||||||||||||||||||
| ● 5.180 to 5.320 GHz; 8 channels | ● 2.412 to 2.462 GHz; 11 channels | |||||||||||||||||||||||||
| ● 5.745 to 5.825 GHz; 5 channels | ● 5.180 to 5.320 GHz; 8 channels | |||||||||||||||||||||||||
| ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) | ||||||||||||||||||||||||||
| ● 5.745 to 5.825 GHz; 5 channels | ||||||||||||||||||||||||||
| Note: Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country. | ||||||||||||||||||||||||||
| Maximum number of nonoverlapping channels | 2.4 GHz | 5 GHz | ||||||||||||||||||||||||
| ● 802.11b/g: | ● 802.11a: | |||||||||||||||||||||||||
| ◦ 20 MHz: 3 | ◦ 20 MHz: 26 FCC, 16 EU | |||||||||||||||||||||||||
| ● 802.11n: | ● 802.11n: | |||||||||||||||||||||||||
| ◦ 20 MHz: 3 | ◦ 20 MHz: 26 FCC, 16 EU | |||||||||||||||||||||||||
| ◦ 40 MHz: 12 FCC, 7 EU | ||||||||||||||||||||||||||
| ● 802.11ac: | ||||||||||||||||||||||||||
| ◦ 20 MHz: 26 FCC, 16 EU | ||||||||||||||||||||||||||
| ◦ 40 MHz: 12 FCC, 7 EU | ||||||||||||||||||||||||||
| ◦ 80 MHz: 5 FCC, 3 EU | ||||||||||||||||||||||||||
| Note: This varies by regulatory domain. Refer to the product documentation for specific details for each regulatory domain. | ||||||||||||||||||||||||||
| Compliance standards | ● Safety: | |||||||||||||||||||||||||
| ◦ IEC 60950-1 | ||||||||||||||||||||||||||
| ◦ EN 60950-1 | ||||||||||||||||||||||||||
| ◦ AS/NZS 60950.1 | ||||||||||||||||||||||||||
| ◦ UL 60950-1 | ||||||||||||||||||||||||||
| ◦ CAN/CSA-C22.2 No. 60950-1 | ||||||||||||||||||||||||||
| ◦ UL 2043 | ||||||||||||||||||||||||||
| ◦ Class III Equipment | ||||||||||||||||||||||||||
| ● EMC/EMI: | ||||||||||||||||||||||||||
| ● Emissions: | ||||||||||||||||||||||||||
| ◦ CISPR 32 (rev. 2015) | ||||||||||||||||||||||||||
| ◦ EN 55032 (rev. 2012/AC:2013) | ||||||||||||||||||||||||||
| ◦ EN 55032 (rev. 2015) | ||||||||||||||||||||||||||
| ◦ EN61000-3-2 (rev. 2014) | ||||||||||||||||||||||||||
| ◦ EN61000-3-3 (rev. 2013) | ||||||||||||||||||||||||||
| ◦ KN61000-3-2 | ||||||||||||||||||||||||||
| ◦ KN61000-3-3 | ||||||||||||||||||||||||||
| ◦ AS/NZS CISPR 32 Class B (rev. 2015) | ||||||||||||||||||||||||||
| ◦ 47 CFR FCC Part 15B | ||||||||||||||||||||||||||
| ◦ ICES-003 (rev. 2016 Issue 6, Class B) | ||||||||||||||||||||||||||
| ◦ VCCI (V3) | ||||||||||||||||||||||||||
| ◦ CNS (rev. 13438) | ||||||||||||||||||||||||||
| ◦ KN-32 | ||||||||||||||||||||||||||
| ◦ TCVN 7189 (rev. 2009) | ||||||||||||||||||||||||||
| ● Immunity: | ||||||||||||||||||||||||||
| ◦ CISPR 24 (rev. 2010) | ||||||||||||||||||||||||||
| ◦ EN 55024/EN 55035 (rev. 2010) | ||||||||||||||||||||||||||
| ● Emissions and Immunity: | ||||||||||||||||||||||||||
| ◦ EN 301 489-1 (v2.1.1 2017-02) | ||||||||||||||||||||||||||
| ◦ EN 301 489-17 (v3.1.1 2017-02) | ||||||||||||||||||||||||||
| ◦ QCVN (18:2014) | ||||||||||||||||||||||||||
| ◦ KN 489-1 | ||||||||||||||||||||||||||
| ◦ KN 489-17 | ||||||||||||||||||||||||||
| ◦ EN 60601 (1-1:2015) | ||||||||||||||||||||||||||
| ● Radio: | ||||||||||||||||||||||||||
| ◦ EN 300 328 (v2.1.1) | ||||||||||||||||||||||||||
| ◦ EN 301 893 (v2.1.1) | ||||||||||||||||||||||||||
| ◦ AS/NZS 4268 (rev. 2017) | ||||||||||||||||||||||||||
| ◦ 47 CFR FCC Part 15C, 15.247, 15.407 | ||||||||||||||||||||||||||
| ◦ RSP-100 | ||||||||||||||||||||||||||
| ◦ RSS-GEN | ||||||||||||||||||||||||||
| ◦ RSS-247 | ||||||||||||||||||||||||||
| ◦ China regulations SRRC | ||||||||||||||||||||||||||
| ◦ LP0002 (rev 2018.1.10) | ||||||||||||||||||||||||||
| ◦ Japan Std. 33a, Std. 66, and Std. 71 | ||||||||||||||||||||||||||
| ● RF Safety: | ||||||||||||||||||||||||||
| ◦ EN 50385 (rev. Aug 2002) | ||||||||||||||||||||||||||
| ◦ ARPANSA | ||||||||||||||||||||||||||
| ◦ AS/NZS 2772 (rev. 2016) | ||||||||||||||||||||||||||
| ◦ EN 62209-1 (rev. 2016) | ||||||||||||||||||||||||||
| ◦ EN 62209-2 (rev. 2010) | ||||||||||||||||||||||||||
| ◦ 47 CFR Part 1.1310 and 2.1091 | ||||||||||||||||||||||||||
| ◦ RSS-102 | ||||||||||||||||||||||||||
| ● IEEE standards: | ||||||||||||||||||||||||||
| ◦ IEEE 802.3 | ||||||||||||||||||||||||||
| ◦ IEEE 802.3ab | ||||||||||||||||||||||||||
| ◦ IEEE 802.3af/at | ||||||||||||||||||||||||||
| ◦ IEEE 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||
| ◦ IEEE 802.11h, 802.11d | ||||||||||||||||||||||||||
| ● Energy efficiency: | ||||||||||||||||||||||||||
| ◦ Reg. 278/2009 EuP Lot 7, Tier 1 4/27/2010, Tier 2 4/27/2010 Level V | ||||||||||||||||||||||||||
| ◦ Reg. 1275/2008 EuP Lot 6, Tier 1 1/7/2010, Tier 2 4/27/2013. Applies to EMC Class B products | ||||||||||||||||||||||||||
| ◦ EISA 2007, Level V | ||||||||||||||||||||||||||
| ◦ NRCan Level V | ||||||||||||||||||||||||||
| ◦ AS/NZS 4665.2, MEPS Level V | ||||||||||||||||||||||||||
| ◦ CECP Level V | ||||||||||||||||||||||||||
| ● Security: | ||||||||||||||||||||||||||
| ◦ 802.11i, Wi-Fi Protected Access 3 (WPA3), WPA2, WPA | ||||||||||||||||||||||||||
| ◦ 802.1X | ||||||||||||||||||||||||||
| ◦ Advanced Encryption Standards (AES) | ||||||||||||||||||||||||||
| ● Extensible Authentication Protocol (EAP) types: | ||||||||||||||||||||||||||
| ◦ EAP-Transport Layer Security (TLS) | ||||||||||||||||||||||||||
| ◦ EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MSCHAPv2) | ||||||||||||||||||||||||||
| ◦ Protected EAP (PEAP) v0 or EAP-MSCHAPv2 | ||||||||||||||||||||||||||
| ◦ EAP-Flexible Authentication via Secure Tunneling (EAP-FAST) | ||||||||||||||||||||||||||
| ◦ PEAP v1 or EAP-Generic Token Card (GTC) | ||||||||||||||||||||||||||
| ◦ EAP-Subscriber Identity Module (SIM) | ||||||||||||||||||||||||||
| Data rates supported | 802.11b: 1, 2, 5.5, and 11 Mbps | |||||||||||||||||||||||||
| 802.11a/g: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps | ||||||||||||||||||||||||||
| 802.11n data rates on 2.4 GHz (only 20 MHz and MCS 0 to MCS 15) and 5GHz | ||||||||||||||||||||||||||
| MCS Index[1] | GI[2] = 800 ns | GI = 800 ns | GI = 400 ns | GI = 400 ns | ||||||||||||||||||||||
| 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | |||||||||||||||||||||||
| 0 | 6.5 | 13.5 | 7.2 | 15 | ||||||||||||||||||||||
| 1 | 13 | 27 | 14.4 | 30 | ||||||||||||||||||||||
| 2 | 19.5 | 40.5 | 21.7 | 45 | ||||||||||||||||||||||
| 3 | 26 | 54 | 28.9 | 60 | ||||||||||||||||||||||
| 4 | 39 | 81 | 43.3 | 90 | ||||||||||||||||||||||
| 5 | 52 | 108 | 57.8 | 120 | ||||||||||||||||||||||
| 6 | 58.5 | 121.5 | 65 | 135 | ||||||||||||||||||||||
| 7 | 65 | 135 | 72.2 | 150 | ||||||||||||||||||||||
| 8 | 13 | 27 | 14.4 | 30 | ||||||||||||||||||||||
| 9 | 26 | 54 | 28.9 | 60 | ||||||||||||||||||||||
| 10 | 39 | 81 | 43.3 | 90 | ||||||||||||||||||||||
| 11 | 52 | 108 | 57.8 | 120 | ||||||||||||||||||||||
| 12 | 78 | 162 | 86.7 | 180 | ||||||||||||||||||||||
| 13 | 104 | 216 | 115.6 | 240 | ||||||||||||||||||||||
| 14 | 117 | 243 | 130 | 270 | ||||||||||||||||||||||
| 15 | 130 | 270 | 144.4 | 300 | ||||||||||||||||||||||
| 16 | 19.5 | 40.5 | 21.7 | 45 | ||||||||||||||||||||||
| 17 | 39 | 81 | 43.4 | 90 | ||||||||||||||||||||||
| 18 | 58.5 | 121.5 | 65 | 135 | ||||||||||||||||||||||
| 19 | 78 | 162 | 86.7 | 180 | ||||||||||||||||||||||
| 20 | 117 | 243 | 130 | 270 | ||||||||||||||||||||||
| 21 | 156 | 324 | 173.3 | 360 | ||||||||||||||||||||||
| 22 | 175.5 | 364.5 | 195 | 405 | ||||||||||||||||||||||
| 23 | 195 | 405 | 216.7 | 450 | ||||||||||||||||||||||
| 24 | 26 | 54 | 28.9 | 60 | ||||||||||||||||||||||
| 25 | 52 | 108 | 57.8 | 120 | ||||||||||||||||||||||
| 26 | 78 | 162 | 86.7 | 180 | ||||||||||||||||||||||
| 27 | 104 | 216 | 115.6 | 240 | ||||||||||||||||||||||
| 28 | 156 | 324 | 173.3 | 360 | ||||||||||||||||||||||
| 29 | 208 | 432 | 231.1 | 480 | ||||||||||||||||||||||
| 30 | 234 | 486 | 260 | 540 | ||||||||||||||||||||||
| 31 | 260 | 540 | 288.9 | 600 | ||||||||||||||||||||||
| 802.11ac data rates (5 GHz): | ||||||||||||||||||||||||||
| MCS | Spatial Streams | GI = 800 ns | GI = 400 ns | |||||||||||||||||||||||
| Index | ||||||||||||||||||||||||||
| 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | |||||||||||||||||||||
| 0 | 1 | 6.5 | 13.5 | 29.3 | 7.2 | 15 | 32.5 | |||||||||||||||||||
| 1 | 1 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |||||||||||||||||||
| 2 | 1 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |||||||||||||||||||
| 3 | 1 | 26 | 54 | 117 | 28.9 | 60 | 130 | |||||||||||||||||||
| 4 | 1 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||||||||||||||||
| 5 | 1 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||||||||||||||||
| 6 | 1 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |||||||||||||||||||
| 7 | 1 | 65 | 135 | 292.5 | 72.2 | 150 | 325 | |||||||||||||||||||
| 8 | 1 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||||||||||||||||
| 9 | 1 | - | 180 | 390 | - | 200 | 433.3 | |||||||||||||||||||
| MCS | Spatial Streams | GI = 800 ns | GI = 400 ns | |||||||||||||||||||||||
| Index | ||||||||||||||||||||||||||
| 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | |||||||||||||||||||||
| 0 | 2 | 13 | 27 | 58.5 | 14.4 | 30 | 65 | |||||||||||||||||||
| 1 | 2 | 26 | 54 | 117 | 28.9 | 60 | 130 | |||||||||||||||||||
| 2 | 2 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||||||||||||||||
| 3 | 2 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||||||||||||||||
| 4 | 2 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||||||||||||||||
| 5 | 2 | 104 | 216 | 468 | 115.6 | 240 | 520 | |||||||||||||||||||
| 6 | 2 | 117 | 243 | 526.5 | 130 | 270 | 585 | |||||||||||||||||||
| 7 | 2 | 130 | 270 | 585 | 144.4 | 300 | 650 | |||||||||||||||||||
| 8 | 2 | 156 | 324 | 702 | 173.3 | 360 | 780 | |||||||||||||||||||
| 9 | 2 | - | 360 | 780 | - | 400 | 866.7 | |||||||||||||||||||
| MCS | Spatial Streams | GI = 800 ns | GI = 400 ns | |||||||||||||||||||||||
| Index | ||||||||||||||||||||||||||
| 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | |||||||||||||||||||||
| 0 | 3 | 19.5 | 40.5 | 87.8 | 21.7 | 45 | 97.5 | |||||||||||||||||||
| 1 | 3 | 39 | 81 | 175.5 | 43.3 | 90 | 195 | |||||||||||||||||||
| 2 | 3 | 58.5 | 121.5 | 263.3 | 65 | 135 | 292.5 | |||||||||||||||||||
| 3 | 3 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||||||||||||||||
| 4 | 3 | 117 | 243 | 526.5 | 130 | 270 | 585 | |||||||||||||||||||
| 5 | 3 | 156 | 324 | 702 | 173.3 | 360 | 780 | |||||||||||||||||||
| 6 | 3 | 175.5 | 364.5 | - | 195 | 405 | - | |||||||||||||||||||
| 7 | 3 | 195 | 405 | 877.5 | 216.7 | 450 | 975 | |||||||||||||||||||
| 8 | 3 | 234 | 486 | 1053 | 260 | 540 | 1170 | |||||||||||||||||||
| 9 | 3 | 260 | 540 | 1170 | 288.9 | 600 | 1300 | |||||||||||||||||||
| MCS | Spatial Streams | GI = 800 ns | GI = 400 ns | |||||||||||||||||||||||
| Index | ||||||||||||||||||||||||||
| 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 80-MHz Rate (Mbps) | |||||||||||||||||||||
| 0 | 4 | 26 | 54 | 117 | 28.8 | 60 | 130 | |||||||||||||||||||
| 1 | 4 | 52 | 108 | 234 | 57.8 | 120 | 260 | |||||||||||||||||||
| 2 | 4 | 78 | 162 | 351 | 86.7 | 180 | 390 | |||||||||||||||||||
| 3 | 4 | 104 | 216 | 468 | 115.6 | 240 | 520 | |||||||||||||||||||
| 4 | 4 | 156 | 324 | 702 | 173.3 | 360 | 780 | |||||||||||||||||||
| 5 | 4 | 208 | 432 | 936 | 231.1 | 480 | 1040 | |||||||||||||||||||
| 6 | 4 | 234 | 486 | 1053 | 260 | 540 | 1170 | |||||||||||||||||||
| 7 | 4 | 260 | 540 | 1170 | 288.9 | 600 | 1300 | |||||||||||||||||||
| 8 | 4 | 312 | 648 | 1404 | 346.7 | 720 | 1560 | |||||||||||||||||||
| 9 | 4 | - | 720 | 1560 | - | 800 | 1733.3 | |||||||||||||||||||
| Transmit Power and Receive Sensitivity | ||||||||||||||||||||||||||
| 5-GHz Radio | 2.4-GHz Radio | |||||||||||||||||||||||||
| Spatial Streams | Total Tx Power (dBm) | Rx Sensitivity (dBm) | Total Tx Power (dBm) | Rx Sensitivity (dBm) | ||||||||||||||||||||||
| 802.11/11b | ||||||||||||||||||||||||||
| 1 Mbps | 1 | - | - | 20 | -99 | |||||||||||||||||||||
| 11 Mbps | 1 | - | - | 20 | -91 | |||||||||||||||||||||
| 802.11a/g | ||||||||||||||||||||||||||
| 6 Mbps | 1 | 23 | -94 | 20 | -93 | |||||||||||||||||||||
| 24 Mbps | 1 | 23 | -86 | 20 | -85 | |||||||||||||||||||||
| 54 Mbps | 1 | 23 | -77 | 20 | -76 | |||||||||||||||||||||
| 802.11n HT20 | ||||||||||||||||||||||||||
| MCS0 | 1 | 23 | -94 | 20 | -93 | |||||||||||||||||||||
| MCS4 | 1 | 23 | -81 | 20 | -81 | |||||||||||||||||||||
| MCS7 | 1 | 23 | -74 | 20 | -73 | |||||||||||||||||||||
| MCS8 | 2 | 23 | -93 | 20 | -93 | |||||||||||||||||||||
| MCS12 | 2 | 23 | -81 | 20 | -81 | |||||||||||||||||||||
| MCS15 | 2 | 23 | -75 | 20 | -75 | |||||||||||||||||||||
| MCS16 | 3 | 23 | -93 | - | - | |||||||||||||||||||||
| MCS20 | 3 | 23 | -81 | - | - | |||||||||||||||||||||
| MCS23 | 3 | 23 | -74 | - | - | |||||||||||||||||||||
| MCS24 | 4 | 23 | -92 | - | - | |||||||||||||||||||||
