
Juniper SRX5600X-CHAS SRX5600X Modular Core Gateway Chassis is listed by YYST Global for buyers looking for JUNIPER Juniper SRX Series Service Gateways. SRX5600X-CHAS JUNIPER enterprise network switch for network refresh projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 12,100.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
SRX5600X-CHAS is a JUNIPER enterprise network switch listed by YYST Global for campus switching, data center expansion, spare replacement and network refresh projects. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: Juniper SRX5600X-CHAS SRX5600X Modular Core Gateway Chassis. Category: Juniper SRX Series Service Gateways. Condition: New Factory Sealed.
| Datasheet series | Juniper SRX Series Services Gateways |
| Exact model | SRX5600X-CHAS |
| Product role | Branch or enterprise security gateway; confirm throughput, VPN, interface and license requirements |
| Configuration check | Confirm port configuration, power option, airflow direction, licenses, optics and rack accessories |
| Lifecycle check | Confirm support status, firmware compatibility, warranty terms and project replacement requirements |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Juniper SRX Series official documentation |
| SRX5400 | SRX5600 | SRX5800 | |
| Maximum Performance and Capacity1 | |||
| Junos OS version tested | Junos OS 21.2 | Junos OS 21.2 | Junos OS 21.2 |
| Firewall Performance, IMIX | 960 Gbps | 1.44 Tbps | 3.36 Tbps |
| Maximum performance per chassis | 960 Gbps | 1440 Tbps | 3.36 Tbps |
| Next-Generation Datacenter Firewall Performance2 | 136 Gbps | 194 Gbps | 504 Gbps |
| Secure Web Access Firewall Performance3 | 75 Gbps | 107 Gbps | 277 Gbps |
| Latency (stateful firewall) | ~11µsec | ~11µsec | ~11µsec |
| IPsec VPN AES-256-GCM (IMIX) | 188 Gbps | 269 Gbps | 699 Gbps |
| Maximum IPS performance | 172 Gbps | 245 Gbps | 638 Gbps |
| Maximum concurrent sessions | 91 Million | 182 Million | 338 Million |
| New sessions/second (sustained, tcp, 3way, firewall NAT) | 1.7/1 million | 3.4/2 Million | 6.3/4 Million |
| Maximum users supported | Unrestricted | Unrestricted | Unrestricted |
| Network Connectivity | |||
| IOC4 options (SRX5K-IOC4-MRAT; SRX5K-IOC4-10G) | 40x10GbE SFP+ or 12xQSFP+/QSFP28 multirate | ||
| IOC3 options (SRX5K-MPC3-100G10G; SRX5K-MPC3-40G10G) | 2x100GbE CFP2 and 4x10GbE SFP+ or 6x40GbE QSFP+ and 24x10GbE SFP+ | ||
| Dimensions and Power | |||
| Dimensions (W x H x D) | 17.45 x 8.7 x 24.5 in | 17.5 x 14 x 23.8 in | 17.5 x 27.8 x 23.5 in |
| (44.3 x 22.1 x 62.2 cm) | (44.5 x 35.6 x 60.5 cm) | (44.5 x 70.5 x 59.7 cm) | |
| Weight | Fully configured 128 lb | Fully Configured: 180 lb | Fully Configured: 334 lb |
| (58.1 kg) | (81.7 kg) | (151.6 kg) | |
| Power supply (AC) | 100 to 240 VAC | 100 to 240 VAC | 200 to 240 VAC |
| Power supply (DC) | -40 to -60 VDC | -40 to -60 VDC | -40 to -60 VDC |
| Maximum power | 4,100 watts | 4,100 watts (AC high capacity) | 8,200 watts (AC high capacity) |
| (AC high capacity) | |||
| Typical Power | 1540 watts | 2440 watts | 5015 watts |
| Environmental | |||
| Operating temperature – long term | 41° to 104° F (5° to 40° C) | 41° to 104° F (5° to 40° C) | 41° to 104° F (5° to 40° C |
| Humidity – long term | 5% to 85% noncondensing | 5% to 85% noncondensing | 5% to 85% noncondensing |
| Humidity – short term | 5% to 93% noncondensing but not to exceed 0.026 kg water/kg of dry air | 5% to 93% noncondensing but not to exceed 0.026 kg water/kg of dry air | 5% to 93% noncondensing but not to exceed 0.026 kg water/kg of dry air |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
Juniper SRX5600X-CHAS SRX5600X Modular Core Gateway Chassis is a JUNIPER Juniper SRX Series Service Gateways product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for SRX5600X-CHAS is Juniper SRX Series Services Gateways. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for SRX5600X-CHAS is SRX5600X-CHAS. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for SRX5600X-CHAS. Contact the sales team before ordering to confirm current stock.
The current reference price for SRX5600X-CHAS is US$ 12,100.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

SRX550-645AP - Juniper SRX Series Service Gateways enterprise network switch. Contact YYST Global for stock, lead time and quote support.

SRX1500-SYS-JE-DC - Juniper SRX Series Service Gateways enterprise network switch. Contact YYST Global for stock, lead time and quote support.

SRX1500-SYS-JE-AC - Juniper SRX Series Service Gateways enterprise network switch. Contact YYST Global for stock, lead time and quote support.

SRX1500-SYS-JB-DC - Juniper SRX Series Service Gateways enterprise network switch. Contact YYST Global for stock, lead time and quote support.

SRX240H-POE-TAA - Juniper SRX Series Service Gateways enterprise network switch. Contact YYST Global for stock, lead time and quote support.

SRX240H-TAA - Juniper SRX Series Service Gateways enterprise network switch. Contact YYST Global for stock, lead time and quote support.

SRX240H2-DC - Juniper SRX Series Service Gateways enterprise network switch. Contact YYST Global for stock, lead time and quote support.

SRX240H2-POE - Juniper SRX Series Service Gateways enterprise network switch. Contact YYST Global for stock, lead time and quote support.