
FG-400F - Fortinet Firewall 18x GE RJ45 Ports FortiGate 400F NGFW is listed by YYST Global for buyers looking for FORTINET FortiGate/FortiWiFi 60E Series. FG-400F FORTINET security firewall appliance for security refresh projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 6,770.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
FG-400F is a FORTINET security firewall appliance listed by YYST Global for perimeter security refreshes, HA replacement, branch protection and security appliance sourcing. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: FG-400F - Fortinet Firewall 18x GE RJ45 Ports FortiGate 400F NGFW. Category: FortiGate/FortiWiFi 60E Series. Condition: New Factory Sealed.
| Datasheet series | Fortinet FortiGate 400F Series |
| Exact model | FG-400F |
| Security appliance type | FortiGate next-generation firewall appliance |
| Sizing check | Validate firewall, IPS, NGFW, threat protection and VPN throughput against the official datasheet before order |
| Interface check | Confirm RJ45/SFP/SFP+ port count, bypass port requirement and WAN redundancy before purchase |
| Subscription check | Confirm FortiGuard, support term, firmware requirement and HA pair compatibility |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Fortinet FortiGate official hardware documentation |
| Hardware Accelerated GE RJ45 Interfaces | 16 | ||
| Hardware Accelerated GE SFP Slots | 8 | ||
| Hardware Accelerated 10GE SFP+ Slots | 4 | ||
| Hardware Accelerated 10GE SFP+ Ultra Low Latency Slots | 4 | ||
| GE RJ45 Management Ports | 2 | ||
| USB Ports | 1 | ||
| RJ45 Console Port | 1 | ||
| Onboard Storage | 0 | ||
| Trusted Platform Module (TPM) | Yes | ||
| Included Transceivers | 2x SFP (SX 1 GE) | ||
| IPS Throughput 2 | 12 Gbps | ||
| NGFW Throughput 2, 4 | 10 Gbps | ||
| Threat Protection Throughput 2, 5 | 9 Gbps | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps | ||
| IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps | ||
| Firewall Latency (64 byte, UDP) | 4.19 μs / 2.5 μs* | ||
| Firewall Throughput (Packet per Second) | 105 Mpps | ||
| Concurrent Sessions (TCP) | 7.8 Million | ||
| New Sessions/Second (TCP) | 500 000 | ||
| Firewall Policies | 10 000 | ||
| IPsec VPN Throughput (512 byte) 1 | 55 Gbps | ||
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 | ||
| Client-to-Gateway IPsec VPN Tunnels | 50 000 | ||
| SSL-VPN Throughput 6 | 3.6 Gbps | ||
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5000 | ||
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 8 Gbps | ||
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 6000 | ||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 800 000 | ||
| Application Control Throughput (HTTP 64K) 2 | 28 Gbps | ||
| CAPWAP Throughput (HTTP 64K) | 65 Gbps | ||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||
| Maximum Number of FortiSwitches Supported | 72 | ||
| Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 | ||
| Maximum Number of FortiTokens | 5000 | ||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||
| Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | ||
| Height x Width x Length (mm) | 44.45 x 432 x 380 | ||
| Weight | 14.11 lbs (6.4 kg) | ||
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 1 RU | ||
| AC Power Consumption (Average / Maximum) | 154.8 W / 189.2 W | ||
| AC Power Input | 100–240V AC, 50/60Hz | ||
| AC Current (Maximum) | 6A | ||
| Heat Dissipation | 645.58 BTU/h | ||
| Power Supply Efficiency Rating | 80Plus Compliant | ||
| Redundant Power Supplies (Hot Swappable) | Yes (Default dual AC PSU for 1+1 Redundancy) | ||
| Operating Temperature | 32°–104°F (0°–40°C) | ||
| Storage Temperature | -31°–158°F (-35°–70°C) | ||
| Humidity | 5%–90% non-condensing | ||
| Noise Level | LPA 48 dBA / LWA 55 dBA | ||
| Airflow | Side and Front to Back | ||
| Operating Altitude | Up to 10 000 ft (3048 m) | ||
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | ||
| Certifications | USGv6/IPv6 | ||
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
FG-400F - Fortinet Firewall 18x GE RJ45 Ports FortiGate 400F NGFW is a FORTINET FortiGate/FortiWiFi 60E Series product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for FG-400F is Fortinet FortiGate 400F Series. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for FG-400F is FG-400F. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for FG-400F. Contact the sales team before ordering to confirm current stock.
The current reference price for FG-400F is US$ 6,770.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

Fortinet FortiGate 401F Firewall with Unified Threat Protection (UTP) Bundle, 1 year. Contact YYST Global for stock and quote support.

FAD-220F-BDL-730-12 FORTINET security firewall appliance. Contact YYST Global for stock, lead time and quote support.

FAD-220F-BDL-730-36 FORTINET security firewall appliance. Contact YYST Global for stock, lead time and quote support.

FAD-220F-BDL-731-12 FORTINET security firewall appliance. Contact YYST Global for stock, lead time and quote support.

FAD-320F FORTINET security firewall appliance for security refresh projects. Contact YYST Global for stock, lead time and quote support.

FortiADC-420F FORTINET security firewall appliance for security refresh projects. Contact YYST Global for stock, lead time and quote support.

FG‑2600F‑BDL‑841‑12 FORTINET security firewall appliance. Contact YYST Global for stock, lead time and quote support.

FG‑2000E‑BDL‑841‑60 FORTINET security firewall appliance. Contact YYST Global for stock, lead time and quote support.