
FG-2601F FortiGate 2601F 2RU Rack Mount NGFW with Dual NVMe SSD is listed by YYST Global for buyers looking for FORTINET FortiGate 2600F Series. FG-2601F FORTINET security firewall appliance for security refresh projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 23,744.00. Contact our sales team to validate compatibility, scope, fulfillment and lead time before ordering.
FG-2601F is a FORTINET security firewall appliance listed by YYST Global for perimeter security refreshes, HA replacement, branch protection and security appliance sourcing. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: FG-2601F FortiGate 2601F 2RU Rack Mount NGFW with Dual NVMe SSD. Category: FortiGate 2600F Series. Condition: New Factory Sealed.
| Hardware Accelerated 10 GE / GE RJ45 Ports | 16 |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 16 |
| Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 4 |
| Hardware Accelerated 10 GE SFP+ / GE SFP HA Slots | 2 |
| GE RJ45 Management Ports | 2 |
| USB 3.0 Port | 1 |
| Console RJ45 Port | 1 |
| Onboard Storage | 2x 960GB NVMe SSD |
| Trusted Platform Module (TPM) | Yes |
| Included Transceivers | 2x SFP+ (SR 10 GE) |
| IPS Throughput | 31 Gbps |
| NGFW Throughput | 27 Gbps |
| Threat Protection Throughput | 25 Gbps |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte UDP) | 198 / 196 / 140 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte UDP) | 198 / 196 / 140 Gbps |
| Firewall Latency (64 byte UDP) | 3.41 μs |
| Firewall Throughput (Packet per Second) | 210 Mpps |
| Concurrent Sessions (TCP) | 24 Million / 40 Million |
| New Sessions/Second (TCP) | 1 Million / 2 Million |
| Firewall Policies | 100 000 |
| IPsec VPN Throughput (512 byte) | 55 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 20 000 |
| Client-to-Gateway IPsec VPN Tunnels | 100 000 |
| SSL-VPN Throughput | 16 Gbps |
| Concurrent SSL-VPN Users (Tunnel Mode, Recommended Maximum) | 30 000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 20 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 16 000 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 2.7 Million |
| Application Control Throughput (HTTP 64K) | 64 Gbps |
| CAPWAP Throughput (HTTP 64K) | 62.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 196 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4096 / 2048 |
| Maximum Number of FortiTokens | 20 000 |
| Maximum Number of Registered FortiClients | 20 000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Height x Width x Length (inches) | 3.5 x 17.25 x 21.1 |
| Height x Width x Length (mm) | 88.4 x 438 x 536 |
| Weight | 30.9 lbs (14.0 kg) |
| Form Factor | Rack Mount, 2RU |
| AC Power Supply | 100–240VAC, 47/63 Hz |
| AC Current (Maximum) | 6A |
| Power Consumption (Average / Maximum) | 420.3 W / 513.7 W |
| Heat Dissipation | 1754 BTU/h |
| Power Efficiency Rating | 80Plus Compliant |
| Redundant Power Supplies | Default dual AC PSU, Hot Swappable 1+1 Redundancy |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise Level | 71.72 dBA |
| Forced Airflow | Side and Front to Back |
| Operating Altitude | Up to 10 000 ft (3048 m) |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
| Special Remarks | The 40 Million concurrent sessions and 2 Million new sessions per second require Hyperscale Firewall License |
This listing is an accessory or component and may not include the main device. Confirm the supported platform, connector or form factor, included quantity, hardware revision and required mounting or installation parts before ordering.
Document/Firmware Download
FG-2601F FortiGate 2601F 2RU Rack Mount NGFW with Dual NVMe SSD is a FORTINET accessory or component in the FortiGate 2600F Series category. It may require a compatible main device and should not be treated as a complete standalone system.
Compatibility depends on the exact parent platform, chassis or device revision. Provide the installed model and required quantity so YYST Global can check fit before ordering.
Confirm whether the quotation includes only the named component or also includes cables, brackets, optics, licenses or installation hardware. Package contents vary by part number and condition.
The current reference price for FG-2601F is US$ 23,744.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

FG-2601F-DC FORTINET security firewall appliance for security refresh projects. Contact YYST Global for stock, lead time and quote support.

FG-2600F-DC FORTINET security firewall appliance for security refresh projects. Contact YYST Global for stock, lead time and quote support.

FG-2600F FORTINET security firewall appliance for security refresh projects. Contact YYST Global for stock, lead time and quote support.