

ISR4331-AX/K9 - Cisco 4000 Family Integrated Services Router is listed by YYST Global for buyers looking for CISCO Cisco Router ISR 4000. ISR4331-AX/K9 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support. The listed condition is New Factory Sealed. The reference price is US$ 1,571.00. Contact our sales team to confirm stock, lead time, warranty and configuration before ordering.
ISR4331-AX/K9 is a CISCO enterprise router listed by YYST Global for WAN edge routing, branch connectivity, spare replacement and enterprise routing upgrades. This page is intended for buyers comparing replacement parts, project supply, spare inventory and quote options.
YYST Global helps enterprise customers confirm model information, product category, condition, availability and sourcing route before purchase. For time-sensitive projects, send the model number and required quantity so our sales team can check stock, lead time and compatible alternatives.
Product name: ISR4331-AX/K9 - Cisco 4000 Family Integrated Services Router. Category: Cisco Router ISR 4000. Condition: New Factory Sealed.
| Datasheet series | Cisco 4000 Series Integrated Services Routers |
| Exact model | ISR4331-AX/K9 |
| Product role | Branch integrated services router; confirm performance license, network modules, voice/security options and power |
| Primary validation | aggregate throughput and performance license |
| Procurement check | NIM/SM modules, WAN interfaces, power and rack kit |
| Procurement validation | Confirm exact part number, condition, licenses, accessories, power/airflow option, warranty, stock and lead time before purchase |
| Official datasheet | Cisco 4000 Series ISR official datasheet |
| Technical Specifications | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 | |||||||||||
| Total onboard WAN or LAN 10Gbps ports | 2 | - | - | - | - | - | - | |||||||||||
| RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 | |||||||||||
| SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 | |||||||||||
| Enhanced service- moduleslots | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |||||||||||
| Doublewide service- moduleslots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 | |||||||||||
| NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||||||||||
| OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||||||
| Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No | |||||||||||
| Default memory double-data- rate 3 (DDR3) error- correction- code (ECC) DRAM (Combined control/service s/data planes) | NA | NA | NA | 4 GB | 4 GB | 4 GB | 4GB | |||||||||||
| Maximum memory DDR3 ECC DRAM (Combined control/service s/data planes) | NA | NA | NA | 16 GB | 16 GB | 8 GB | 4GB | |||||||||||
| Default memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA | |||||||||||
| Maximum memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA | |||||||||||
| Default memory DDR3 ECC DRAM (control/servic es plane) | 8 GB | 4 GB | 4 GB | NA | NA | NA | NA | |||||||||||
| Maximum memory DDR3 ECC DRAM (control/servic es plane) | 32 GB | 16 GB | 16 GB | NA | NA | NA | NA | |||||||||||
| Default flash memory | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8GB | |||||||||||
| Maximum flash memory | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 8 GB | 8GB | |||||||||||
| External USB 2.0 slots (type A) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
| USB console port -type B mini (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||||
| Serial console port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
|||||||||||
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
|||||||||||
| Power-supply options | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | Internal: AC, DC and PoE | Internal: AC,DC and PoE | External: AC and PoE | External AC only |
|||||||||||
| Redundant power supply | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | N/A | N/A | N/A | NA | |||||||||||
| Sizes and Weights | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
| Dimensions (Hx W x D) | 3.5 x 17.25 x 18.5 in 88.9 x 438.15 x 469.9 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.73 x 17.25 x 19.97 in (43.9 x 438.15 x 507.2 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.75 x 17.25 x 17.25 in (44.45 x 438.15 x 438.15 mm) | 1.75 x 14.55 x 11.60 in (44.55 x 369.57 x 294.64 mm) | 1.72 x 12.7 x 10" (43.7 x 322.6 x 254 mm) |
|||||||||||
| External Power Supply Dimensions (Hx W x D) | N/A | N/A | N/A | N/A | N/A | 2.95 x 1.18 x 6.10 in (75 x 30 x 155 mm) | 37 x 73 x 152 mm (Phihong mfg PN: AA90U- 120A-R) 36.5 x 67 x 155 mm (Delta mfg PN: ADP90GR BA) |
|||||||||||
| Shipping Box Dimensions (Hx W x D) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 7.88 x 22.25 x 28.75 in (200.2 x 565.1 x 730.25 mm) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 7.125 x 22.75 x 22.5 in (180.98 x 577.85 x 571.5 mm) | 7.0 x 21.5 x 16.125 in (177.8 x 546.1 x 409.6 mm) | 4.13 x 18.25 x 12.94" (104.9 x 463.6 x 328.7 mm) |
|||||||||||
| Rack height | 3 Rack Units (3RU) | 2 Rack Units (2RU) | 1 Rack Units (1RU) | 2 Rack Units (2RU) | 1 Rack Unit (1RU) | 1 Rack Unit (1RU) | 1 Rack Unit (1RU) |
|||||||||||
| Rack-mount 19in. (48.3 cm) EIA | Included | Included | Included | Included | Included | Included | Optional | |||||||||||
| Rack-mount 23in. (58.4 cm) EIA | Optional | Optional | Optional | Optional | Optional | N/A | NA | |||||||||||
| Wall-mount | No | No | Yes | No | Yes | Mounting holes under chassis | Yes | |||||||||||
| Weight with 1, 450-WAC power supply (no modules) | 28.8 lb (13.1 kg) | N/A | 28.8 lb (13.1 kg) | N/A | N/A | NA | ||||||||||||
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
ISR4331-AX/K9 - Cisco 4000 Family Integrated Services Router is a CISCO Cisco Router ISR 4000 product supplied by YYST Global for enterprise IT procurement and infrastructure projects.
The listed datasheet series for ISR4331-AX/K9 is Cisco 4000 Series Integrated Services Routers. Confirm the exact SKU and hardware revision against the project requirement before ordering.
The listed exact model for ISR4331-AX/K9 is ISR4331-AX/K9. Confirm the exact SKU and hardware revision against the project requirement before ordering.
YYST Global can help check availability, lead time and configuration for ISR4331-AX/K9. Contact the sales team before ordering to confirm current stock.
The current reference price for ISR4331-AX/K9 is US$ 1,571.00. Final pricing can change based on stock, quantity, configuration and delivery destination.
Related products

ISR4221-SEC/K9 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ISR4431-DNA CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ISR4351-DNA CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ISR4321-DNA CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ISR4351-AXV/K9 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

C1-CISCO4351/K9 enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

C1-CISCO4321/K9 enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.

ISR4461-V/K9 CISCO enterprise router for WAN edge projects. Contact YYST Global for stock, lead time and quote support.