Cisco ASR 1000 Router ASR1002-5G-FPI/K9 ASR1002 FPI Bundle w/ ESP-5G,AESK9,License,4GB DRAM
Model | Cisco ASR 1001-X | Cisco ASR 1002-X | Cisco ASR 1001-HX | Cisco ASR 1002-HX | Cisco ASR 1004 | Cisco ASR 1006 | Cisco ASR 1006-X | Cisco ASR 1009-X | Cisco ASR 1013 |
||||||
Default memory | 8-GB DRAM shared across route processor, ESP, and SIP | 4-GB DRAM shared across route processor, ESP, and SIP | 8-GB DRAM shared across route processor, ESP, and MIP | 16-GB DRAM shared across route processor, ESP, and MIP | 4-GB DRAM RP1 8-GB DRAM RP2 | 4-GB DRAM RP1 8-GB DRAM RP2 | 8-GB DRAM RP2 8-GB DRAM RP3 | 8-GB DRAM RP2 8-GB DRAM RP3 | 8-GB DRAM RP2 8-GB DRAM RP3 |
||||||
Number of SIPs or Ethernet line cards supported | Integrated in chassis | Integrated in chassis | Integrated in chassis | Integrated in chassis | 2 | 3 | 2 | 3 | 6 |
||||||
Shared port adapters | 1 single- height SPA slot | 3 SPA slots | N/A | N/A | 8 SPA slots | 12 SPA slots | 8 SPA slots | 12 SPA slots | 24 SPA slots |
||||||
Ethernet port adapters | N/A | N/A | N/A | 1 EPA slot | N/A | N/A | 4 EPA slots | 6 EPA slots | 12 EPA slots | ||||||
Cisco ASR 1000 Series ESP | Integrated in chassis | Integrated in chassis | Integrated in chassis | Integrated in chassis | 1 ESP slot | 2 ESP slots | 2 ESP slots | 2 ESP slots | 2 ESP slots |
||||||
Route processor | Integrated in the chassis: Cisco ASR 1001-X Series Route Processor with Quad Core Processor | Integrated in the chassis: Cisco ASR 1002-X Series Route Processor with Quad Core Processor | Integrated in the chassis: Cisco ASR 1001-HX Series Route Processor | Integrated in the chassis: Cisco ASR 1002-HX Series Route Processor | 1 route- processor slot | 2 route- processor slots | 2 route- processor slots | 2 route- processor slots | 2 route- processor slots |
||||||
Redundancy | Software: Yes | Software: Yes | Software: Yes | Software: Yes | Software: Yes | Hardware: Yes | Hardware: Yes | Hardware: Yes | Hardware: Yes |
||||||
Built-in Gigabit Ethernet ports | Yes: 6 Gigabit Ethernet Small Form- Factor Pluggable (SFP) ports | Yes: 6 Gigabit Ethernet SFP ports | Yes: 8 Gigabit Ethernet SFP ports, plus optional 4 configurable 1GE/10GE ports | Yes: 8 Gigabit Ethernet SFP ports | 0 | 0 | 0 | 0 | 0 |
||||||
Built-in 10 Gigabit Ethernet port | Yes: Two 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports Note: Built-in 10-GB ports cannot be reduced to 1- GB speed. | No | Yes, Four 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports, plus optional 4 configurable 1GE/10GE ports | Yes: Eight 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports Note: Built-in 10-GB ports cannot be reduced to 1- GB speed. | No | No | No | No | No |
||||||
Network interface module | Yes | No | No | Yes | No | No | No | No | No |
||||||
Cisco ASR 1000 Series | Cisco ASR 1001-X | Cisco ASR 1002-X | Cisco ASR 1001- HX | Cisco ASR 1002- HX | Cisco ASR 1004 | Cisco ASR 1006 | Cisco ASR 1006-X | Cisco ASR 1009-X | Cisco ASR 1013 |
||||||
ESP bandwidth | 2.5 to 20 Gbps | 5 to 36 Gbps | 60 Gbps | 100 Gbps | 10 to 40 Gbps | 10 to 100 Gbps | 40 to 200 Gbps | 40 to 200 Gbps | 40 to 200 Gbps | ||||||
Rack- mounting | Yes: 19-inch | Yes: 19- inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | ||||||
Wall- mounting | No | No | No | No | No | No | No | No | No | ||||||
External USB flash memory | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash-memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash-memory support | 1-GB USB flash-memory support |
||||||
Power input | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72V; 48V nominal) | Same as for Cisco ASR 1002 | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; -48V nominal) | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; -48V nominal) | Same as for Cisco ASR 1002 | Same as for Cisco ASR 1002 | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; - 48V nominal) | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; - 48V nominal) | Worldwide ranging AC (180 to 264V; 240V; 60 or 50 Hz nominal) Worldwide ranging DC (-40.5 to -72; - 48V nominal) |
||||||
Power consumption | ● Maximum (DC): 242W ● Maximum (AC): 250W ● Maximum (out): 250W | ● Maxim um (DC): 590W ● Maxim um (AC): 560W ● Maxim um (out): 470W | ● Maximum (DC): 360W ● Maximum (AC): 360W ● Maximum (out): 360W | ● Maximum (DC): 500W ● Maximum (AC): 500W ● Maximum (out): 500W | ● Maximum (DC): 1020W ● Maximum (AC): 960W ● Maximum (out): 765W | ● Maximum (DC): 1700W ● Maximum (AC): 1600W ● Maximum (out): 1275W ● Or ● Maximum (DC): 2100W ● Maximum (AC-high line): 2000W ● Maximum (out): 1695W | ● Maximum (DC): 4600W ● Maximum (AC): 4500W ● Maximum (out): 4030W | ● Maximum (DC): 5200W ● Maximum (AC): 5100W ● Maximum (out): 4575W | ● Maximum (DC): 4200W ● Maximum (AC-high line): 4000W ● Maximum (out): 3390W |
||||||
Airflow | Front-to-back | Front-to- back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back |
ASR1002-5G-FPI/K9 Specification | |
General | |
Device Type | Router - with Cisco ASR 1000 Series Embedded Services Processor, 5Gbps |
Enclosure Type | Desktop - modular - 2U |
Connectivity Technology | Wired |
Remote Management Protocol | SNMP, Telnet, SSH |
Features | VPN support, MPLS support, IPv6 support, Stateful switchover (SSO), MPLS VPN |
Compliant Standards | CISPR 24, EN55022, VCCI Class A ITE, EN55024, CISPR 22, EN50082-1, CSA 22.2 No. 60950, EN 61000-6-1, AS/NZS 60950-1, AS/NZ 3548 Class A, ICES-003 Class A, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1 |
RAM | 4 GB |
Expansion / Connectivity | |
Interfaces | Management: 1 x 10Base-T/100Base-TX - RJ-45 ¦ Management: 1 x console - RJ-45 ¦ Management: 1 x auxiliary - RJ-45 ¦ 4 x SFP (mini-GBIC) |
Expansion Slots | 3 (total) / 3 (free) x expansion slot ¦ 1 (total) / 0 (free) x processor board |
Installed Modules Qty (Max) | 1 (installed) / 4 (max) |
Power | |
Power Device | Internal power supply |
Power Redundancy | Yes |
Installed Qty | 2 (installed) / 2 (max) |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
Rack Mounting Kit | Included |
Software / System Requirements | |
OS Provided | Cisco IOS Advanced Enterprise Services |
Dimensions & Weight | |
Width | 17.2 in |
Depth | 21.9 in |
Height | 3.5 in |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 90% |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |