Cisco ONE - ASR1001-X
| Model | Cisco ASR 1001-X | Cisco ASR 1002-X | Cisco ASR 1001-HX | Cisco ASR 1002-HX | Cisco ASR 1004 | Cisco ASR 1006 | Cisco ASR 1006-X | Cisco ASR 1009-X | Cisco ASR 1013 |
||||||
Default memory | 8-GB DRAM shared across route processor, ESP, and SIP | 4-GB DRAM shared across route processor, ESP, and SIP | 8-GB DRAM shared across route processor, ESP, and MIP | 16-GB DRAM shared across route processor, ESP, and MIP | 4-GB DRAM RP1 8-GB DRAM RP2 | 4-GB DRAM RP1 8-GB DRAM RP2 | 8-GB DRAM RP2 8-GB DRAM RP3 | 8-GB DRAM RP2 8-GB DRAM RP3 | 8-GB DRAM RP2 8-GB DRAM RP3 |
||||||
Number of SIPs or Ethernet line cards supported | Integrated in chassis | Integrated in chassis | Integrated in chassis | Integrated in chassis | 2 | 3 | 2 | 3 | 6 |
||||||
Shared port adapters | 1 single- height SPA slot | 3 SPA slots | N/A | N/A | 8 SPA slots | 12 SPA slots | 8 SPA slots | 12 SPA slots | 24 SPA slots |
||||||
| Ethernet port adapters | N/A | N/A | N/A | 1 EPA slot | N/A | N/A | 4 EPA slots | 6 EPA slots | 12 EPA slots | ||||||
Cisco ASR 1000 Series ESP | Integrated in chassis | Integrated in chassis | Integrated in chassis | Integrated in chassis | 1 ESP slot | 2 ESP slots | 2 ESP slots | 2 ESP slots | 2 ESP slots |
||||||
Route processor | Integrated in the chassis: Cisco ASR 1001-X Series Route Processor with Quad Core Processor | Integrated in the chassis: Cisco ASR 1002-X Series Route Processor with Quad Core Processor | Integrated in the chassis: Cisco ASR 1001-HX Series Route Processor | Integrated in the chassis: Cisco ASR 1002-HX Series Route Processor | 1 route- processor slot | 2 route- processor slots | 2 route- processor slots | 2 route- processor slots | 2 route- processor slots |
||||||
| Redundancy | Software: Yes | Software: Yes | Software: Yes | Software: Yes | Software: Yes | Hardware: Yes | Hardware: Yes | Hardware: Yes | Hardware: Yes |
||||||
Built-in Gigabit Ethernet ports | Yes: 6 Gigabit Ethernet Small Form- Factor Pluggable (SFP) ports | Yes: 6 Gigabit Ethernet SFP ports | Yes: 8 Gigabit Ethernet SFP ports, plus optional 4 configurable 1GE/10GE ports | Yes: 8 Gigabit Ethernet SFP ports | 0 | 0 | 0 | 0 | 0 |
||||||
Built-in 10 Gigabit Ethernet port | Yes: Two 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports Note: Built-in 10-GB ports cannot be reduced to 1- GB speed. | No | Yes, Four 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports, plus optional 4 configurable 1GE/10GE ports | Yes: Eight 10 Gigabit Ethernet Small Form- Factor Plus Pluggable (SFP+) ports Note: Built-in 10-GB ports cannot be reduced to 1- GB speed. | No | No | No | No | No |
||||||
Network interface module | Yes | No | No | Yes | No | No | No | No | No |
||||||
| Cisco ASR 1000 Series | Cisco ASR 1001-X | Cisco ASR 1002-X | Cisco ASR 1001- HX | Cisco ASR 1002- HX | Cisco ASR 1004 | Cisco ASR 1006 | Cisco ASR 1006-X | Cisco ASR 1009-X | Cisco ASR 1013 |
||||||
| ESP bandwidth | 2.5 to 20 Gbps | 5 to 36 Gbps | 60 Gbps | 100 Gbps | 10 to 40 Gbps | 10 to 100 Gbps | 40 to 200 Gbps | 40 to 200 Gbps | 40 to 200 Gbps | ||||||
| Rack- mounting | Yes: 19-inch | Yes: 19- inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | Yes: 19-inch | ||||||
| Wall- mounting | No | No | No | No | No | No | No | No | No | ||||||
External USB flash memory | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash-memory support | 1-GB USB flash- memory support | 1-GB USB flash- memory support | 1-GB USB flash-memory support | 1-GB USB flash-memory support |
||||||
Power input | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72V; 48V nominal) | Same as for Cisco ASR 1002 | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; -48V nominal) | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; -48V nominal) | Same as for Cisco ASR 1002 | Same as for Cisco ASR 1002 | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; - 48V nominal) | Worldwide ranging AC input range (85 to 264 VAC) Worldwide ranging DC (-40 to -72; - 48V nominal) | Worldwide ranging AC (180 to 264V; 240V; 60 or 50 Hz nominal) Worldwide ranging DC (-40.5 to -72; - 48V nominal) |
||||||
Power consumption | ● Maximum (DC): 242W ● Maximum (AC): 250W ● Maximum (out): 250W | ● Maxim um (DC): 590W ● Maxim um (AC): 560W ● Maxim um (out): 470W | ● Maximum (DC): 360W ● Maximum (AC): 360W ● Maximum (out): 360W | ● Maximum (DC): 500W ● Maximum (AC): 500W ● Maximum (out): 500W | ● Maximum (DC): 1020W ● Maximum (AC): 960W ● Maximum (out): 765W | ● Maximum (DC): 1700W ● Maximum (AC): 1600W ● Maximum (out): 1275W ● Or ● Maximum (DC): 2100W ● Maximum (AC-high line): 2000W ● Maximum (out): 1695W | ● Maximum (DC): 4600W ● Maximum (AC): 4500W ● Maximum (out): 4030W | ● Maximum (DC): 5200W ● Maximum (AC): 5100W ● Maximum (out): 4575W | ● Maximum (DC): 4200W ● Maximum (AC-high line): 4000W ● Maximum (out): 3390W |
||||||
| Airflow | Front-to-back | Front-to- back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | ||||||
C1-ASR1001-HX/K9 Specification | |
| General | |
| Device Type | Router |
| Enclosure Type | Rack-mountable - modular - 1U |
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Performance | Bandwidth: 60 Gbps ¦ Encryption throughput: up to 20 Gbps |
| Remote Management Protocol | CLI |
| Features | NAT support, Deep Packet Inspection (DPI), Access Control List (ACL) support, Quality of Service (QoS), front to back airflow, NetFlow, DiffServ Code Point (DSCP) support, In-Service Software Upgrade (ISSU) |
| Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN55022, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, EN55024, EN55022 Class A, CISPR 22, EN50082-1, EN 61000-6-1, AS/NZS 60950-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, ICES-003 Class A, EN 61000-4-5, EN 61000-4-11, EN 61000-4-8, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1-03, VCCI Class A, AS/NZS CISPR 22, FCC CFR47 Part 15 A, CNS 13438 Class A, EN 300 386 |
| RAM | 8 GB (installed) / 16 GB (max) |
| Expansion / Connectivity | |
| Interfaces | 8 x 1000Base-T - SFP (mini-GBIC) ¦ 8 x 10Gb Ethernet - SFP (mini-GBIC) ¦ Management: 1 x auxiliary - RJ-45 ¦ Management: 1 x console - RJ-45 ¦ USB: 1 x console ¦ USB: 2 x 4 pin USB Type A ¦ Management: 1 x 1000Base-T - RJ-45 |
| Power | |
| Power Device | Internal power supply - hot-plug |
| Power Redundancy | Yes |
| Installed Qty | 2 (installed) / 2 (max) |
| Miscellaneous | |
| Included Accessories | Ethernet Port Adapter (EPA) blank cover, faceplate blank cover |
| Software / System Requirements | |
| OS Provided | Cisco IOS IP Base |
| OS Required | Cisco IOS XE 16.3.1S |
| Dimensions & Weight | |
| Width | 17.3 in |
| Depth | 21.8 in |
| Height | 1.7 in |
| Weight | 22.99 lbs |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |