ISR4461/K9 is the Cisco ISR 4461 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 3 SM slots, 8 GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane). The Cisco 4000 Series Integrated Services Routers (ISR) revolutionize WAN communications in the enterprise branch. With new levels of builtin intelligent network capabilities and convergence, the routers specifically address the growing need for application-aware networking in distributed enterprise sites. These locations tend to have lean IT resources. But they often also have a growing need for direct communication with both private data centers and public clouds across diverse links, including Multiprotocol Label Switching (MPLS) VPNs and the Internet.
Table 1 shows the quick spec.
| Technical Specifications | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 | |||||||||||
| Total onboard WAN or LAN 10Gbps ports | 2 | - | - | - | - | - | - | |||||||||||
| RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 | |||||||||||
| SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 | |||||||||||
| Enhanced service- moduleslots | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |||||||||||
| Doublewide service- moduleslots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 | |||||||||||
| NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||||||||||
| OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||||||||
| Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No | |||||||||||
| Default memory double-data- rate 3 (DDR3) error- correction- code (ECC) DRAM (Combined control/service s/data planes) | NA | NA | NA | 4 GB | 4 GB | 4 GB | 4GB | |||||||||||
| Maximum memory DDR3 ECC DRAM (Combined control/service s/data planes) | NA | NA | NA | 16 GB | 16 GB | 8 GB | 4GB | |||||||||||
| Default memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA | |||||||||||
| Maximum memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA | |||||||||||
| Default memory DDR3 ECC DRAM (control/servic es plane) | 8 GB | 4 GB | 4 GB | NA | NA | NA | NA | |||||||||||
| Maximum memory DDR3 ECC DRAM (control/servic es plane) | 32 GB | 16 GB | 16 GB | NA | NA | NA | NA | |||||||||||
| Default flash memory | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8GB | |||||||||||
| Maximum flash memory | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 8 GB | 8GB | |||||||||||
| External USB 2.0 slots (type A) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
| USB console port -type B mini (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||||
| Serial console port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
|||||||||||
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
|||||||||||
| Power-supply options | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | Internal: AC, DC and PoE | Internal: AC,DC and PoE | External: AC and PoE | External AC only |
|||||||||||
| Redundant power supply | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC, and PoE | N/A | N/A | N/A | NA | |||||||||||
| Sizes and Weights | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
| Dimensions (Hx W x D) | 3.5 x 17.25 x 18.5 in 88.9 x 438.15 x 469.9 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.73 x 17.25 x 19.97 in (43.9 x 438.15 x 507.2 mm) | 3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) | 1.75 x 17.25 x 17.25 in (44.45 x 438.15 x 438.15 mm) | 1.75 x 14.55 x 11.60 in (44.55 x 369.57 x 294.64 mm) | 1.72 x 12.7 x 10" (43.7 x 322.6 x 254 mm) |
|||||||||||
| External Power Supply Dimensions (Hx W x D) | N/A | N/A | N/A | N/A | N/A | 2.95 x 1.18 x 6.10 in (75 x 30 x 155 mm) | 37 x 73 x 152 mm (Phihong mfg PN: AA90U- 120A-R) 36.5 x 67 x 155 mm (Delta mfg PN: ADP90GR BA) |
|||||||||||
| Shipping Box Dimensions (Hx W x D) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 7.88 x 22.25 x 28.75 in (200.2 x 565.1 x 730.25 mm) | 9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) | 7.125 x 22.75 x 22.5 in (180.98 x 577.85 x 571.5 mm) | 7.0 x 21.5 x 16.125 in (177.8 x 546.1 x 409.6 mm) | 4.13 x 18.25 x 12.94" (104.9 x 463.6 x 328.7 mm) |
|||||||||||
| Rack height | 3 Rack Units (3RU) | 2 Rack Units (2RU) | 1 Rack Units (1RU) | 2 Rack Units (2RU) | 1 Rack Unit (1RU) | 1 Rack Unit (1RU) | 1 Rack Unit (1RU) |
|||||||||||
| Rack-mount 19in. (48.3 cm) EIA | Included | Included | Included | Included | Included | Included | Optional | |||||||||||
| Rack-mount 23in. (58.4 cm) EIA | Optional | Optional | Optional | Optional | Optional | N/A | NA | |||||||||||
| Wall-mount | No | No | Yes | No | Yes | Mounting holes under chassis | Yes | |||||||||||
| Weight with 1, 450-WAC power supply (no modules) | 28.8 lb (13.1 kg) | N/A | 28.8 lb (13.1 kg) | N/A | N/A | NA | ||||||||||||
| Technical Specifications | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 | |||||||||||
| Weight with 1 1,000-WAC power supply+ 1 PoE power module (no other modules) | 30.6 lb (13.9 kg) | N/A | 29.0 lb (13.2 kg) | N/A | N/A | NA | ||||||||||||
| Weight with AC PS (no modules) | N/A | 18.5 lb (8.4 kg) | N/A | 13.5 lb (6.2 kg) | 7.7 lb (3.5 kg) + 1.2 lb (0.66 kg) external PS | 7.1 lb (3.22kg) |
||||||||||||
| Weight with DC PS (no modules) | 28.8lb (13.1kg) | 28.8lb (13.1kg) | 28.8lb (13.1kg) | 13.5 lb (6.2 kg) | ||||||||||||||
| Weight with AC PS with POE (no modules) | N/A | 18.6 lb (8.4 kg) | N/A | 14.1 lb (6.4 kg) | N/A | NA | ||||||||||||
| Typical weight (fully loaded with modules) | 42.7 lb (19.4 kg) | 22.4 lb (10.2 kg) | 37.7 lb (17.1 kg) | 16.1 lb (7.3 kg) | 9.14 lb (4.2 kg) + 1.2 lb (0.66 kg) external PS | 8.11 lb (3.68kg) |
||||||||||||
| Packaging Weight | 6.4 lb (2.9 kg) | 5.9 lb (2.7 kg) | 6.4 lb (2.9 kg) | 4.6 lb (2.1 kg) | 2.2 lb (1 kg) | 1.28 lb (0.58kg) |
||||||||||||
| Airflow | I/O side to bezel side | I/O side to bezel side | I/O side to bezel side | I/O side to bezel side | I/O side to bezel side | Right I/O side to Left I/O side | I/O side to bezel side |
|||||||||||
| MTBF (Hours) | 480770 | 480770 | 512970 | 566310 | 587250 | 593270 | 593270 | |||||||||||
| Bundles | Features | |||||||||||||||||
| Application Experience with Voice (AXV) | AX + Voice | |||||||||||||||||
| Voice with Security (VSEC) | Voice + Security | |||||||||||||||||
| Application Experience (AX) | IP Base + Security + advanced networking protocols: L2TPv3, BFD, MPLS,VRF, VXLAN10 (Bandwidth <100Mbps) Application Experience: PfRv3, WAAS with AppNav, NBAR2, AVC, IP SLA Hybrid Cloud Connectivity: LISP, OTV (for Bandwidth <100Mbps), VPLS, EoMPLS Intelligent Web Caching: Akamai Connect |
|||||||||||||||||
| Voice (V) | IP Base + Unified Communications: CME, SRST, CUBE | |||||||||||||||||
| Security (SEC) | IP Base + Advanced Security: Zone Based Firewall, IPSec VPN, EZVPN, DMVPN, FlexVPN |
|||||||||||||||||
| Platform | Performance-on-Demand License | Features | ||||||||||||||||
| ISR4461 | FL-4460-PERF-K9 | Increases the performance from base performance 1.5 Gbps to 3 Gbps |
||||||||||||||||
| ISR4451 | FL-44-PERF-K9 | Increases the performance from base performance 1 Gbps to 2 Gbps |
||||||||||||||||
| ISR4431 | FL-44-PERF-K9 | Increases the performance from base performance 500 Mbps to 1 Gbps |
||||||||||||||||
| ISR4351 | FL-4350-PERF-K9 | Increases the performance from base performance 200 Mbps to 400 Mbps |
||||||||||||||||
ISR4461/K9 Specification | |
Aggregate Throughput | 1.5Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
Total onboard WAN or LAN 10Gbps ports | 2 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module slots | 3 |
Doublewide service-module slots | 2 |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
Default memory DDR3 ECC DRAM (data plane) | 4 GB |
Maximum memory DDR3 ECC DRAM (data plane) | 4 GB |
Default memory DDR3 ECC DRAM (control/services plane) | 8 GB |
Maximum memory DDR3 ECC DRAM (control/services plane) | 32 GB |
Default flash memory | 8 GB |
Maximum flash memory | 32 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC, DC and PoE |
Redundant power supply | Internal: AC, DC and PoE |
Power Specifications | |
AC input voltage | 100 to 240 VAC auto ranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
AC input surge current | 60 A peak and less than 5 Arms per half cycle |
Typical power (no modules) (watts) | - |
Maximum power with AC power supply (watts) | 1000W (no PoE) |
Maximum power with PoE power supply (platform only) (watts) | 1000 with PoE redundant 1450 with PoE boost no redundancy |
Maximum endpoint PoE power available from PoE power supply (watts) | 500 W with optional redundancy |
Maximum endpoint PoE power capacity with PoE boost (watts) | 950 W no redundancy |
Sizes and Weights | |
Dimensions | 3.5 x 17.25 x 18.5 in 88.9 x 438.15 x 469.9 mm) |
External Power Supply Dimensions (H x W x D) | N/A |
Rack height | 2 Rack Units (2RU) |
Rack-mount 19in. (48.3 cm) EIA | Included |
Rack-mount 23in. (58.4 cm) EIA | Optional |
Wall-mount | No |
Weight with 1, 450-WAC power supply (no modules) | - |
Weight with 1 1,000-WAC power supply+ 1 PoE power module (no other modules) | - |
Weight with AC PS (no modules) | - |
Weight with AC PS with POE (no modules) | - |
Typical weight (fully loaded with modules) | - |
Airflow | I/O side to bezel side |
MTBF (Hours) | 480770 |
Environmental Specifications | |
Operating Conditions | |
Temperature | 32 to 104ºF (0 to 40ºC) |
Altitude (China) | 0 – 6,560 ft. (0 – 2,000 m) |
Altitude (Rest of the world) | 0 – 10,000 ft. (0 – 3,050 m) |
Relative humidity | 5% to 85% |
Short-term humidity | 5% to 90%, not to exceed 0.024 kg water/kg of dry air |
Acoustics: Sound pressure (Typical/maximum) | 50.6/73.1 dBA |
Acoustics: Sound power (Typical/maximum) | 58.2/78.8 dBA |
Nonoperating Conditions | |
Temperature | -40 to 158ºF (-40 to 70ºC) |
Relative humidity | 5% to 95% |
Altitude | 15,584 ft (4750m) |
Regulatory and Compliance | |
Safety | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
EMC | 47 CFR, Part 15 ICES-003 Class A EN55032 Class A CISPR32 Class A AS/NZS CISPR 32 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 KN22, KN24 |
Telecom | T1 IC CS-03:2004 TIA-968-B:2009 HKTA 2028:2010 HKTA 2017:2010 HKTA 2015: 2006 G.703:2001 ID0002:2007 IS6100:2004 DSPR Gray Book:2000 DSPR Technical Condition: 2004 E1 AS/ACIF S016: 2001 AS/ACIF S038: 2001 G.703:2001 TBR 4:1995 TBR 12:1993 TBR 13:1996 RRA 2009-38 (RRL 2005-96) IDA TS DLCN:2011 IDA TS ISDN PRA:2005 IS6100: 2004 PTC 220:2008 Ethernet IEEE 802.3 ANSA X3.263 |
Cisco IOS XE Software | |
Protocols | IPv4, IPv6, static routes, Routing Information Protocol Versions 1 and 2 (RIP and RIPv2), Open Shortest Path First (OSPF), Enhanced Interior Gateway Routing Protocol (EIGRP), Border Gateway Protocol (BGP), BGP Router Reflector, Intermediate System-to-Intermediate System (IS-IS), Multicast Internet Group Management Protocol Version 3 (IGMPv3), Protocol Independent Multicast sparse mode (PIM SM), PIM Source-Specific Multicast (SSM), Resource Reservation Protocol (RSVP), Cisco Discovery Protocol, Encapsulated Remote Switched Port Analyzer (ERSPAN), Cisco IOS IP Service-Level Agreements (IPSLA), Call Home, Cisco IOS Embedded Event Manager (EEM), Internet Key Exchange (IKE), access control lists (ACL), Ethernet Virtual Connections (EVC), Dynamic Host Configuration Protocol (DHCP), Frame Relay (FR), DNS, Locator ID Separation Protocol (LISP), Overlay Transport Virtualization (OTV), Hot Standby Router Protocol (HSRP), RADIUS, authentication, authorization, and accounting (AAA), Application Visibility and Control (AVC), Distance Vector Multicast Routing Protocol (DVMRP), IPv4-to-IPv6 Multicast, MPLS, Layer 2 and Layer 3 VPN, IPsec, Layer 2 Tunneling Protocol Version 3 (L2TPv3), Bidirectional Forwarding Detection (BFD), IEEE 802.1ag, and IEEE 802.3ah |
Encapsulations | Generic routing encapsulation (GRE), Ethernet, 802.1q VLAN, Point-to-Point Protocol (PPP), Multilink Point-to-Point Protocol (MLPPP), Frame Relay, Multilink Frame Relay (MLFR) (FR.15 and FR.16), High-Level Data Link Control (HDLC), Serial (RS-232, RS-449, X.21, V.35, and EIA-530), and PPP over Ethernet (PPPoE) |
Traffic management | QoS, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Hierarchical QoS, Policy-Based Routing (PBR), Performance Routing (PfR), and Network-Based Application Recognition (NBAR) |
Cryptographic algorithms | Encryption: DES, 3DES, AES-128 or AES-256 (in CBC and GCM modes); Authentication: RSA (748/1024/2048 bit), ECDSA (256/384 bit); Integrity: MD5, SHA, SHA-256, SHA-384, SHA-512 |
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |