Using Huawei’s next-generation VRP8 software platform, Huawei CloudEngine 12808 Switch provides a stable, reliable, and secure high-performance L2/ L3 switching capabilities to help build an elastic, virtualized, and high-quality network. The CE12808 provides as much as 178 Tbit/s (scalable to 1032 Tbit/s) switching capacity and has up to 576*100GE, 576*40GE, 2,304*25GE, or 2,304*10GE line-rate ports.
NO. | CloudEngine 12804S | CloudEngine 12808S | CloudEngine 12804 | CloudEngine 12808 | CloudEngine 12812 | CloudEngine 12816 |
Switching Capacity | 30/258 Tbit/s | 59/516 Tbit/s | 45/258 Tbit/s | 89/516 Tbit/s | 134/774 Tbit/s | 178/1,032 Tbit/s |
Forwarding Performance | 17,280 Mpps | 34,560 Mpps | 17,280 Mpps | 34,560 Mpps | 51,840 Mpps | 69,120 Mpps |
Service Slots | 4 | 8 | 4 | 8 | 12 | 16 |
Switching Fabric Module Slots | 2 | 4 | 6 | 6 | 6 | 6 |
Fabric Architecture | Clos architecture, cell switching, VoQ, and distributed deep buffer | |||||
Airflow Design | Strict front-to-back airflow design | |||||
Device Virtualization | VS (1:16 virtualization) | |||||
Cluster Switch System (CSS)1 | ||||||
Network Virtualization | M-LAG | |||||
VXLAN and VXLAN bridging | ||||||
BGP EVPN | ||||||
QinQ access VXLAN | ||||||
Programmability | Ansible-based automatic configuration and open-source module release | |||||
O&M | Network-wide path detection | |||||
Telemetry |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |