Table 4-103 Basic information about the CE6881H-48S6CQ
| Item | Details |
|---|---|
| Description | CE6881H-48S6CQ switch (48*10GE SFP+, 6*100GE QSFP28, without fan and power modules) |
| Part Number | 02354LLV-001 |
| Model | CE6881H-48S6CQ |
| First supported version | V300R022C00 |
| Other part numbers | 02354LLY-001 (CE6881H-48S6CQ switch (48*10G SFP+, 6*100G QSFP28, 2*AC power modules, 4*fan modules, port-side intake)) 02354LLW-001 (CE6881H-48S6CQ switch (48*10G SFP+, 6*100G QSFP28, 2*AC power modules, 4*fan modules, port-side exhaust)) 02355MDA (CE6881H-48S6CQ switch (48*10GE SFP+, 6*100GE QSFP28, without fan and power modules)) 02355MDB (CE6881H-48S6CQ switch (48*10GE SFP+, 6*100GE QSFP28, 2*AC power modules, 4*fan modules, port-side intake)) 02355MDC (CE6881H-48S6CQ switch (48*10GE SFP+, 6*100GE QSFP28, 2*AC power modules, 4*fan modules, port-side exhaust)) |
| Short Name | CE6881H |
Table 4-98 Basic information about the CE6881H-48S6CQ
| Item | Details |
|---|---|
| Description | CE6881H-48S6CQ switch (48*10GE SFP+, 6*100GE QSFP28, without fan and power modules) |
| Part Number | 02354LLV |
| Model | CE6881H-48S6CQ |
| First supported version | V300R022C00 |
| Other part numbers | 02354LLY (CE6881H-48S6CQ switch (48*10G SFP+, 6*100G QSFP28, 2*AC power modules, 4*fan modules, port-side intake)) 02354LLW (CE6881H-48S6CQ switch (48*10G SFP+, 6*100G QSFP28, 2*AC power modules, 4*fan modules, port-side exhaust)) 02356YJX (CE6881H-48S6CQ switch (48*10G SFP+, 6*100G QSFP28, 2*AC power modules, 4*fan modules, port-side intake, Software license)) 02356YJY (CE6881H-48S6CQ switch (48*10G SFP+, 6*100G QSFP28, 2*AC power modules, 4*fan modules, port-side exhaust, Software license)) |
| Short Name | CE6881H |
Figure 4-118 Appearance of the CE6881H-48S6CQ
Figure 4-119 Components of the CE6881H-48S6CQ
Table 4-102 Technical specifications of the CE6881H-48S6CQ
| Item | Specification |
|---|---|
| Dimensions with packaging (H x W x D) [mm (in.)] | 175 mm x 650 mm x 550 mm (6.89 in. x 25.59 in. x 21.65 in.) |
| Dimensions without packaging (H x W x D) [mm (in.)] |
|
| Weight without packaging [kg (lb)] | 5.7 kg (12.57 lb) (excluding optical modules, power modules, and fan modules) |
| Weight without packaging (full configuration) [kg (lb)] | 7.8 kg (17.2 lb) (including AC power modules and fan modules but excluding optical modules. If the device supports multiple models of modules, the heaviest modules are used for the measurement.) |
| Weight with packaging [kg (lb)] | 9.97 kg (21.98 lb) |
| Weight with packaging (full configuration) [kg (lb)] | 12.07 kg (26.61 lb) |
| Chassis height [U] | 1 U |
| Installation Type | Cabinet installation |
| Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
| CPU | Quad-core, 1.4 GHz |
| Memory | DRAM: 4 GB |
| NOR Flash | 64 MB |
| NAND Flash | 4 GB |
| USB | It can be used for log backup and USB-based deployment. This function is reserved. |
| Power supply mode |
|
| Console port | RJ45 |
| Downlink Service interface | 48*10GE SFP+ |
| Uplink Service interface | 6 x 100GE QSFP28 |
| Service port supporting the stack function | Reserved function. This function is not enabled. |
| RTC | Supported |
| Typical power consumption [W] |
|
| Typical heat dissipation [BTU/hour] |
|
| Static power consumption [W] | 161 W |
| Static heat dissipation [BTU/hour] | 549 BTU/hour |
| Maximum power consumption [W] | 349 W |
| Maximum heat dissipation [BTU/hour] | 1191 BTU/hour |
| Number of power modules | 2 |
| Redundant power supply | 1+1 backup |
| Rated input voltage [V] |
|
| Input voltage range [V] |
|
| Maximum input current [A] |
|
| Rated output power [W] |
|
| Certification |
|
| Power supply surge protection [kV] |
|
| Types of fans | Pluggable |
| Number of fan modules | 4 |
| Redundant fans | The device supports 3+1 backup of fan modules that work in hot standby mode. The system can operate properly for a short period of time after a single fan module fails. You are advised to replace the faulty fan module immediately. |
| Heat dissipation mode | Air cooling |
| Airflow direction | Front-to-back or back-to-front airflow, depending on the selected fan modules and power modules |
| Availability | 0.9999960856 |
| MTBF [year] | 45.9 years |
| Noise at normal temperature (27°C, sound pressure) [dB(A)] |
|
| Noise at high temperature (40°C, sound pressure) [dB(A)] |
|
| Long-term operating altitude [m (ft.)] | ≤ 5000 m (16404 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating temperature [°C (°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0–1800 m (0–5906 ft.) NOTE: When the altitude is 1800–5000 m (5096–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage altitude [m (ft.)] | ≤ 5000 m (16404 ft.) |
| Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Storage temperature [°C (°F)] | -40ºC to +70ºC (-40°F to +158°F) |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |