Table 4-73 Basic information about the CE6857F-48T6CQ
| Item | Details |
|---|---|
| Description | CE6857F-48T6CQ switch (48*10GE RJ45, 6*100GE QSFP28, without fan and power modules) |
| Part Number | 02354HPW |
| Model | CE6857F-48T6CQ |
| First supported version | V200R021C00 |
| Other part numbers | 02354HPU (CE6857F-48T6CQ switch (48*10GE RJ45, 6*100GE QSFP28, 2*AC power modules, 4*fan modules, port-side intake)) 02354HPV (CE6857F-48T6CQ switch (48*10GE RJ45, 6*100GE QSFP28, 2*AC power modules, 4*fan modules, port-side exhaust)) |
| Short Name | CE6857F |
Table 4-77 Technical specifications of the CE6857F-48T6CQ
| Item | Specification |
|---|---|
| Dimensions with packaging (H x W x D) [mm (in.)] | 175 mm x 650 mm x 550 mm (6.89 in. x 25.59 in. x 21.65 in.) |
| Dimensions without packaging (H x W x D) [mm (in.)] |
|
| Weight without packaging [kg (lb)] | 5.75 kg (12.7 lb) (excluding optical modules, power modules, and fan modules) |
| Weight without packaging (full configuration) [kg (lb)] | 8.05 kg (17.7 lb) (including AC power modules and fan modules, excluding optical modules, calculated based on the heaviest model if multiple models are supported) |
| Weight with packaging [kg (lb)] | 9.15 kg (20.2 lb) |
| Weight with packaging (full configuration) [kg (lb)] | 11.4 kg (25.1 lb) |
| Chassis height [U] | 1 U |
| Installation Type | Cabinet Installation |
| Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
| CPU | 4-core, 1.4 GHz |
| Memory | DRAM: 4 GB |
| NOR Flash | 64 MB |
| NAND Flash | 4GB |
| USB | Supported |
| Power supply mode |
|
| Console port | RJ45 |
| Downlink Service interface | 48*10GE RJ45 (10GE interfaces are compatible with GE but do not support 100M/10M electrical interfaces. They only support full-duplex, not half-duplex.) |
| Uplink Service interface | 6*100GE QSFP28 (Note: 1. Each 100G QSFP28 port can be used as a 40GE port. 2. 40GE/100GE uplink ports 3 and 4 can be split into 4x25G and 4x10G ports. Other 40GE/100GE uplink ports cannot be split.) |
| Service port supporting the stack function | 10GE electrical ports and 100GE optical ports |
| RTC | Supported |
| Typical power consumption [W] |
|
| Typical heat dissipation [BTU/hour] |
|
| Static power consumption [W] | 136 W |
| Static heat dissipation [BTU/hour] | 464 BTU/hour |
| Maximum power consumption [W] | 363 W |
| Maximum heat dissipation [BTU/hour] | 1239 BTU/hour |
| Number of power modules | 2 |
| Redundant power supply | 1+1 backup |
| Rated input voltage [V] |
|
| Input voltage range [V] |
|
| Maximum input current [A] |
|
| Rated output power [W] |
|
| Certification |
|
| Power supply surge protection [kV] |
|
| Types of fans | Pluggable |
| Number of fan modules | 4 |
| Redundant fans | The device supports 3+1 backup of fan modules that work in hot standby mode. The system can operate properly for a short period of time after a single fan module fails. You are advised to replace the faulty fan module immediately. |
| Heat dissipation mode | Air cooling |
| Airflow direction | Front-to-back or back-to-front airflow, depending on the selected fan modules and power modules |
| Availability | 0.999996178 |
| MTBF [year] | 46.59 years |
| Noise at normal temperature (27°C, sound pressure) [dB(A)] |
|
| Noise at high temperature (40°C, sound pressure) [dB(A)] |
|
| Long-term operating altitude [m (ft.)] | ≤ 5000 m (16404 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating temperature [°C (°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) NOTE: When the altitude is between 1800 m and 5000 m (5906 ft. and 16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage altitude [m (ft.)] | < 5000 m (16404 ft.) |
| Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Storage temperature [°C (°F)] | -40°C to +70°C (-40°F to +158°F) |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |