The FortiGate 7000F Series enables organizations to build security-driven networks, forming the foundation of a robust Hybrid Mesh Firewall architecture. This approach weaves security deep into their datacenter and across their hybrid IT environment, protecting any edge at any scale.
Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 7000F Series delivers coordinated, automated, end-to-end threat protection across all use cases. The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement within an NGFW solution, FortiGate 7000F automatically controls, verifies, and facilitates user access to applications, delivering consistent convergence with a seamless user experience across your distributed network.
The industry’s first integrated zero-trust network access (ZTNA) enforcement within an NGFW solution, the FortiGate 7000F automatically controls, verifies, and facilitates user access to applications, reducing lateral threats by providing access only to validated users for seamless user experience.
FortiGate-7081F-DC-Chassis/FG-7081F-DC-CH: FG-7081F-DC chassis with 2x system management module, 6x 2500WDC PSU and 3x FG-7081F FAN module.
Highlights
Leader in the Gartner® Magic Quadrant™ for Hybrid Mesh Firewall
Secure networking with FortiOS for converged networking and security
Unparalleled performance with Fortinet’s patented SPU and vSPU processors
Enterprise security with consolidated AI / ML-powered FortiGuard services
Hyperscale security to secure any edge at any scale
| IPS | NGFW | Threat Protection | Interfaces |
| 405 Gbps | 330 Gbps | 312 Gbps | 25 GE SFP28 / 10 GE SFP+ / GE SFP 100 GE QSFP28 / 40 GE QSFP+ 400 GE QSFP-DD |
| Chassis Slot Quantity | 8 Slots (12RU Rack Mount) |
| Included System Management Modules | 2 |
| Included DC Power Supplies | 6 x 2500W Hot Swappable DC PSU |
| Included Fan Modules | 3 x FG-7081F Hot Swappable Fan |
| Hardware Accelerated 400 GE QSFP-DD / 100 GE QSFP28 / 40 GE QSFP+ Slots | N/A (Empty Chassis, No IOM) |
| Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | N/A (Empty Chassis, No IOM) |
| Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Management/HA Slots | N/A (Empty Chassis, No IOM) |
| Management/HA Slots | N/A (Empty Chassis, No IOM) |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ Slots | N/A (Empty Chassis, No IOM) |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ SFP Management/HA Slots | N/A (Empty Chassis, No IOM) |
| USB Ports | N/A (Depends on loaded FIM/FPM) |
| Console Ports | N/A (Depends on loaded FIM/FPM) |
| Onboard Storage | N/A (Depends on loaded FIM/FPM) |
| Included Transceivers | None |
| Trusted Platform Module | N/A (Per loaded modules) |
| Bluetooth Low Energy | No |
| Signed Firmware Hardware Switch | No |
| IPv4 Firewall Throughput | N/A (Performance determined by installed FPM quantity) |
| IPv6 Firewall Throughput | N/A (Performance determined by installed FPM quantity) |
| Firewall Latency | N/A |
| Firewall Throughput (Packet per Second) | N/A |
| Concurrent Sessions (TCP) | N/A |
| New Sessions/Sec (TCP) | N/A |
| Firewall Policies | 200 000 (System Wide) |
| IPsec VPN Throughput | N/A |
| Gateway-to-Gateway IPsec VPN Tunnels | N/A |
| Client-to-Gateway IPsec VPN Tunnels | N/A |
| SSL-VPN Throughput | N/A |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30 000 |
| IPS Throughput | N/A |
| NGFW Throughput | N/A |
| Threat Protection Throughput | N/A |
| SSL Inspection Throughput | N/A |
| SSL Inspection CPS (IPS, avg. HTTPS) | N/A |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | N/A |
| Application Control Throughput | N/A |
| CAPWAP Throughput | N/A |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 300 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | N/A |
| Maximum Number of FortiTokens | 12 000 |
| High Availability Configurations | Active-Active (FGSP), Active-Passive, Clustering |
| Height x Width x Length (inches) | 21.41 x 17.33 x 26.6 |
| Height x Width x Length (mm) | 543.9 x 440 x 675.5 |
| Weight | 365.26 lbs (165.68 kg) |
| Form Factor | 12RU 8-slot Empty Chassis, Rack Mount |
| DC Power Supply | -48V to -60V DC |
| DC Current (Average/Maximum) | 127A@48V / 152A@48V |
| Power Consumption (Average / Maximum) | 6100 W / 7300 W |
| Heat Dissipation (Average) | 24 900 BTU/h |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Redundant Power Supplies | 6 Hot Swappable 2500W DC PSU |
| Fan Tray | 3 Hot Swappable Fan Modules Included |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 5% to 90% non-condensing |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
| Special Remarks | Empty chassis without FPM/FIM; ports/performance/storage depend on separately purchased modules |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
Firmware Download