Product Code | S2700-26TP-SI-AC |
Downlink Ports | 24 Ethernet 10/100 ports |
Uplink Ports | 2 dual-purpose 10/100/1,000 or SFP ports |
MAC Address | 8K MAC address entries |
Forwarding Performance | 6.6 Mpps |
Switching Capacity | 32 Gbit/s |
Power | AC 120/220 V ( 50/60 Hz ) |
Heat Dissipation | Fan-free natural heat dissipation |
Dimensions (W x D x H) | 44.2 cm × 22 cm × 4.4 cm |
Weight | 3.6 Kg |
Recommended Optical Transceivers
Module Type | Model | Description |
---|---|---|
FE-SFP | SFP-FE-SX-MM1310 | Multi-mode, 1310nm, 2 km, LC connector |
eSFP-FE-LX-SM1310 | Single-mode, 1310nm, 15 km, LC connector | |
S-SFP-FE-LH40-SM1310 | Single-mode, 1310nm, 40 km, LC connector | |
GE-SFP | eSFP-GE-SX-MM850 | Multi-mode, 850nm, 0.55 km, LC connector |
SFP-GE-LX-SM1310 | Single-mode, 1310nm, 10 km, LC connector | |
S-SFP-GE-LH40-SM1310 | Single-mode, 1310nm, 40 km, LC connector | |
S-SFP-GE-LH40-SM1550 | Single-mode, 1550nm, 40 km, LC connector |
Comparison with Other S2700 Models
Model | Downlink Ports | Uplink Ports | PoE Support | Stacking Support | Redundant Power Supply | Software Features |
---|---|---|---|---|---|---|
S2700-9TP-SI-AC | 8 | 1 | No | No | No | Basic |
S2700-18TP-SI-AC | 16 | 2 | No | No | No | Standard |
S2700-26TP-SI-AC | 24 | 2 | No | No | No | Standard |
S2700-9TP-EI-AC | 8 | 1 | Yes | Yes | Yes | Advanced |
S2700-18TP-EI-AC | 16 | 2 | Yes | Yes | Yes | Advanced |
S2700-26TP-EI-AC | 24 | 2 | Yes | Yes | Yes | Advanced |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |