Multi-functional 360 Series 802.11ac Wave 2 outdoor Access Point (AP) deliver cost-effective wireless connectivity to mobile and IoT devices in a wide range of outdoor and warehouse environments.
With a maximum aggregate data rate of 1.2 Gb/s (1.167 Gb/s), the 360 Series comes with Multi-User-Multiple-Input Multiple-Output (MU-MIMO), 4 Spatial Streams (SS), and optional 160 MHz channel bandwidth Very High Throughput (VHT) 160 to quickly add performance and capacity to existing or wireless networks. The 360 Series can withstand exposure to high and low temperature extremes, wind speeds up to 165 mph, and tolerate persistent moisture, precipitation, and dust and salt sprays for extended periods of time. All electrical interfaces include industrial strength surge protection.
JX973A is one of the HPE Aruba AP-367 (RW) 802.11n/ac Dual 2x2:2 Radio Integrated Directional Antenna Outdoor AP
| System Specifications | ||
| Minimum software versions | • HPE ArubaOS 6.5.2.0 • Aruba InstantOS 4.3.2 |
|
| Physical Specifications | ||
| Dimensions | • Excluding mount accessories: 11.0 × 16.5 × 16.5 mm (4.3 × 6.5 × 6.5 in) • Shipping: 12.8 × 19.8 × 19.8 mm (5 × 7.8 × 7.8 in) |
|
| Weight | • Excluding mount accessories: 800 g (1.75 lb) • Shipping: 1000 g (2.2 lb) |
|
| Electrical Specifications | ||
| Maximum power consumption | 12.5 W | |
| POE | 48 V dc (Nominal) 802.3af-compliant source | |
| Environmental and Regulatory Specifications | ||
| Operating temperature | -40° to +55° C (-40° to +131°F) ambient in full sun | |
| Operating humidity | 5% to 95% Non-condensing | |
| Storage and transportation temperature | • -40° to +70° C (-40° to +158°F) • EN 300 019 storage and transportation |
|
| Weather resistance | • IP66/67 • ASTM B117-07A: Salt spray testing per UL50 NEMA 4x • EN 300 019 environmental testing • Non-weather protected locations • Full solar exposure |
|
| Shock, vibration and earthquake | IEC 60068-2-64/-27/-6 | |
| Regulatory | • FCC/Industry of Canada • CE Marked • R and TTE Directive 1995/5/EC • Low Voltage Directive 72/23/EEC • EN 300 328 • EN 301 489 • EN 301 893 • UL/IEC/EN 60950 • EN 60601-1-1, EN60601-1-2 |
|
| Regulatory model numbers | • AP-365: APEX0365 • AP-367: APEX0367 |
|
| Safety Certifications | ||
| Certifications | • CB scheme safety, cTUVus • Wi-Fi CERTIFIED a,b,g,n • Wi-Fi CERTIFIED ac (With wave 2 features) |
|
| Wireless Radio Specifications | ||
| AP Type | • Outdoor, dual radio, 5 GHz 802.11ac and 2.4 GHz 802.11n • In addition to 802.11n data rates, the 2.4 GHz radio supports 802.11ac data rates using 256-QAM modulation |
|
| Radio frequency | • AP-365: 2.4 GHz (400 Mb/s max) and 5 GHz (866 Mb/s max) radios, each with 2×2 MIMO and integrated omni directional antennas • AP-367: 2.4 GHz (400 Mb/s max) and 5 GHz (866 Mb/s max) radios, each with 2×2 MIMO and integrated omni directional antennas |
|
| SS | 2×2 MIMO with two SS and up to 1,266 Mb/s wireless data rate | |
| Supported frequency bands | • 2.4000 to 2.4835 GHz • 5.150 to 5.250 GHz • 5.250 to 5.350 GHz • 5.470 to 5.725 GHz • 5.725 to 5.875 GHz • Country-Specific restrictions apply |
|
| Available channels | Dependent on configured regulatory domain | |
| RF Spectrum | DFS optimizes the use of available RF spectrum | |
| Supported radio technologies | • 802.11b: Direct-Sequence Spread-Spectrum (DSSS) • 802.11a/g/n/ac: Orthogonal Frequency-Division Multiplexing (OFDM) • 802.11n/ac: 2×2 MU-MIMO with up to two SS |
|
| Supported modulation types | • 802.11b: Direct-Sequence Spread-Spectrum (DSSS) • 802.11a/g/n/ac: Orthogonal Frequency-Division Multiplexing (OFDM) • 802.11n/ac: 2×2 MU-MIMO with up to two SS |
|
| Transmit power | Configurable in increments of 0.5 dBm | |
| Maximum (Conducted total) transmit power (Limited by local regulatory requirements)¹ | • 2.4 GHz band: +21 dBm (18 dBm per chain) • 5 GHz bands: +25 dBm (22 dBm per chain) |
|
| Supported data rates (Mb/s) | • 802.11b: 1, 2, 5.5, 11 • 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 • 802.11n: 6.5 to 300 (MCS0 to MCS15) • 802.11ac: 6.5 to 866 (MCS0 to MCS9, NSS = 1 to 2) |
|
| 802.11n HT support | HT 20/40 | |
| 802.11ac VHT support | VHT 20/40/80 | |
| 802.11n/ac packet aggregation | A-MPDU, A-MSDU power | |
| RF Performance table | ||
| Specifications | Maximum transmit power (dBm) per transmit chain | Receiver sensitivity (dBm) per receive chain |
| 802.11b 2.4 GHz | ||
| 1 Mb/s | 18 | -91 |
| 11 Mb/s | 18 | -88 |
| 802.11g 2.4 GHz | ||
| 6 Mb/s | 18 | -91 |
| 54 Mb/s | 18 | -73 |
| 802.11n HT20 2.4 GHz | ||
| MCS0/8 | 18 | -91 |
| MCS7/15 | 18 | -72 |
| 802.11n HT40 2.4 GHz | ||
| MCS0/8 | 18 | -88 |
| MCS7/15 | 18 | -69 |
| 802.11ac VHT20 2.4 GHz | ||
| MCS0 Nss1&Nss2 | 18 | -91 |
| MCS8 Nss1&Nss2 | 18 | -67 |
| 802.11ac VHT40 2.4 GHz | ||
| MCS0 Nss1&Nss2 | 18 | -88 |
| MCS9 Nss1&Nss2 | 17 | -63 |
| 802.11a HT80 5 GHz | ||
| 6 Mb/s | 22 | -91 |
| 54 Mb/s | 20 | -74 |
| 802.11n HT20 5 GHz | ||
| MCS0/8 | 22 | -91 |
| MCS7/15 | 20 | -72 |
| 802.11n HT40 5 GHz | ||
| MCS0/8 | 22 | -88 |
| MCS7/15 | 20 | -69 |
| 802.11ac VHT20 5 GHz Single-User Multiple-Input Multiple-Output (SU-MIMO) |
||
| MCS0 Nss1&Nss2 | 22 | -91 |
| MCS8 Nss1&Nss2 | 19 | -68 |
| 802.11ac VHT40 5 GHz (SU-MIMO) |
||
| MCS0 Nss1&Nss2 | 22 | -87 |
| MCS9 Nss1&Nss2 | 19 | -63 |
| 802.11ac VHT80 5 GHz (SU-MIMO) |
||
| MCS0 Nss1&Nss2 | 22 | -85 |
| MCS8 Nss1&Nss2 | 19 | -59 |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |