The Aruba 7030 Controller is a wireless LAN controller that connects, controls, and intelligently integrates wireless Access Points (APs) and Air Monitors (AMs) into a wired LAN system.
The 7030 series includes the following two models, and they do not differ physically or functionally from each other:
7030-US: For the United States of America
7030-RW: For the rest of the world.
The 7030 controller has the following port configuration:
Access Port | Number of APs Supported |
8 x dual media ports (10/100/1000BASE-T and 1000BASE-X) | 64 |
JW688A is one of the HPE Aruba 7030 (IL) 8p Dual Pers 10/100/1000BASE-T/1GBASE-X SFP 64 AP and 4K client controller
| Physical specifications | |
| Dimensions (H x W x D) | 4.4 x 30.5 x 21.1 cm (1.7 x 12 x 8.3 in) |
| Weight | 2.06 kg (4.54 lb) |
| MTBF (hours, @ 25C) | 390,679 |
| Environmental specifications | |
| Acoustic noise1 | 29.1 - 57.4 dBA |
| Maximum power consumption | 55 W |
| Power source | Internal power supply |
| Operating temperature | 0° C to 40° C |
| Storage temperature | -40° C to 70° C |
| Humidity/storage humidity | 5% to 95%, NC |
| Operating altitude | 10,000 feet |
| Regulatory and safety compliance | |
| Safety certifications | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition EN 60950:2005 IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
| Electromagnetic emissions certifications | FCC Part 15 Class B CE AS/NZS CISPR22 Class B EN55022 Class B ICES-003 Class B VCCI Class B EN61000-3-2 EN61000-3-3 EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, AS/NZS 3548 KN22 Class B KCC CNS13438 Class B EN55024/CISPR24 KN24 Industry Canada Class B CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC |
| Telco | Common Language Equipment Identifier (CLEI) Code |
| Regulatory SKU information | ARCN01014(7005), ARCN0103(7010), ARCN7024(7024), ARCN7030(7030) |
| Minimum ArubaOS Release | 7005, AOS 6.4.1.0; 7010, AOS 6.4.1.0; 7024, AOS 6.4.3.0; 7030, AOS 6.4.1.0 |
| Performance and capacity | |
| Maximum campus AP licenses | 64 |
| Maximum concurrent users/devices | 4,096 |
| Maximum VLANs | 4,096 |
| Active firewall sessions | 64K |
| Concurrent GRE tunnels | 1,024 |
| Concurrent IPsec sessions | 4,096 |
| Concurrent tunneled ports | 4,096 |
| Firewall throughput | 8 Gb/s |
| Wired bridged throughput | 8 Gb/s |
| Encrypted throughput (3DES) | 2.4 Gb/s |
| Encrypted throughput AES-CBC-256 | 2.6 Gb/s |
| Encrypted throughput (AES-CCM) | 4.0 Gb/s |
| Encrypted throughput AESGCM-256 | 3.4 Gb/s |
| Interfaces and indicators | |
| Form factor/footprint | 1 RU |
| Auto-negotiating 10/100/1000BASE-T | 8 (combo) |
| Gigabit Ethernet ports (GBIC or SFP) | 8 (combo) |
| 10G Ports (10G or 1G supported) | N/A |
| USB 2.0 | 1 |
| Management/status LEDs | Yes |
| LINK/ACT and status LEDs | Yes |
| LCD panel and navigation buttons | Yes |
| Console port | Mini USB/RJ-45 |
| Out-of-band management port | Yes |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |