The 7024 Controller is a wireless LAN controller that connects, controls, and intelligently integrates wireless Access Points (APs) and Air Monitors (AMs) into a wired LAN system.
There are two models of the 7024 controller that do not differ physically or functionally from each other.
7024-US: For the United States of America
7024-RW: For the rest of the world
The 7024 controller has the following port configuration:
| Access Port | Uplink Port | Number of APs Supported | Number of Users Supported |
24 x 10/100/1000BASE-T PoE/PoE+ | 2 x 10GBASE-X | 32 | 2048 |
| Physical specifications | |
| Dimensions (H x W x D) | 4.37 x 44.2 x 31.3 cm (1.72 x 17.4 x 12.32 in) |
| Weight | 5.127 kg (11.3 lb) |
| MTBF (hours, @ 25C) | 311,901 |
| Environmental specifications | |
| Acoustic noise1 | 34.3 - 71.2 dBA |
| Maximum power consumption | 450 W (with PoE) |
| Power source | Internal power supply |
| Operating temperature | 0° C to 40° C |
| Storage temperature | -40° C to 70° C |
| Humidity/storage humidity | 5% to 95%, NC |
| Operating altitude | 10,000 feet |
| Regulatory and safety compliance | |
| Safety certifications | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition EN 60950:2005 IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
| Electromagnetic emissions certifications | FCC Part 15 Class B CE AS/NZS CISPR22 Class B EN55022 Class B ICES-003 Class B VCCI Class B EN61000-3-2 EN61000-3-3 EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, AS/NZS 3548 KN22 Class B KCC |
| Telco | Common Language Equipment Identifier (CLEI) Code |
| Regulatory SKU information | ARCN01014(7005), ARCN0103(7010), ARCN7024(7024), ARCN7030(7030) |
| Minimum ArubaOS Release | 7005, AOS 6.4.1.0; 7010, AOS 6.4.1.0; 7024, AOS 6.4.3.0; 7030, AOS 6.4.1.0 |
| Performance and capacity | |
| Maximum campus AP licenses | 32 |
| Maximum concurrent users/devices | 2,048 |
| Maximum VLANs | 4,096 |
| Active firewall sessions | 32K |
| Concurrent GRE tunnels | 512 |
| Concurrent IPsec sessions | 2,048 |
| Concurrent tunneled ports | 2,048 |
| Firewall throughput | 8 Gb/s |
| Wired bridged throughput | 8 Gb/s |
| Encrypted throughput (3DES) | 2.4 Gb/s |
| Encrypted throughput AES-CBC-256 | 2.6 Gb/s |
| Encrypted throughput (AES-CCM) | 3.4 Gb/s |
| Encrypted throughput AESGCM-256 | 3.3 Gb/s |
| Interfaces and indicators | |
| Form factor/footprint | 1 RU |
| Auto-negotiating 10/100/1000BASE-T | 24 |
| Gigabit Ethernet ports (GBIC or SFP) | N/A |
| 10G Ports (10G or 1G supported) | 2xSFP+ |
| USB 2.0 | 1 |
| Management/status LEDs | Yes |
| LINK/ACT and status LEDs | Yes |
| LCD panel and navigation buttons | Yes |
| Console port | micro USB/RJ-45 |
| Out-of-band management port | Yes |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |