STS-K002L is ideal for a variety of environments, whatever the ambient noise conditions.
Applications
For use where one to one communication takes place at a counter or booth with a security screen:
• Banks
• Post Offices
• Ticket Kiosks
• Information Centres
• Airports
Components
• Speech Transfer Amplifier [STS-A31H]
• Bridge Bar Customer Unit [STS-B80-G/B]
• Staff Loudspeaker Unit [STS-SU1-G/B]
• PS-55 Power Supply [PS-55-01]
• Counter Hearing Loop Aerial [IL-AE99]
Physical Data(boxed)
Dimensions | Height-130mm(5.1") Width-340mm(13.38”) Depth-240mm(9.44") |
Weight | 2.90kg(6.39Lbs) |
Construction | Mild Steel |
ABS Plastic | |
Finish | Grey Powder Coated Leatherette |
Black Textured Powder Coated |
Physical and Technical Data (Individual Parts)
Component | Physical Data | Technical Data | ||
Speech Transfer Amplifier | Dimensions: Height - 116mm (4.57”) Width - 115mm (4.53”) Depth - 40mm (1.57”) Weight: 100g (0.22lbs) Construction: ABS Plastic Finish: Matt Black Fine Texture | Supply Voltage | 12-14 VDC | |
Quiescent Current | 100mA typical | |||
Operating Current | 2A typical on speech peaks | |||
Power Switch | Push on - push off (tact switch under membrane) | |||
Microphones | Electret, supply 5V via 2.2K load resistor | |||
Speaker Output Power | RMS: 2.5W / 8 Ω 4.4W / 4 Ω | |||
Loop Drive Compliance | Constant current, bounded by 4V RMS & 2A RMS | |||
Total Harmonic Distortion | <5% (loop and speakers) | |||
PS-55 Power Supply | Dimensions: Height - 93mm (3.66”) Width - 49mm (1.93”) Depth - 36mm (1.42”) Cable length: 1.8m (70.87”) Weight: 180g (0.39lbs) Construction: ABS Case Finish: Black | Input | 100-240V 50-60Hz 1A max | |
Output | 14V 2.14A 30W max | |||
Staff Loudspeaker Unit | Dimensions: Height - 370mm (6.30”) Width - 95mm (2.76”) Depth - 150mm (3.94”) Weight: 820g (1.80lbs) Construction: Mild Steel Finish: Grey Powder Coated Leatherette Black Textured Powder Coated | Speaker | RMS | 5W |
Impedance | 4Ω | |||
Output | SPL 1W @ 1M 85dB | |||
Frequency Response | 150Hz - 10300Hz | |||
Microphone | Directional Response | Cardioid | ||
Frequency Response | 150Hz - 10500Hz | |||
Sensitivity | 49.5dB+ 2dB @ 1kHz | |||
Impedance | 1.6K Ohms+ 3-% @ 1kHz | |||
Surface Mounted Speaker and Microphone | Dimensions: Height – 110mm (4.33”) Width – 60mm (2.36”) Depth – 75mm (2.95”) Weight: 550g (1.21lbs) Construction: Mild Steel Finish: Grey Powder Coated Leatherette Black Textured Powder Coated | Speaker | RMS | 5W |
Impedance | 4Ω | |||
Output | SPL 1W @ 1M 85dB | |||
Frequency Response | 150Hz - 10300Hz | |||
Microphone | Directional Response | Omni-Directional | ||
Frequency Response | 100Hz - 5000Hz | |||
Sensitivity | -42.5 ± 2.0dB @ 1KHz (0dB=1V/pa) | |||
Impedance | 2K Ohms =/- @ 1KHz | |||
Counter Hearing Loop Aerial | Dimensions: To be moulded on site to required size/ shape y installers. Weight: 100g (0.22lbs) Construction: Copper Wire with Black Protective Covering Finish: Black | |||
Warranty: 1 year
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |