Applications
For use where one to one communication takes place at a counter or booth with a security screen:
• Banks
• Post Offices
• Ticket Kiosks
• Information Centres
• Airports
• Supermarkets/Checkouts
• Pharmacies Standards
• BS EN 60118-4 in correct installations
• CE, ROHS and WEEE compliant
• EN 55032:2015 compliant
• EN 55103-2:2009 compliant
Components
• Speech Transfer Amplifier [STS-A31H]
• Anti-Vandal Microphone [STS-M14-300]
• Staff Loudspeaker Unit [STS-SU1]
• Surface Mounted Overhead Speaker [STS-S23-G]
• Counter Hearing Loop Aerial [IL-AE99]
• Fixed Loop Sign [IL-SN01]
• PS-55 Power Supply [PS-55-01]
Physical Data(boxed)
Dimensions | Height-130mm(5.11") Width-380mm(14.96") Depth-320mm(12.59”) |
Construction | Stainless Steel |
Mild Steel | |
ABS Plastic | |
Finish | Grey Powder Coated Leatherette |
RAL 9006 Powder Coated Semi Gloss | |
Black Textured Powder Coated |
Physical and Technical Data (Individual Parts)
Component | PhysicalData | Technical Data | ||
Speech Transfer Amplifier | Dimensions: Height-116mm(4.57") Width-115mm(4.53") Depth-40mm(1.57") Weight:100g(0.22Lbs) Construction:ABS Plastic Finish:Matt Black Fine Texture | Supply Voltage | 12-14VDC | |
Quiescent Current | 100mA typical | |||
Operating Current | 2A typical on speech peaks | |||
Power Switch | Push on-push off (tact switch under membrane) | |||
Microphones | Electret,supply 5V via 2.2K load resistor | |||
Speaker Output Power | RMS:2.5W/8Ω4.4W/4Ω | |||
Loop Drive Compliance | Constant current,bounded by 4V RMS&2A RMS | |||
Total Harmonic Distortion | <5%(loop and speakers) | |||
PS-55 Power Supply | Dimensions: Height-93mm(3.66") Width-49mm(1.93") Depth-36mm(1.42") Cable length:1.8m(70.87") Weight:180g(0.39Lbs) Construction:ABS Case Finish:Black | Input | 100-240V50-60Hz 1A max | |
Output | 14V2.14A 30W max | |||
Staff Loudspeaker Unit | Dimensions: Height-370mm(6.30") Width-95mm(2.76") Depth-150mm(3.94”) Weight:820g(1.80Lbs) Construction:Mild Steel Finish; Grey Powder Coated Leatherette Black Textured Powder Coated | Speaker | RMS | 5W |
Impedance | 4Ω | |||
Output | SPL₁W@1M 85dB | |||
Frequency Response | 150Hz-10300Hz | |||
Microphone | Directional Response | Cardioid | ||
Frequency Response | 150Hz-10500Hz | |||
Sensitivity | 49.5dB+2dB@1kHz | |||
Impedance | 1.6K Ohms+3-%@1kHz | |||
Anti-Vandal Microphone | Diameter:30mm(1.2") Stem:300mm(11.8") Weight:0.5kg(1.1Lbs) Construction:Aluminium Finish:Silver Anodised | Directional Response | Cardioid | |
Frequency Response | 70Hz-10300Hz | |||
Sensitivity | -47±3dB @1kHz | |||
Impedance | 680 Ohms =1-@1KHz | |||
Surface Mounted Overhead Speaker | Dimensions: Height-83mm(3.26") Width-102mm(4.01") Depth-90mm(3.54”) Weight:510g(1.12bs) Construction:Mild Steel Finish:Powder Coated RAL9006 Semi Gloss | RMS | 5W | |
Impedance | 4Ω | |||
Output | SPLIW @1m85dB | |||
Frequency Response | 150Hz-10300Hz | |||
Counter Hearing Loop Aerial | Dimensions:Can be moulded on site to required size/shape by installers Weight:100g(0.22Lbs) Construction:Copper Wire with Black Protective Covering Finish:Black PVC | |||
Warranty: 1 year
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |