The Cisco C9410R-96U-BNDL-E is part of the Cisco Catalyst 9400 series, designed specifically for large enterprise networks that require high performance, scalability, and flexibility. This kit includes the C9410R chassis and modules that provide 96 universal PoE (UPoE) ports, making it ideal for environments that require high-density power to power devices such as IP phones, wireless access points, and surveillance cameras. The "E" symbol may refer to a specific configuration in the Catalyst 9410R package, which may indicate regional standards or additional features.
| Feature | Cisco Catalyst C9404R Chassis | Cisco Catalyst C9407R Chassis | Cisco Catalyst C9410R Chassis | ||||||||||||||||
| Total number of slots | 4 | 7 | 10 | ||||||||||||||||
| Line-cardslots | 2 | 5 | 8 | ||||||||||||||||
| Supervisor engineslots | 21 | 22 | 23 | ||||||||||||||||
| Dedicated supervisor engineslot numbers | 2 and 34 | 3 and 44 | 5 and 64 | ||||||||||||||||
| Supervisor engine redundancy | Yes | Yes | Yes | ||||||||||||||||
| Supervisor engines supported | C9400X-SUP-2XL, C9400X-SUP-2, C9400-SUP- 1XL, C9400-SUP- 1XL-Y, C9400-SUP-1 | C9400X-SUP-2XL, C9400X-SUP-2, C9400-SUP- 1XL, C9400-SUP- 1XL-Y, C9400-SUP-1 | C9400X-SUP-2XL, C9400X-SUP-2, C9400-SUP- 1XL, C9400-SUP- 1XL-Y, C9400-SUP-1 | ||||||||||||||||
| Maximum PoE per slot | 4320W5 | 4320W5 | 4320W5 | ||||||||||||||||
| Maximum Bandwidth scalability per line-cardslot | Up to 480 Gbps on all slots6 | Up to 480 Gbps on all slots7 | Up to 480 Gbps on all slots8 | ||||||||||||||||
| Number of power supply bays | 4 | 8 | 8 | ||||||||||||||||
| AC input power | Yes | Yes | Yes | ||||||||||||||||
| Integrated PoE | Yes | Yes | Yes | ||||||||||||||||
| Power supplies supported | 3200W AC, 2100W AC, 3200W DC | 3200W AC, 2100W AC, 3200W DC | 3200W AC, 2100W AC, 3200W DC | ||||||||||||||||
| Number of fan-tray bays | 1 | 1 | 1 | ||||||||||||||||
| Location of 19-inch rack-mount | Front | Front | Front | ||||||||||||||||
| Specification | C9404R | C9407R | C9410R | ||||||||||||||||
| Dimensions (H x W x D) | 10.47 x 17.30 x 16.30 in. (26.53 x 43.94 x 41.40 cm) |
17.41 x 17.30 x 16.30
in. (44.22 x 43.94 x 41.40 cm) |
22.61 x 17.30 x 16.30 in. (57.43 x 43.94 x 41.40 cm) |
||||||||||||||||
| Rack Units (RU) | 6 RU | 10 RU | 13 RU | ||||||||||||||||
| Chassis weight (with fan tray) | 39.0 lb (17.2 kg) | 63.0 lb (28.58 kg) | 65.0 lb (29.48 kg) | ||||||||||||||||
| Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) |
19-in rack
compatible (19-in. rack and cable guide hardware included) |
19-in. rack compatible (19-in. rack and cable guide hardware included) |
||||||||||||||||
Low Price Guarantee | ![]() | Quality Assurance | |
![]() | Free CCIE Expert Technical Support | Commodity Refund Guarantee | |
Diversified and Flexible Transportation Services | ![]() | Standard Policy |