The FortiGate 3000F series enables organizations to build security-driven networks, forming the foundation of a robust Hybrid Mesh Firewall architecture. This approach weaves security deep into their datacenter and across their hybrid IT environment, protecting any edge at any scale.
Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 3000F series delivers coordinated, automated, end-to-end threat protection across all use cases. The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement within an NGFW solution, FortiGate 3000F automatically controls, verifies, and facilitates user access to applications, delivering consistent convergence with a seamless user experience across your distributed network.
The industry’s first integrated zero-trust network access (ZTNA) enforcement within an NGFW solution, the FortiGate 3000F automatically controls, verifies, and facilitates user access to applications, reducing lateral threats by providing access only to validated users for seamless user experience.
FortiGate 3000F-DC/FG-3000F-DC: 6x 100GE QSFP28 slots, 16x 10GE SFP+/25GE SFP28 slots (including 14x ports, 2x HA ports), 18x 10G Base-T (including 2x MGMT ports), SPU NP7 and CP9 hardware accelerated, and 2 DC power supplies.
Highlights
Leader in the Gartner® Magic Quadrant™ for Hybrid Mesh Firewall
Secure networking with FortiOS for converged networking and security
Unparalleled performance with Fortinet’s patented SPU and vSPU processors
Enterprise security with consolidated AI / ML-powered FortiGuard services
Hyperscale security to secure any edge at any scale
| IPS | NGFW | Threat Protection | Interfaces |
| 2.25 Gbps | 1.25 Gbps | 1.1 Gbps | Multiple GE RJ45 | Variants with 5G, PoE, DSL, SFP, WiFi, and/or storage |
| Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 6 |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 16 (include 2x HA Slots) |
| Hardware Accelerated 10 GE / 5 GE / 2.5 GE / GE RJ45 Ports | 16 |
| 10GE/ GE RJ45 Management Ports | 2 |
| USB Ports (Client / Server) | 1 / 1 |
| Console Port | 1 |
| Trusted Platform Module (TPM) | Yes |
| Included Transceivers | 2x SFP+ (SR 10 GE) |
| IPS Throughput | 36 Gbps |
| NGFW Throughput | 34 Gbps |
| Threat Protection Throughput | 33 Gbps |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte UDP) | 397 / 389 / 221 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte UDP) | 397 / 389 / 221 Gbps |
| Firewall Latency (64 byte UDP) | 3.92 μs |
| Firewall Throughput (Packet per Second) | 331.5 Mpps |
| Concurrent Sessions (TCP) | 70 Million / 230 Million* |
| New Sessions/Second (TCP) | 870 000 / 3 Million* |
| Firewall Policies | 200 000 |
| IPsec VPN Throughput (512 byte) | 105 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 40 000 |
| Client-to-Gateway IPsec VPN Tunnels | 200 000 |
| SSL-VPN Throughput | 11 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30 000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 29 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 29 000 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 7.5 Million |
| Application Control Throughput (HTTP 64K) | 115 Gbps |
| CAPWAP Throughput (HTTP 64K) | 65 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 300 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4096 / 2048 |
| Maximum Number of FortiTokens | 20 000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Height x Width x Length (inches) | 3.5 x 17.44 x 21.89 |
| Height x Width x Length (mm) | 88.9 x 443 x 556 |
| Weight | 37.3 lbs (16.9 kg) |
| Form Factor | Rack Mount, 2 RU |
| DC Power Supply | 48-60VDC |
| DC Current (Maximum) | 15A@48V, 9A@240V |
| Power Consumption (Average / Maximum) | 425 W / 680 W |
| Heat Dissipation | 2321 BTU/h |
| Redundant Power Supplies | Default dual DC PSU for 1+1 Redundancy |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 5% to 90% non-condensing |
| Noise Level | 69 dBA |
| Forced Airflow | Front to Back |
| Operating Altitude | Up to 10 000 ft (3048 m) |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
Low Price Guarantee | ![]() | Quality Assurance | |
100% Money Back Guarantee | Commodity Refund Guarantee | ||
Diversified and Flexible Transportation Services | ![]() | Standard Policy |
Firmware Download